The 2018 Malvern Prep Team Page
The 2018 Malvern Prep Team Page
The 2018 Malvern Prep Team Page
*If you have a football roster from any of the above missing team page years please send to Rcarey5171@aol.com
FINAL RECORD
5-0 league, 11-0 overall
396 PF, 187 PA
2018 Schedule | |||||
Opponent | W/L | US | THEM | ||
Idle | |||||
at Roman (Wildwood, NJ) | W | 49 | 17 | ||
La Salle | W | 35 | 23 | ||
at McDonogh (NJ) | W | 19 | 3 | ||
Berks Catholic | W | 42 | 32 | ||
Peddie (NJ) | W | 28 | 25 | ||
Avon Grove | W | 35 | 7 | ||
at Penn Charter | W | 51 | 17 | ||
Episcopal | W | 24 | 7 | ||
at Haverford | W | 38 | 20 | ||
Gtn. Academy | W | 34 | 16 | ||
SCH Academy | W | 41 | 20 |
The 2018 Friars became just the second team in Inter-Ac history to finish with an 11-0 overall record; also Germantown Academy in 1903. The starting lineup for the season finale vs. SCH Academy is right below . . .
RUSHING | |||||||||||||
# | Name | RC | La S | McD | BC | Pedd | AG | EA | EA | HS | GA | SCH | Totals |
5 | Quincy Watson | 28-82 | 12-105 | 17-122 | 23-130 | 28-191 | 16-52 | 21-212 | 145-903 | ||||
26 | Nick Gueriera | 10-103 | 16-94 | 8-41 | 5-36 | 3-35 | 2-4 | 2-5 | 4-12 | 9-47 | 59-377 | ||
4 | Keith Maguire | 10-29 | 9-32 | 12-46 | 1-2 | 3-29 | 1-8 | 1-7 | 2-20 | 4-81 | 1-59 | 44-313 | |
17 | Cooper Frankenheimer | 1-11 | 1-58 | 2-69 | |||||||||
31 | Caimin Hayes | 4-40 | 1-7 | 1-19 | 6-66 | ||||||||
10 | Lonnie White | 1-2 | 1-(-2) | 3-30 | 2-15 | 4-12 | 11-57 | ||||||
14 | Ryan Iacone | 1-(-5) | 1-(-5) | 1-7 | 1-5 | 2-28 | 6-30 | ||||||
24 | Tyler Francis | 3-17 | 3-2 | 1-1 | 1-(-2) | 1-0 | 8-17 | ||||||
13 | William Carlini | 1-3 | 1-4 | 2-7 | |||||||||
2 | Tyler Tinson | 1-5 | 1-(-2) | 2-3 | |||||||||
6 | Ethan Hennessey | 2-3 | 2-3 | ||||||||||
21 | D'Angelo Stocker | 2-(-4) | 1-(-2) | 1-1 | 1-3 | 5-(-2) | |||||||
15 | Sebastian Constantini | 1-(-13) | 1-(-13) | ||||||||||
16 | John Boyle | 2-4 | 1-(-8) | 1-(-8) | 1-(-5) | 5-(-17) | |||||||
11 | Drew Gunther | 3-(-12) | 3-(-13) | 6-(-20) | 1-(-5) | 3-(-23) | 1-10 | 4-(-2) | 2-(-12) | 1-10 | 3-(-11) | 27-(-78) |
PASSING | |||||||||||||
(Number in red: TD passes) | |||||||||||||
# | Name | SA | La S | PJ | McD | Pedd | AG | PC | EA | HS | GA | SCH | Totals |
11 | Drew Gunther | 8-18 | 14-24 | 17-34 | 16-25 | 15-32 | 8-12 | 10-16 | 9-17 | 12-18 | 13-21 | 6-10 | 128-227 |
200 1 | 250 4 | 257 1 | 386 3 | 156 3 | 86 1 | 220 2 | 159 2 | 138 3 | 190 2 | 94 2 | 2136 24 | ||
14 | Ryan Iacone | 1-1 | 1-1 | 2-2 | |||||||||
36 | 8 | 44 | |||||||||||
16 | John Boyle | 0-1 | 0-1 | ||||||||||
0 | 0 | ||||||||||||
school record |
RECEIVING | |||||||||||||
# | Name | SA | La S | PJ | McD | Pedd | AG | PC | EA | HS | GA | SCH | Totals |
14 | Ryan Iacone | 3-89 | 6-94 | 6-45 | 6-111 | 1-(-1) | 2-39 | 3-15 | 6-75 | 5-49 | 2-31 | 40-547 | |
10 | Lonnie White | 2-32 | 3-31 | 4-35 | 4-106 | 2-39 | 1-11 | 2-73 | 1-29 | 2-41 | 1-1 | 22-398 | |
7 | TyGee Leach | 1-50 | 1-56 | 3-132 | 2-62 | 2-24 | 1-8 | 1-14 | 3-23 | 1-29 | 2-14 | 17-412 | |
4 | Keith Maguire | 2-22 | 1-17 | 3-47 | 1-23 | 3-44 | 2-60 | 1-(-1) | 2-53 | 2-49 | 17-314 | ||
3 | Ryan Maguire | 1-7 | 1-40 | 2-28 | 4-126 | 1-15 | 2-16 | 11-232 | |||||
2 | Tyler Tinson | 1-7 | 6-40 | 1-7 | 1-42 | 9-96 | |||||||
5 | Quincy Watson | 1-(-1) | 3-10 | 2-22 | 1-1 | 7-32 | |||||||
25 | 1-18 | 1-20 | 1-40 | 1-35 | 4-113 | ||||||||
26 | Nick Gueriera | 1-22 | 1-22 | ||||||||||
17 | Cooper Frankenheimer | 1-7 | 1-7 | ||||||||||
13 | Bill Carlini | 1-7 | 1-7 |
SCORING | |||||||||||||
# | Name | SA | La S | PJ | McD | Pedd | AG | PC | EA | HS | GA | SCH | Totals |
4 | Keith Maguire | 6 | 14 | 6 | 12 | 12 | 6 | 12 | 18 | 86 | |||
5 | Quincy Watson | 6 | 6 | 18 | 12 | 12 | 54 | ||||||
15 | Sebastian Costantini | 3 | 1 | 6 | 2 | 5 | 7 | 6 | 6 | 3 | 3 | 42 | |
26 | Nick Gueriera | 18 | 6 | 6 | 6 | 36 | |||||||
10 | Lonnie White | 6 | 6 | 6 | 6 | 6 | 2 | 32 | |||||
14 | Ryan Iacone | 6 | 6 | 6 | 6 | 6 | 30 | ||||||
7 | Tygee Leach | 6 | 6 | 6 | 6 | 24 | |||||||
3 | Ryan Maguire | 12 | 6 | 18 | |||||||||
25 | Michael Hussey | 2 | 6 | 6 | 14 | ||||||||
2 | Tyler Tinson | 6 | 6 | 12 | |||||||||
78 | Cornelius West | 6 | 1 | 7 | |||||||||
11 | Drew Gunther | 6 | 6 | ||||||||||
16 | John Boyle | 6 | 6 | ||||||||||
8 | Nathan Daller | 6 | 6 | ||||||||||
17 | Cooper Frankenheimer | 6 | 6 | ||||||||||
21 | D'Angelo Stocker | 6 | |||||||||||
31 | Caimin Hayes | 6 | |||||||||||
88 | Henry Conners | 1 | 2 | 3 | |||||||||
safety | 2 | 2 |
SCORING BREAKDOWN | |||||||||||||
Number next to name indicates TD passes | |||||||||||||
NO. | Name | Rush | Rec | KO | Pt | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
4 | Keith Maguire | 7 | 5 | 2 | 1 | 86 | |||||||
5 | Quincy Watson | 8 | 1 | 54 | |||||||||
15 | Sebastian Costantini | 33 | 3 | 42 | |||||||||
26 | Nick Gueriera | 6 | 36 | ||||||||||
10 | Lonnie White | 4 | 1 | 1 | 32 | ||||||||
14 | Ryan Iacone | 1 | 4 | 30 | |||||||||
7 | Tygee Leach | 4 | 24 | ||||||||||
3 | Ryan Maguire | 3 | 18 | ||||||||||
25 | Michael Hussey | 1 | 1 | 1 | 14 | ||||||||
2 | Tyler Tinson | 2 | 12 | ||||||||||
78 | Cornelius West | 7 | 7 | ||||||||||
11 | Drew Gunther (24) | 1 | 6 | ||||||||||
16 | John Boyle | 1 | 6 | ||||||||||
8 | Nathan Daller | 1 | 6 | ||||||||||
17 | Cooper Frankenheimer | 1 | 6 | ||||||||||
21 | D'Angelo Stocker | #6 | |||||||||||
31 | Caimin Hayes | 1 | 6 | ||||||||||
88 | Henry Connors | 3 | 3 | ||||||||||
safety vs PC | 2 | ||||||||||||
#-return of blocked punt vs. PC |
INTERCEPTIONS | |||||||||||||
# | Name | SA | La S | PJ | McD | Pedd | AG | PC | EA | HS | GA | SCH | Totals |
none | |||||||||||||
31 | Caimin Hayes | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
4 | Keith Maguire | 1 | 1 | 1 | 1 | 4 | |||||||
7 | Tygee Leach | 1 | 1 | 1 | 3 | ||||||||
42 | Cade Szostek | 2 | 2 | ||||||||||
21 | D'Angelo Stocker | 1 | 1 | 2 | |||||||||
25 | Michael Hussey | 1 | 1 | ||||||||||
8 | Nathan Dallar | 1 | 1 |
2018 Roster | ||||||
Name | Jersey | GRAD | Pos | Hometown | Ht. | Wt. |
Kellen Mathias | 1 | 2021 | WR/DB | Boyertown, PA | 6'1 | 180 |
Tyler Tinson | 2 | 2020 | WR/DB | Romansville, PA | 5'6 | 150 |
Ryan Maguire | 3 | 2020 | WR/DB | Newtown Square, PA | 6'0 | 160 |
Keith Maguire | 4 | 2019 | WR/LB | Newtown Square, PA | 6'2 | 215 |
Rowan Watson | 5 | 2019 | RB/DB | Norristown, PA | 5'9 | 190 |
Ethan Hennessey | 6 | 2020 | RB/DB | Phoenixville, PA | 5'8 | 175 |
Tygee Leach | 7 | 2019 | WR/DB | Pottstown, PA | 5'11 | 185 |
Nathan Daller | 8 | 2020 | RB/LB | Chester Springs, PA | 5'10 | 190 |
Domir Brown | 9 | 2019 | TE/DL | Valley Township, PA | 6'0 | 215 |
Lonnie White | 10 | 2021 | QB/WR/PR/KR | Coatesville, PA | 6'3 | 190 |
Drew Gunther | 11 | 2019 | QB | Chester Springs, PA | 6'3 | 205 |
William Carlini | 13 | 2019 | WR/DB | Malvern, PA | 5'7 | 165 |
Ryan Iacone | 14 | 2019 | WR/LB | West Chester, PA | 6'0 | 175 |
Sebastian Costantini | 15 | 2019 | K/P | Collegeville, PA | 6'0 | 170 |
John Boyle | 16 | 2019 | QB | Bryn Mawr, PA | 5'10 | 170 |
Cooper Frankenheimer | 17 | 2021 | WR/DB | Malvern, PA | 5'11 | 175 |
John Gordon | 18 | 2020 | TE/QB | Broomall, PA | 6'3 | 200 |
Owen McHugh | 19 | 2021 | WR/DB | Berwyn, PA | 5'10 | 160 |
Liam Sullivan | 20 | 2020 | WR/DB | Malvern, PA | 5'11 | 155 |
D'Angelo Stocker | 21 | 2022 | RB/DB | Coatesville, PA | 5'11 | 160 |
Matteo Santoleri | 22 | 2020 | WR/LB | Newtown Square, PA | 6'1 | 185 |
Joseph Koch | 23 | 2019 | TE/LB | Malvern, PA | 5'11 | 210 |
Tyler Francis | 24 | 2019 | WR/DB | East Fallowfield, PA | 5'7 | 150 |
Michael Hussey | 25 | 2019 | TE/LB | Media, PA | 6'1 | 205 |
Nicholas Gueriera | 26 | 2019 | RB/LB | West Chester, PA | 5'9 | 185 |
Christopher Ayres | 27 | 2021 | WR/LB | Collegeville, PA | 5'9 | 170 |
Aidan Catania | 28 | 2021 | RB/LB | West Chester, PA | 5'9 | 170 |
Thomas Brecker | 29 | 2020 | WR/LB | West Chester, PA | 5'9 | 170 |
Caimin Hayes | 31 | 2020 | RB/DB | Phoenixville, PA | 6'0 | 185 |
Jack Carpenter | 32 | 2020 | WR/LB | Springfield, PA | 6'0 | 170 |
Jack Mulqueen | 33 | 2021 | WR/DB | West Chester, PA | 5'6 | 140 |
Joseph Walheim | 35 | 2021 | WR/DB | Malvern, PA | 6'2 | 150 |
Joseph Carpenter | 36 | 2019 | TE/DL | Springfield, PA | 6'1 | 190 |
Christian Bockrath | 37 | 2020 | TE/LB | Collegeville, PA | 5'11 | 170 |
Peter Sims | 38 | 2021 | WR/DB | Newtown Square, PA | 5'9 | 150 |
Mitchell Zingani | 40 | 2020 | RB/LB | West Chester, PA | 6'0 | 210 |
Cade Szostek | 42 | 2020 | WR/DB/KR | Collegeville, PA | 5'10 | 170 |
Joseph Castaldi | 43 | 2020 | TE/DL | Phoenixville, PA | 5'11 | 170 |
Michael Buono | 44 | 2021 | OL/DL | Wayne, PA | 6'0 | 170 |
Peter Kern | 45 | 2021 | TE/DE | West Chester, PA | 6'1 | 190 |
Thomas Klusarits | 46 | 2021 | WR/DB | Newtown Square, PA | 6'0 | 150 |
Jake Brownley | 48 | 2021 | TE/LB | Glenmoore, PA | 6'2 | 190 |
William Walsh | 50 | 2019 | OL/DL | Phoenixville, PA | 6'1 | 260 |
Cullen Breen | 51 | 2019 | OL/DL | Chester Springs, PA | 6'3 | 190 |
John Turley | 52 | 2019 | OL/DL | West Chester, PA | 5'11 | 220 |
John Oswald | 54 | 2021 | OL/DL | Downingtown, PA | 6'0 | 220 |
Harry Stringer | 55 | 2019 | OL/DL | Malvern, PA | 5'11 | 215 |
Tyler Frank | 56 | 2020 | OL/DL | West Chester, PA | 6'0 | 225 |
William Redden | 57 | 2020 | OL/DL | Kennett Square, PA | 6'6 | 295 |
Justin Hayes | 58 | 2020 | OL/DL | Malvern, PA | 6'0 | 245 |
Ryan McFillin | 60 | 2020 | OL/DL | West Chester, PA | 6'1 | 225 |
Dean Patrick | 61 | 2021 | OL/DL | West Chester, PA | 6'0 | 215 |
Christian Curatolo | 65 | 2021 | OL/DL | Collegeville, PA | 6'3 | 250 |
Nicholas Anni | 66 | 2020 | OL/DL | Media, PA | 5'9 | 190 |
Jasir Cook | 68 | 2020 | OL/DL | Philadelphia, PA | 6'0 | 260 |
Aidan Harty | 73 | 2019 | OL/DL | Newtown Square, PA | 6'2 | 230 |
Jake Hornibrook | 75 | 2019 | OL/DL | West Chester, PA | 6'4 | 275 |
Brendan Flynn | 77 | 2020 | OL/DL | West Chester, PA | 6'2 | 250 |
Cornelius West | 78 | 2019 | K | Downingtown, PA | 5'10 | 200 |
Michael Behrle | 80 | 2021 | WR/LB | Newtown Square, PA | 5'9 | 170 |
Matthew Behrle | 81 | 2021 | QB/LB | Newtown Square, PA | 5'9 | 170 |
Ronan Swope | 83 | 2021 | K | King of Prussia, PA | 5'9 | 150 |
Ryan Rosenberger | 84 | 2021 | WR/DB | Phoenixville, PA | 6'1 | 150 |
Nicholas Giangiulio | 85 | 2021 | K | West Chester | 5'6 | 150 |
George Sucher | 86 | 2021 | WR/DB | West Chester, PA | 5'8 | 155 |
Andrew J. Monteith | 87 | 2021 | K | West Chester | 5'9 | 150 |
Henry Connors | 88 | 2020 | K | Malvern , PA | 5'10 | 140 |
John Steinmetz | 89 | 2021 | RB/DB | Philadelphia, PA | 5'7 | 150 |
Kevin White | 90 | 2019 | OL/DL | West Chester, PA | 6'1 | 190 |
Jack Donohue | 2020 | Manager | West Chester, PA | |||
John Kelly | 2020 | Manager | King of Prussia, PA | |||
Caden Kennedy | 2021 | Manager | Berwyn, PA | |||
Nolan Rogers | 2019 | Manager | Thornton, PA |
Staff | |
Head Coach | Dave Gueriera |
Assistant | Jeff Carroll |
Assistant | Joe DiTullio |
Assistant | Scott Taylor |