The 2016 Malvern Prep Team Page
The 2016 Malvern Prep Team Page
The 2016 Malvern Prep Team Page
*If you have a football roster from any of the above missing team page years please send to Rcarey5171@aol.com
FINAL RECORD
4-1 league, 8-3 overall
323 PF, 268 PA
2016 Schedule | |||
Opponent | W/L | US | THEM |
idle | |||
at St. Augustine (NJ) | L | 30 | 47 |
La Salle (at Franklin Field) | W | 21 | 12 |
Pope John XXIII (NJ) | W | 28 | 24 |
Gilman (MD) | W | 28 | 12 |
Imhotep | L | 7 | 48 |
idle | |||
Episcopal | L | 34 | 37 |
at Haverford School | W | 24 | 21 |
Germantown Academy | W | 45 | 15 |
at Penn Charter | W | 35 | 28 |
at SCH Academy | W | 48 | 28 |
at TG Avalon School (MD) | W | 30 | 8 |
RUSHING | |||||||||||||
# | Name | SA | LaS | PJ | Gil | Imho | EA | HS | GA | PC | SCH | Ava | Totals |
5 | Zac Fernandez | 7-12 | 17-94 | 14-55 | 6-75 | 5-60 | 17-141 | 22-121 | 7-59 | 36-326 | 16-136 | 20-117 | 167-1196 |
1 | O'Shaan Allison | 16-72 | x | x | 21-103 | 10-29 | x | x | x | x | x | x | 47-204 |
4 | Kevin Doyle | 4-(-19) | 6-84 | 5-(-8) | 10-62 | 6-1 | 2-15 | 3-9 | 36-144 | ||||
Keith Maguire | 1-5 | 6-79 | 3-34 | 10-118 | |||||||||
2 | Quinn McCahon | 1-(-3) | 3-13 | 1-23 | 3-6 | 3-22 | 7-23 | 3-8 | 1-5 | 22-101 | |||
26 | Nick Gueriera | 6-21 | 2-6 | 4-15 | 2-4 | 7-20 | 2-6 | 3-5 | 4-0 | 30-77 | |||
22 | Quincy Watson | 1-9 | 1-3 | 3-31 | 1-4 | 2-24 | 1-2 | 9-73 | |||||
12 | Kevin Boyle | 1-9 | 1-12 | 4-(-5) | 1-5 | 3-16 | 10-37 | ||||||
Nate Daller | 2-19 | 1-1 | 3-20 | ||||||||||
16 | Nick Maras | 1-(-8) | 1-3 | 2-24 | 4-19 | ||||||||
20 | Danny Sullivan | 2-17 | 2-17 | ||||||||||
44 | Cole McCabe | 1-4 | 1-0 | 2-4 | |||||||||
24 | Tyler Francis | 1-1 | 2-2 | 3-3 | |||||||||
33 | Billy Carlini | 1-0 | 1-0 | ||||||||||
Mike Hussey | 1-0 | 1-0 | |||||||||||
14 | Mike Fay | 1-2 | 1-(-6) | 1-(-4) | 1-6 | 4-(-2) | |||||||
11 | Drew Gunther | 2-2 | 4-(-15) | 2-1 | 2-2 | 10-(-10) | |||||||
13 | Dan Ford | 1-(-14) | 1-(-14) | ||||||||||
17 | Matt Daller | 1-(-15) | 1-(-15) |
PASSING | |||||||||||||
Number in red: TD passes | |||||||||||||
# | Name | SA | LaS | PJ | Gil | Imho | EA | HS | GA | PC | SCH | Ava | Totals |
11 | Drew Gunther | 2-4 | 2-3 | 0-2 | 16-24 | 12-22 | 13-14 | 13-23 | 13-18 | 20-33 | 91-143 | ||
33 | 21 1 | 0 | 228 1 | 106 | 203 4 | 112 1 | 175 2 | 222 3 | 1100 12 | ||||
12 | Kevin Doyle | 17-38 | 5-7 | 17-24 | 7-14 | 8-22 | 4-10 | 3-3 | 2-6 | 63-124 | |||
240 3 | 130 2 | 198 3 | 53 | 53 | 48 1 | 51 | 79 1 | 852 10 | |||||
2 | Quinn McCahon | 0-1 | 1-1 | 2-4 | 3-6 | ||||||||
0 | 32 | 57 1 | 89 1 | ||||||||||
16 | Nick Maras | 2-3 | 1-3 | 1-3 | 4-9 | ||||||||
30 | 2 | (-1) | 31 | ||||||||||
5 | Zac Fernandez | 1-1 | 1-1 | ||||||||||
15 | 15 | ||||||||||||
28 | Garrett Reilly | 1-1 | 1-1 | ||||||||||
11 | 11 |
RECEIVING | |||||||||||||
# | Name | SA | LaS | PJ | Gil | Imho | EA | HS | GA | PC | SCH | Ava | Totals |
5 | Zac Fernandez | 6-86 | 1-11 | 6-18 | 3-18 | 3-20 | 5-89 | 3-29 | 4-37 | 2-29 | 1-50 | 6-67 | 40-454 |
9 | Quincy Watson | 3-14 | 2-73 | 4-35 | 4-40 | 4-28 | 2-3 | 5-65 | 5-40 | 5-53 | 3-34 | 37-385 | |
2 | Quinn McCahon | 1-7 | 1-30 | 1-11 | 4-51 | 4-37 | 1-3 | 3-20 | 3-13 | 5-57 | 23-229 | ||
14 | Mike Fay | 4-79 | 2-47 | 1-10 | 1-20 | 3-40 | 2-28 | 1-13 | 2-14 | 1-66 | 4-25 | 21-342 | |
17 | Matt Daller | 1-13 | 1-15 | 3-58 | 1-11 | 4-68 | 2-26 | 2-85 | 3-55 | 2-24 | 19-355 | ||
3 | Kevin Boyle | 3-22 | 1-11 | 1-9 | 3-19 | 8-61 | |||||||
1 | O'Shaan Allison | 1-27 | x | x | 1-6 | 3-2 | x | 5-35 | |||||
21 | Dan Garrity | 1-34 | 1-31 | 2-65 | |||||||||
4 | Keith Maguire | 2-57 | 2-57 | ||||||||||
7 | TyGee Leach | 1-53 | 1-53 | ||||||||||
10 | Tim Lynch | 1-41 | 1-41 | ||||||||||
26 | Nich Gueriera | 1-14 | 1-14 | ||||||||||
41 | Ryan Betz | 1-10 | 1-10 | ||||||||||
32 | Ryan Iacone |
SCORING | |||||||||||||
# | Name | SA | LaS | PJ | Gil | Imho | EA | HS | GA | PC | SCH | Ava | Totals |
5 | Zac Fernandez | 6 | 6 | 12 | 6 | 18 | 24 | 18 | 12 | 102 | |||
34 | Brandon Chiazza | 4 | 3 | 8 | 3 | 1 | 8 | 4 | 9 | 5 | 5 | 6 | 56 |
17 | Matt Daller | 6 | 12 | 12 | 30 | ||||||||
14 | Mike Fay | 6 | 12 | 6 | 24 | ||||||||
9 | Quincy Watson | 6 | 6 | 6 | 6 | 24 | |||||||
4 | Keith Maguire | 12 | 6 | 18 | |||||||||
2 | Quinn McCahon | 8 | 6 | 14 | |||||||||
20 | Danny Sullivan | 6 | 6 | 12 | |||||||||
12 | Kevin Doyle | 6 | 6 | 12 | |||||||||
11 | Drew Gunther | 6 | 6 | 12 | |||||||||
1 | O'Shaan Allison | 6 | 6 | ||||||||||
7 | Tygee Leach | 6 | 6 | ||||||||||
90 | Ryan Dillon | 2 | 1 | 3 | |||||||||
safety | 2 | 2 |
SCORING BREAKDOWN | |||||||||||||
(Number next to name indicates TD passes) | |||||||||||||
NO. | Name | Rush | Rec | KO | Pt | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
5 | Zac Fernandez | 9 | 8 | 102 | |||||||||
34 | Brandon Chiazza | 35 | 7 | 56 | |||||||||
17 | Matt Daller | 5 | 30 | ||||||||||
14 | Mike Fay | 1 | 3 | 24 | |||||||||
9 | Quincy Watson | 1 | 3 | 24 | |||||||||
4 | Keith Maguire | 2 | 1 | 18 | |||||||||
2 | Quinn McCahon (1) | 1 | 1 | 1 | 14 | ||||||||
20 | Danny Sullivan | 1 | *12 | ||||||||||
12 | Kevin Doyle (10) | 2 | 12 | ||||||||||
11 | Drew Gunther (12) | 2 | 12 | ||||||||||
1 | O'Shaan Allison | 1 | 6 | ||||||||||
7 | TyGee Leach | 1 | 6 | ||||||||||
safeties vs St. Augustine and Pope JP | 3 | ||||||||||||
90 | Ryan Dillon | 3 | 3 | ||||||||||
*-includes return of blocked FG |
INTERCEPTIONS | |||||||||||||
# | Name | SA | LaS | PJ | Gil | Imho | EA | HS | GA | PC | SCH | Ava | Totals |
none | none | none | |||||||||||
20 | Danny Sullivan | 1 | 1 | 1 | 3 | ||||||||
14 | Mike Fay | 1 | 1 | 2 | |||||||||
13 | Dan Ford | 1 | 1 | 2 | |||||||||
44 | Cole McCabe | 1 | 1 | 2 | |||||||||
6 | Rich Heany | 1 | 1 | ||||||||||
42 | Mike Hussey | 1 | 1 | ||||||||||
4 | Keith Maguire | 1 | 1 |
2016 Roster | ||||||
Name | Jersey | Ht. | Wt. | Pos | GRAD | |
O'Shaan Allison | 1 | 5'11 | 195 | RB/CB | 11 | |
Quinn McCahon | 2 | 6'0 | 175 | WR/DB | 11 | |
Kevin Boyle | 3 | 5'5 | 140 | RB/DB | 11 | |
Keith Maguire | 4 | 6'2 | 205 | RB/LB | 10 | |
Zac Fernandez | 5 | 5'9 | 185 | RB/CB | 12 | |
Rich Heany | 6 | 5'9 | 165 | WR/DB | 12 | |
Tygee Leach | 7 | 6'0 | 170 | WR/DB | 10 | |
Dom Distefano | 8 | 6'0 | 195 | RB/LB | 12 | |
Quincy Watson | 9 | 5'9 | 180 | WR/DB | 12 | |
Tim Lynch | 10 | 6'4 | 180 | WR/QB | 12 | |
Drew Gunther | 11 | 6'0 | 170 | QB | 10 | |
Jerry Curran | 11 | 5'10 | 230 | LB | 12 | |
Kevin Doyle | 12 | 6'3 | 175 | QB | 11 | |
Dan Ford | 13 | 6'0 | 190 | RB/LB | 12 | |
Mike Fay | 14 | 5'10 | 170 | WR/FS | 12 | |
Sebastian Costantini | 15 | 5'11 | 160 | K/P | 10 | |
Nick Maras | 16 | 6'2 | 185 | QB | 12 | |
Matt Daller | 17 | 6'3 | 175 | WR | 12 | |
Domir Brown | 18 | 6'0 | 180 | RB/LB | 10 | |
Dan Sullivan | 20 | 6'0 | 165 | RB/CB | 12 | |
Dan Garrity | 21 | 6'4 | 210 | WR | 11 | |
Jack Ford | 22 | 5'9 | 255 | WR/DB | 11 | |
Dom Massimo | 23 | 6'1 | 210 | DL/LB | 11 | |
Tyler Francis | 24 | 5'8 | 150 | WR/DB | 10 | |
Nick Gueriera | 26 | 5'8 | 180 | RB/LB | 10 | |
Liam McKnight | 27 | 6'0 | 180 | WR/DB | 11 | |
Garrett Reilly | 28 | 5'8 | 140 | K/P | 11 | |
Bobby Fish | 29 | 5'7 | 155 | WR/DB | 11 | |
Kyle Quigley | 30 | 6'3 | 200 | OLB | 12 | |
Dom Dixon | 31 | 5'11 | 170 | WR | 10 | |
Ryan Iacone | 32 | 6'0 | 160 | WR/DB | 10 | |
Billy Carlini | 33 | 5'8 | 160 | WR/DB | 10 | |
Brandon Chiazza | 34 | 5'9 | 160 | K/P | 12 | |
David Bolles | 36 | 5'11 | 170 | WR/DB | 11 | |
Jack Boyle | 40 | 5'10 | 150 | WR/DB | 10 | |
Ryan Betz | 41 | 6'2 | 200 | TE/LB | 11 | |
Mike Hussey | 42 | 6'0 | 185 | RB/LB | 10 | |
Cole McCabe | 44 | 5'11 | 205 | WR/LB | 11 | |
Harry Stinger | 45 | 6'1 | 210 | TE/DL | 10 | |
Buck Walsh | 50 | 6'2 | 235 | OL/DL | 10 | |
Cullen Breen | 51 | 6'3 | 190 | OL/DL | 10 | |
Ian Cullen | 52 | 5'9 | 170 | LB | 11 | |
Andrew Franks | 53 | 6'2 | 200 | OL/DL | 10 | |
Alex MacLachlan | 54 | 5'11 | 175 | OL/LB | 11 | |
Jake Hornibrook | 56 | 6'3 | 240 | OL/DL | 10 | |
Ben Murphy | 57 | 6'0 | 230 | OL/DL | 10 | |
Justin Titchenell | 58 | 6'0 | 250 | OL/DL | 12 | |
Kevin White | 59 | 6'3 | 215 | OL/DL | 10 | |
Ryan Gabriel | 62 | 5'10 | 240 | OL/DL | 11 | |
Joey Koch | 65 | 5'9 | 210 | OL/DL | 10 | |
Jack Walker | 66 | 6'2 | 215 | OL/DL | 11 | |
Sean Grady | 68 | 6'0 | 225 | OT/DT | 12 | |
Joseph Basiura | 71 | 6'3 | 290 | OL/DL | 11 | |
Conor Cary | 72 | 6'0 | 210 | OL/LB | 10 | |
Aidan Harty | 73 | 6'0 | 180 | OL/DL | 10 | |
Jacob McGraw | 74 | 6'0 | 190 | OL/DL | 10 | |
Jake Glavin | 75 | 6'2 | 290 | OL/DL | 12 | |
Teddy Roach | 82 | 6'0 | 150 | DE | 10 | |
Seth Janney | 85 | 6'3 | 230 | TE/DE | 12 | |
Ryan Dillon | 90 | 5'8 | 150 | K/P | 11 | |
John Turley | 91 | 5'10 | 205 | OL/DL | 10 | |
Aaron Brady | Head Coach | |||||
Jeff Carroll | Assistant Coach | |||||
Justin Farrell | Assistant Coach | |||||
Justin Golden | Assistant Coach | |||||
Scott Hisey | Assistant Coach | |||||
Rodchine Lusane | Assistant Coach | |||||
Bob Mears | Assistant Coach | |||||
Sam Mora | Assistant Coach | |||||
Dan Onorato | Assistant Coach | |||||
Bob Powers | Assistant Coach | |||||
Richard Prete | Assistant Coach | |||||
Trey Womack | Assistant Coach |