2003 Malvern Prep
The 2003 Malvern Prep Team Page
2003 Malvern Prep
The 2003 Malvern Prep Team Page
*If you have a football roster from any of the above missing team page years please send to Rcarey5171@aol.com
2003 Schedule | |||||
Date | Opponent | W/L | We | They | |
09/06 | at Downingtown West 7pm | L | 6 | 29 | |
09/13 | at W.C. Henderson 1pm | W | 21 | 20 | |
09/20 | vs Downingtown East 1pm | W | 35 | 28 | |
09/26 | at West Chester East 7:15pm | W | 28 | 0 | |
10/03 | vs Valley Forge MA 3:30pm | W | 31 | 14 | |
10/10 | at Germantown Academy 3:15pm | L | 30 | 42 | |
10/18 | vs Penn Charter | W | 22 | 14 | |
10/24 | at Episcopal Academy 3pm | W | 24 | 7 | |
10/31 | vs Haverford School 2:30pm | W | 35 | 21 | |
11/15 | vs Wyoming Seminary 1:00pm | W | 45 | 0 |
2003 Malvern Prep Friars Football Team
L to R Dan Onorato, Gerard "I Don't Like Being in Pictures" McKee, Brian Umile, Andrew Mackrides
On 10/25 vs. Episcopal, Dan Onorato became Malvern's season passing leader with 1,305 yards. (He finished the season with 1,526.)
RUSHING | ||||||||||||
No. | Name | DW | WCH | DE | WCE | VF | GA | PC | EA | HS | WS | TOTALS |
20 | Andrew Mackrides | 3-18 | 4-10 | 4-11 | 7-32 | 7-52 | 10-63 | 9-31 | 8-31 | 12-104 | 6-61 | 70-413 |
1 | Greg Brown | 9-39 | 17-51 | 13-94 | 16-80 | 14-54 | 12-45 | 0 | x | 3-20 | 84-383 | |
26 | Brian Egan | 5-26 | 1-1 | 1-2 | 3-(-4) | 20-95 | 21-135 | 8-49 | 9-43 | 68-347 | ||
27 | Sean Dougherty | 6-45 | 6-26 | 2-5 | 3-79 | 7-13 | 6-2 | 5-13 | 5-1 | 3-6 | 1-34 | 44-224 |
44 | Wyatt Roland | 4-12 | 1-2 | 4-19 | 3-30 | 12-63 | ||||||
6 | Steve Layne | 2-18 | 3-19 | 5-37 | ||||||||
12 | Dan Onorato | 3(-3) | 5-(-11) | 5-15 | 5-2 | 2-1 | 8-7 | 7-16 | 4-(-13) | 4-7 | 3-1 | 46-22 |
Will Miller | 3-18 | 3-18 | ||||||||||
35 | Tim Barrar | 2-13 | 2-13 | |||||||||
7 | Trey Womack | 1-7 | 1-7 | |||||||||
13 | Ian Mitchell | 1-3 | 5-2 | 6-5 | ||||||||
21 | Ryan McManus | 1-1 | 1-1 |
PASSING | ||||||||||||
No. | Name | DW | WCH | DE | WCE | VF | GA | PC | EA | HS | WS | TOTALS |
12 | Dan Onorato | 13-28 | 4-14 | 7-14 | 6-8 | 10-14 | 11-35 | 10-17 | 4-13 | 6-10 | 4-9 | 75-162 |
172 | 156 | 184 | 125 (2) | 214 (1) | 209 (3) | 174 | 71 (1) | 136 (1) | 85 | 1526 | ||
27 | Sean Dougherty | 0-1 | 0-1 | 0-2 | ||||||||
0 (0) | 0 (0) | 0 (0) |
RECEIVING | ||||||||||||
No. | Name | DW | WCH | DE | WCE | VF | GA | PC | EA | HS | WS | TOTALS |
31 | Andrew Mackrides | 1-65 | 1-12 | 2-44 | 5-107 | 3-71 | 1-47 | 2-84 | 1-30 | 16-460 | ||
21 | Ryan McManus | 6-88 | 3-18 | 2-48 | 2-43 | 3-50 | 2-31 | 1-8 | 1-14 | 20-300 | ||
27 | Sean Dougherty | 3-56 | 1-67 | 1-36 | 1-29 | 0 | 2-40 | 2-44 | 1-5 | 11-277 | ||
30 | Ryan Burton | 1-19 | 2-45 | 1-9 | 1-11 | 2-28 | 2-40 | 9-152 | ||||
7 | Trey Womack | 1-10 | 2-83 | 1-7 | 2-50 | 5-140 | ||||||
1 | Greg Brown | 1-6 | 1-6 | 1-54 | 1-17 | 2-32 | 1-12 | 0 | 7-127 | |||
26 | Brian Egan | 2-19 | 1-10 | 1-15 | 4-44 | |||||||
44 | 2-12 | 2-12 |
SCORING | ||||||||||||
No. | Name | DW | WCH | DE | WCE | VF | GA | PC | EA | HS | WS | TOTALS |
20 | Andrew Mackrides | 3 | 17 | 2 | 19 | 18 | 4 | 18 | 17 | 19 | 117 | |
27 | Sean Dougherty | 6 | 12 | 14 | 6 | 6 | 44 | |||||
1 | Greg Brown | 8 | 12 | 6 | 6 | 32 | ||||||
26 | Brian Egan | 12 | 12 | 8 | 32 | |||||||
12 | Dan Onorato | 6 | 6 | 6 | 6 | 6 | 30 | |||||
30 | Ryan Burton | 2 | 6 | 8 | ||||||||
7 | Trey Womack | 6 | 6 | |||||||||
44 | Wyatt Roland | 6 | 6 | |||||||||
Savety vs Down. East | 2 | 2 |
SCORING BREAKDOWN | |||||||||||||
Number next to name indicates TD passes | |||||||||||||
No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | TOTALS |
20 | Andrew Mackrides | 7 | 5 | 24 | 7 | 117 | |||||||
27 | Sean Dougherty | 3 | 4 | 1 | 44 | ||||||||
1 | Greg Brown | 3 | 1 | 1 | 1 | 32 | |||||||
26 | Brian Egan | 5 | 1 | 32 | |||||||||
12 | Dan Onorato (12) | 5 | 1 | 32 | |||||||||
30 | Ryan Burton | 1 | 1 | 8 | |||||||||
7 | Trey Womack | 1 | 1 | 8 | |||||||||
1 | Wyatt Roland | 6 | |||||||||||
safety vs Down. East |
INTERCEPTIONS | ||||||||||||
No. | Name | DW | WCH | DE | WCE | VF | GA | PC | EA | HS | WS | TOTALS |
none | none | none | ||||||||||
27 | Sean Dougherty | 1 | 1 | 1 | 3 | |||||||
3 | Brendan O'Sullivan | 1 | 1 | 2 | ||||||||
12 | Dan Onorato | 1 | 1 | 2 | ||||||||
9 | Dan Liva | 1 | 1 | |||||||||
1 | Greg Brown | 1 | 1 | |||||||||
13 | Ian Mitchell | 1 | 1 |