2007 Malvern Prep
The 2007 Malvern Prep Team Page
2007 Malvern Prep
The 2007 Malvern Prep Team Page
*If you have a football roster from any of the above missing team page years please send to Rcarey5171@aol.com
2007 Schedule | |||
Opponent | W/L | We | They |
at La Salle | W | 21 | 14 |
at West Chester Henderson | W | 27 | 26 |
McDonogh (MD.) | W | 46 | 7 |
idle | |||
Salesianum (Del.) | W | 38 | 0 |
at Episcopal Academy | W | 31 | 21 |
Haverford School | W | 41 | 0 |
at Germantown Academy | W | 10 | 7 |
Penn Charter | W | 43 | 21 |
Chestnut Hill | W | 26 | 18 |
at SJ Prep | L | 6 | 33 |
L to R -- Philip Congialdi, Ryan Nassib, Chris Layne.
(Photo by Malvern parent)
RUSHING | ||||||||||||
No. | Name | LaS | WCH | McD | Sal | EA | HS | GA | PC | CH | SJP | TOTALS |
4 | James Connelly | 21-121 | 13-30 | 16-84 | 10-38 | 11-45 | 9-91 | 15-116 | 21-142 | 15-46 | 8-25 | 139-738 |
1 | Neil Willis | 10-63 | 6-37 | 9-55 | 5-32 | 6-38 | 10-117 | 17-140 | 14-85 | 23-98 | 8-42 | 108-707 |
2 | Chris Layne | 13-71 | 11-44 | 8-96 | 10-105 | 11-86 | 53-402 | |||||
13 | Michael Schaeffer | 1-22 | 1-19 | 1-4 | 1-10 | 1-1 | 6-56 | |||||
31 | Tom Keefer | 3-28 | 1-13 | 1-5 | 5-46 | |||||||
5 | Billy Conners | 1-4 | 1-12 | 2-20 | 4-36 | |||||||
6 | Bobby Hill | 1- (-1) | 4- (-1) | 2-25 | 4-13 | 11-36 | ||||||
10 | Matt Clary | 2-6 | 2-19 | 1-4 | 1-1 | 6-30 | ||||||
7 | Robert McCabe | 3-27 | 1-2 | 4-29 | ||||||||
19 | Chase Gunther | 1-17 | 1-17 | |||||||||
21 | Chris Crowding | 1- (-3) | 2-6 | 1-5 | 2- (-6) | 1-5 | 7-7 | |||||
12 | Ryan Nassib | 4- (-2) | 4- (-3) | 1-2 | 1- (-2) | 3-16 | 3- (-12) | 4- (-10) | 3- (-3) | 3-2 | 6- (-15) | 32- (-27) |
PASSING | ||||||||||||
No. | Name | LaS | WCH | McD | Sal | EA | HS | GA | PC | CH | SJP | TOTALS |
12 | Ryan Nassib | 10-20 | 9-14 | 5-6 | 5-10 | 12-19 | 6-10 | 7-14 | 7-14 | 7-13 | 11-24 | 79-144 |
132 | 137 (1) | 165 (1) | 122 (1) | 130 (1) | 99 (1) | 83 (1) | 113 (1) | 119 (1) | 127 | 1237 (8) | ||
1 | Neil Willis | 1-1 | 1-1 | |||||||||
46 | 46 | |||||||||||
5 | Billy Conners | 0-1 | 0-1 | |||||||||
0 | 0 |
RECEIVING | ||||||||||||
No. | Name | LaS | WCH | McD | Sal | EA | HS | GA | PC | CH | SJP | TOTALS |
15 | Joe Price | 5-59 | 5-94 | 2-69 | 2-57 | 5-82 | 2-40 | 1-10 | 2-31 | 1-46 | 4-63 | 29-551 |
4 | James Connelly | 2-33 | 2-89 | 2-64 | 2-21 | 2-25 | 1- (-2) | 3-47 | 4-50 | 15-187 | ||
1 | Neil Willis | 1-6 | 1-16 | 1-7 | 1-5 | 1-19 | 3-31 | 3-73 | 2-22 | 2-8 | 15-187 | |
42 | CJ Mooney | 1-16 | 3-27 | 1-12 | 1-19 | 1-11 | 7-85 | |||||
21 | Chris Crowding | 2-21 | 1-17 | 1-4 | 1-46 | 5-88 | ||||||
2 | Chris Layne | 1-1 | 3-10 | 4-11 | ||||||||
44 | Michael McKee | 1-18 | 1-18 | |||||||||
13 | Michael Schaeffer | 1-6 | 1-6 |
SCORING | ||||||||||||
No. | Name | LaS | WCH | McD | Sal | EA | HS | GA | PC | CH | SJP | TOTALS |
1 | Neil Willis | 6 | 12 | 18 | 6 | 18 | 12 | 6 | 78 | |||
4 | James Connelly | 8 | 12 | 6 | 14 | 6 | 46 | |||||
2 | Chris Layne | 6 | 12 | 8 | 12 | 8 | 46 | |||||
15 | Joe Price | 6 | 6 | 6 | 6 | 6 | 6 | 36 | ||||
54 | Justin Griffiths | 2 | 8 | 5 | 5 | 4 | 3 | 2 | 29 | |||
12 | Ryan Nassib | 12 | 6 | 6 | 24 | |||||||
8 | Andrew Miller | 6 | 6 | |||||||||
13 | Michael Schaeffer | 6 | 6 | |||||||||
Matt Devlin | 6 | 6 | ||||||||||
31 | Tom Keefer | 6 | 6 | |||||||||
17 | Mark Tiberi | 3 | 1 | 4 | ||||||||
5 | Billy Conners | 2 | 2 |
SCORING BREAKDOWN | |||||||||||||
Number next to name indicates TD passes | |||||||||||||
No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | TOTALS |
1 | Neil Willis | 7 | 3 | 1 | 2 | 78 | |||||||
4 | James Connelly | 7 | 2 | 46 | |||||||||
2 | Chris Layne | 7 | 2 | 46 | |||||||||
15 | Joe Price | 5 | #1 | 36 | |||||||||
54 | Justin Griffiths | 20 | 3 | 29 | |||||||||
12 | Ryan Nassib (8) | 4 | 24 | ||||||||||
8 | Andrew Miller | 1 | 6 | ||||||||||
12 | Michael Schaeffer | 1 | 6 | ||||||||||
Matt Devlin | 1 | 6 | |||||||||||
31 | Tom Keefer | 1 | 6 | ||||||||||
17 | Mark Tiberi | 4 | 4 | ||||||||||
5 | Billy Conners | 1 | 2 | ||||||||||
#- Offense (rushing play) |
INTERCEPTIONS | ||||||||||||
No. | Name | LaS | WCH | McD | Sal | EA | HS | GA | PC | CH | SJP | TOTALS |
none | none | none | ||||||||||
1 | Neil Willis | 1 | 1 | 1 | 1 | 4 | ||||||
47 | Philip Congialdi | 1 | 1 | 2 | ||||||||
5 | Billy Conners | 1 | 1 | |||||||||
21 | Chirs Crowding | 1 | 1 | |||||||||
8 | Andrew Miller | 1 | 1 | |||||||||
7 | Robert McCabe | 1 | 1 | |||||||||
13 | Michael Schaeffer | 1 | 1 |