2005 Malvern Prep
The 2005 Malvern Prep Team Page
2005 Malvern Prep
The 2005 Malvern Prep Team Page
*If you have a football roster from any of the above missing team page years please send to Rcarey5171@aol.com
2005 Schedule | |||
Opponent | W/L | We | They |
at Chester | W | 35 | 0 |
at WC Henderson | W | 28 | 27 |
Downingtown East | W | 23 | 20 |
at Peddie NJ | W | 31 | 14 |
Salesianum Del. | W | 48 | 21 |
Haverford School | W | 42 | 0 |
at Germantown Academy | W | 42 | 0 |
Penn Charter | W | 44 | 24 |
at Episcopal | W | 39 | 0 |
Valley Forge MA | L | 23 | 40 |
Bonner (at Villa Stad.) | W | 21 | 0 |
2005 Malvern Prep Friars Football Team
L to R -- Trey Womack, Steve Layne.
Gamp Pellegrini holds the city record for most FB seasons coached. This is his 39th season -- 3 at St. Thomas More (1967-69), 8 at St Joseph's Prep (1970-77) and 28 at Malvern (1978-present).
On 11/4 vs. Episcopal, Gamp Pellegrini collected his 250th career win in a 39-0 success that also landed his 18th Inter-Ac title (14 outright).
RUSHING | ||||||||||||
No. | Name | SJP | WCH | D | WCE | PC | EA | HS | GA | LB | WS | TOTALS |
46 | T.J. Cascio | 14-46 | 13-86 | 14-59 | 14-128 | 14-56 | 16-147 | 7-58 | 15-122 | 13-96 | 19-129 | 139-927 |
39 | Duke McKeeta | 2-50 | 4-21 | 7-62 | 1-3 | 16-73 | 14-76 | 3-22 | 11-116 | 58-423 | ||
8 | Bill Liva | 10-25 | 7-37 | 5-14 | 7-37 | 9-38 | 11-62 | 7-21 | 56-234 | |||
27 | Sean Dougherty | 2-11 | 5-32 | 7-45 | 3-14 | 8-63 | 1-10 | 6-(-11) | 32-164 | |||
31 | Andrew Mackrides | 2-0 | 5-32 | 2-4 | 7-29 | 1-(-1) | 1-11 | 3-11 | 5-62 | 1-1 | 27-139 | |
11 | Dave Moore | 5-2 | 2-(-5) | 3-14 | 3-12 | 3-(-3) | 2-(-5) | 1-10 | 4-16 | 2-16 | 4-(-1) | 29-56 |
49 | Wyatt Roland | 4-13 | 5-6 | 2-27 | 2-9 | 13-55 | ||||||
20 | Greg Brown | 2-29 | 3-22 | 5-51 | ||||||||
44 | Kevin Lilly | 1-5 | 1-2 | 4-17 | 1-2 | 2-17 | 1-6 | 10-49 | ||||
32 | Chris Holland | 6-26 | 6-26 | |||||||||
13 | Brendan O'Sullivan | 2-25 | 2-25 | |||||||||
2 | Mike Melvin | 1-4 | 1-18 | 2-22 | ||||||||
26 | Brian Egan | 4-22 | 4-22 | |||||||||
12 | Dan Onorato | 1-3 | 1-4 | 2-7 | ||||||||
41 | Matt Angelucci | 2-6 | 2-6 | |||||||||
Eric Brister | 2-2 | 2-2 | ||||||||||
1 | Chris Dey | 1-1 | 1-1 |
PASSING | ||||||||||||
No. | Name | SJP | WCH | D | WCE | PC | EA | HS | GA | LB | WS | TOTALS |
11 | Dave Moore | 10-28 | 2-3 | 6-16 | 6-13 | 7-20 | 3-12 | 1-4 | 6-8 | 6-13 | 3-18 | 50-135 |
91 | 75 | 68 | 98 | 127 | 80 | 29 | 123 | 95 | 32 | 822 | ||
27 | Sean Dougherty | 0-1 | 1-1 | 0-1 | 1-3 | |||||||
0 | 44 | 0 | 44 | |||||||||
13 | Brendan O'Sullivan | 1-2 | 1-2 | |||||||||
18 | 18 | |||||||||||
12 | Dave Onorato | 0-1 | 0-1 | |||||||||
0 | 0 |
RECEIVING | ||||||||||||
No. | Name | SJP | WCH | D | WCE | PC | EA | HS | GA | LB | WS | TOTALS |
2 | Mike Melvin | 2-4 | 2-75 | 2-46 | 3-58 | 4-44 | 3-111 | 1-29 | 3-91 | 2-52 | 1-11 | 23-521 |
5 | Rob McGarrigle | 3-30 | 2-25 | 2-27 | 2-23 | 1-13 | 1-10 | 1-10 | 1-11 | 13-149 | ||
39 | Duke McKeeta | 1-11 | 1-60 | 1-11 | 3-82 | |||||||
8 | Bill Liva | 2-26 | 1-11 | 1-(-2) | 1-10 | 5-45 | ||||||
46 | T.J. Cascio | 1-15 | 1-(-6) | 1-24 | 3-33 | |||||||
49 | Wyatt Roland | 1-18 | 1-18 | |||||||||
27 | Sean Dougherty | 1-3 | 1-13 | 2-16 | ||||||||
Greg Brown | 1-11 | 1-11 | ||||||||||
31 | Andrew Mackrides | 1-5 | 1-5 |
SCORING | ||||||||||||
No. | Name | SJP | WCH | D | WCE | PC | EA | HS | GA | LB | WS | TOTALS |
46 | T.J. Cascio | 24 | 6 | 6 | 6 | 12 | 12 | 26 | 8 | 100 | ||
31 | Andrew Mackrides | 6 | 6 | 9 | 8 | 10 | 39 | |||||
2 | Mike Melvin | 12 | 6 | 14 | 32 | |||||||
11 | Dave Moore | 6 | 12 | 6 | 6 | 30 | ||||||
40 | Duke McKeeta | 6 | 6 | 6 | 18 | |||||||
3 | Tom Helmig | 1 | 6 | 3 | 3 | 2 | 1 | x | 16 | |||
5 | Rob McGarrigle | 6 | 2 | 8 | ||||||||
41 | Matt Angelucci | 6 | 6 | |||||||||
13 | Brendan O'Sullivan | 6 | 6 | |||||||||
20 | Greg Brown | 6 | 6 | |||||||||
24 | Joe Keefer | 6 | 6 | |||||||||
56 | Michael Meehan | 6 | 6 | |||||||||
Shane Lilly | 1 | 1 | ||||||||||
safety vs GA | 2 | 2 |
SCORING BREAKDOWN | |||||||||||||
Number next to name indicates TD passes | |||||||||||||
No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | TOTALS |
46 | T.J. Cascio | 16 | 1 | 1 | 100 | ||||||||
31 | Andrew Mackrides | 3 | 12 | 3 | 39 | ||||||||
2 | Mike Melvin | 5 | 1 | 32 | |||||||||
11 | Dave Moore (7) | 5 | 30 | ||||||||||
40 | Duke McKeeta | 2 | 1 | 18 | |||||||||
3 | Tom Helmig | 16 | 16 | ||||||||||
5 | Rob McGarrigle | 1 | 1 | 8 | |||||||||
41 | Matt Angelucci | 1 | 6 | ||||||||||
13 | Brendan O'Sullivan | 1 | 6 | ||||||||||
20 | Greg Brown | 1 | 6 | ||||||||||
24 | Joe Keefer | 1 | 6 | ||||||||||
56 | Michael Meehan | 1 | 6 | ||||||||||
Shane Lilly | 1 | 1 | |||||||||||
safety vs GA | 2 | ||||||||||||
& blocked pt. ret |
INTERCEPTIONS | ||||||||||||
No. | Name | SJP | WCH | D | WCE | PC | EA | HS | GA | LB | WS | TOTALS |
none | none | none | ||||||||||
2 | Mike Melvin | 1 | 1 | 1 | 3 | |||||||
5 | Rob McGarrigle | 1 | 1 | 2 | ||||||||
4 | Ryan Regan | 1 | 1 | 2 | ||||||||
12 | Dave Onorato | 1 | 1 | |||||||||
24 | Joe Keefer | 1 | 1 | |||||||||
27 | Sean Dougherty | 1 | 1 | |||||||||
56 | Michael Meehan | 1 | 1 | |||||||||
7 | Tim Treston | 1 | 1 |