2004 Malvern Prep
The 2004 Malvern Prep Team Page
2004 Malvern Prep
The 2004 Malvern Prep Team Page
*If you have a football roster from any of the above missing team page years please send to Rcarey5171@aol.com
2004 Schedule | |||||
Opponent | W/L | We | They | ||
vs Downingtown West | W | 41 | 30 | ||
W.C. Henderson | L | 35 | 52 | ||
at Downingtown Eas | L | 0 | 9 | ||
at West Chester East | L | 27 | 44 | ||
at Valley Forge MA | L | 15 | 20 | ||
vs Germantown Academy | L | 20 | 21 | ||
at Penn Charter | L | 8 | 21 | ||
vs Episcopal Academy | L | 7 | 28 | ||
vs Haverford School | W | 48 | 0 | ||
at Salesianum Del. | L | 22 | 35 | ||
vs Bonner at Villa. Stad. | W | 36 | 12 |
2004 Malvern Prep Friars Football Team
L to R -- Brendan O'Sullivan, Dan Liva, Brian Egan.
Gamp Pellegrini holds the city record for most FB seasons coached. This is his 38th season -- 3 at St. Thomas More (1967-69), 8 at St Joseph's Prep (1970-77) and 27 at Malvern (1978-present).
RUSHING | |||||||||||||
No. | Name | DW | WCH | DE | WCE | VF | GA | PC | EA | HS | Sal | Bon | TOTALS |
5 | Jimmie Cotton | 7-79 | 7-120 | 3-7 | 9-55 | 6-35 | 8-41 | 10-72 | 9-26 | 10-94 | 69-529 | ||
10 | Steve Layne | 15-67 | 8-73 | 10-35 | 11-54 | 5-34 | 49-263 | ||||||
3 | Brendan O'Sullivan | 15-33 | 5-11 | 7-(-5) | 8-35 | 4-(-1) | 6-20 | 8-9 | 4-16 | 5-8 | 5-38 | 6-18 | 73-182 |
7 | Trey Womack | 3-31 | 3-29 | 1-1 | 2-12 | 4-22 | 1-(-3) | 4-42 | 1-5 | 3-10 | 22-149 | ||
32 | Tom Hagan | 3-7 | 3-24 | 5-31 | 5-22 | 13-79 | 7-34 | 7-34 | 15-109 | 1-7 | 5-38 | 64-385 | |
26 | Brian Egan | 4-(-3) | 4-43 | 5-3 | 13-67 | 5-5 | 6-25 | 10-38 | 5-19 | 6-51 | 13-127 | 71-375 | |
28 | Will Miller | 2-(-1) | 1-5 | 7-23 | 7-11 | 4-19 | 1-2 | 1-2 | 1-2 | 24-63 | |||
center snap | 1-(-7) | 1-(-26) | 2-(-33) | ||||||||||
13 | Ian Mitchell | 4-11 | 1-(-4) | 2-11 | 7-18 | ||||||||
35 | Kevin Truitt | 3-5 | 3-5 | ||||||||||
4 | Matt Dolente | 2-(-4) | 2-(-4) | ||||||||||
6 | Mike DeLio | 2-13 | 2-13 | ||||||||||
17 | Joe Buckley | 1-11 | 1-11 | ||||||||||
22 | Wes DeLuca | 3-17 | 3-17 |
PASSING | |||||||||||||
No. | Name | DW | WCH | DE | WCE | VF | GA | PC | EA | HS | Sal | Bon | TOTALS |
3 | Brendan O'Sullivan | 6-13 | 3-11 | 4-14 | 6-10 | 7-13 | 6-11 | 7-22 | 7-14 | 3-5 | 7-10 | 2-10 | 58-128 |
75 (2) | 58 | 28 | 148 | 111 (1) | 118 (1) | 91 | 75 (1) | 81 | 73 | 41 | 899 (5) | ||
13 | Ian Mitchell | 1-3 | 0-1 | 0-1 | 1-5 | ||||||||
1 | 0 | 0 | 1 | ||||||||||
5 | Jimmie Cotton | 1-1 | 0-1 | 1-2 | |||||||||
34 | 0 | 34 |
RECEIVING | |||||||||||||
No. | Name | DW | WCH | DE | WCE | VF | GA | PC | EA | HS | Sal | Bon | TOTALS |
7 | Trey Womack | 3-50 | 1-8 | 2-55 | 2-51 | 3-45 | 2-17 | 3-83 | 3-81 | 2-15 | 21-405 | ||
5 | Jimmie Cotton | 1-23 | 2-14 | 1-7 | 4-44 | ||||||||
13 | Ian Mitchell | 1-4 | 1-4 | ||||||||||
26 | Brian Egan | 1-(-2) | 2-47 | 2-67 | 3-41 | 1-28 | 5-74 | 1-(-4) | 15-251 | ||||
80 | Matt Borgerson | 1-11 | 2-18 | 1-15 | 1-13 | 1-25 | 2-41 | 8-123 | |||||
10 | Steve Layne | 1-1 | 1-2 | 2-3 | |||||||||
1 | Ryan McManus | 1-11 | 1-32 | 1-4 | 1-5 | 4-52 | |||||||
28 | Will Miller | 2-9 | 2-9 | ||||||||||
9 | Dan Liva | 1-12 | 1-14 | 2-26 | |||||||||
11 | Chris Moore | 1-7 | 1-7 |
SCORING | |||||||||||||
No. | Name | DW | WCH | DE | WCE | VF | GA | PC | EA | HS | Sal | Bon | TOTALS |
none | |||||||||||||
7 | Trey Womack | 12 | 8 | 6 | 6 | 32 | |||||||
10 | Steve Layne | 12 | 6 | 18 | |||||||||
3 | Brendan O'Sullivan | 8 | 6 | 6 | 6 | 12 | 6 | 6 | 50 | ||||
5 | Jimmie Cotton | 6 | 6 | 6 | 6 | 6 | 30 | ||||||
17 | Joe Buckley | 3 | 1 | 3 | 3 | 2 | 6 | 1 | 12 | 2 | 6 | 39 | |
26 | Brian Egan | 6 | 6 | 12 | 6 | 6 | 12 | 48 | |||||
13 | Ian Mitchell | 2 | 2 | ||||||||||
28 | Will Miller | 6 | 6 | 12 | |||||||||
9 | Dan Liva | 6 | 6 | 12 | |||||||||
1 | Ryan McManus | 6 | 6 | ||||||||||
32 | Tom Hagan | 6 | 6 | ||||||||||
80 | Matt Borgerson | 2 | 2 | ||||||||||
safety | 2 | 2 |
SCORING BREAKDOWN | |||||||||||||
Number next to name indicates TD passes | |||||||||||||
No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | TOTALS |
7 | Trey Womack | 3 | 2 | 1 | 32 | ||||||||
10 | Steve Layne | 3 | 18 | ||||||||||
3 | Brendan O'Sullivan (5) | 8 | 1 | 50 | |||||||||
5 | Jimmie Cotton | 4 | 1 | 30 | |||||||||
17 | Joe Buckley | 1 | 21 | 4 | 39 | ||||||||
26 | Brian Egan | 6 | 1 | 1 | 42 | ||||||||
13 | Ian Mitchell | 1 | 2 | ||||||||||
28 | Will Miller | 2 | 12 | ||||||||||
9 | Dan Liva | 1 | 12 | ||||||||||
1 | Ryan McManus | 1 | 6 | ||||||||||
32 | Tom Hagan | 1 | 6 | ||||||||||
80 | Matt Borgerson | 1 | 2 | ||||||||||
safety vs PC | 2 | ||||||||||||
*blocked pt. ret. |
INTERCEPTIONS | |||||||||||||
No. | Name | DW | WCH | DE | WCE | VF | GA | PC | EA | HS | Sal | Bon | TOTALS |
none | ??? | none | none | none | none | none | |||||||
9 | Dan Liva | 1 | 1 | 1 | 3 | ||||||||
10 | Steve Layne | 1 | 1 | ||||||||||
13 | Ian Mitchell | 1 | 1 |