The 2011 Malvern Prep Team Page
The 2011 Malvern Prep Team Page
The 2011 Malvern Prep Team Page
*If you have a football roster from any of the above missing team page years please send to Rcarey5171@aol.com
FINAL RECORD
5-0 league, 9-2 overall
305 PF, 102 PA
2011 Schedule | |||||
Opponent | W/L | US | THEM | ||
at Ridley | L | 20 | 21 | ||
at Roman | W | 17 | 0 | ||
at Carroll (DC) | W | 27 | 17 | ||
vs Penn Wood | W | 55 | 7 | ||
Idle | |||||
at Bonner | W | 28 | 7 | ||
at Gtn. Academy | W | 48 | 0 | ||
Penn Charter | W | 42 | 6 | ||
at Episcopal | W | 14 | 0 | ||
Haverford School | W | 17 | 14 | ||
Chestnut Hill | W | 23 | 0 | ||
at SJ Prep (at Ply.-Whitemarsh) | L | 14 | 30 |
2011 Malvern Prep Friars Football Team
L to R -- Connor Mahoney, Joe Nilan.
On Sept. 10, the Friars beat Roman, 17-0, in the first game on the new turf surface at the Pellegrini Athletic Complex. The first points went to Chris Tiberi (22-yard field goal). First TD: QB Tommy Rumer (6-yard run). First INT: Blake Gunther. First fumble recovery: John Bradford. Also, Dennis Gabert kicked off to start the game.
RUSHING | |||||||||||||
# | Name | Rid | RC | Carr | PW | MB | GA | PC | EA | HS | CH | SJP | Totals |
22 | Shawn Wilson | 11-44 | x | 2-29 | 4-26 | 15-105 | 6-82 | 17-196 | 19-151 | 21-36 | 11-42 | 11-82 | 117-793 |
7 | Eric Purnell | 5-15 | 10-55 | 9-114 | 5-45 | 7-39 | 7-54 | 5-62 | 5-35 | 7-49 | 12-57 | 7-45 | 79-570 |
44 | Joe Nilan | 10-96 | 11-27 | 7-34 | 6-28 | 9-42 | 4-63 | 7-24 | 8-28 | 9-41 | 4-8 | 4-59 | 79-450 |
31 | PJ Finley | 12-48 | 13-53 | 11-36 | 4-23 | 3-5 | 4-27 | 3-11 | 2-9 | 1-3 | 2-(-3) | 55-212 | |
27 | Connor Bohs | 3-14 | 1-4 | 3-35 | 3-8 | 4-18 | 4-8 | 2-26 | 1-1 | 21-114 | |||
11 | Tommy Rumer | 3-14 | 5-25 | 6-14 | 5-3 | 4-2 | 1-11 | 6-14 | 1-6 | 31-89 | |||
3 | James Gentile | 1-20 | 1-5 | 1-50 | 1-5 | 4-80 | |||||||
39 | Troy Gallen | 3-14 | 1-0 | 2-7 | 1-34 | 1-7 | 8-62 | ||||||
48 | Hunter Paulus | 4-23 | 2-3 | 6-26 | |||||||||
25 | Matt Brown | 1-0 | 1-8 | 2-8 | |||||||||
32 | Sam Schmucker | 1-4 | 1-2 | 2-6 | |||||||||
23 | Ryan Hilburn | 2-4 | 2-4 | ||||||||||
34 | Joe Carlini | 1-3 | 1-3 | ||||||||||
28 | Brad Elkin | 1-0 | 1-0 | ||||||||||
45 | Chris Bonner | 1--4 | 1-(-4) | ||||||||||
8 | Billy Ford | 1-1 | 1-1 | 1-(-2) | 6-(-12) | 9-(-12) |
PASSING | |||||||||||||
# | Name | Rid | RC | Carr | PW | MB | GA | PC | EA | HS | CH | SJP | Totals |
11 | Tommy Rumer | 5-14 | 4-8 | 4-7 | 4-8 | 5-10 | 2-2 | 5-11 | 4-7 | 2-7 | 35-74 | ||
21 | 49 | 67 | 82 (2) | 31 | 54 (1) | 81 | 40 | 16 (1) | 441 (4) | ||||
8 | Billy Ford | 1-2 | 1-1 | 1-2 | 4-10 | 5-14 | 12-29 | ||||||
18 | 17 | 25 | 47 (1) | 26 | 133 (1) | ||||||||
22 | Shawn Wilson | 0-1 | 0-1 | ||||||||||
0 | 0 |
RECEIVING | |||||||||||||
# | Name | Rid | RC | Carr | PW | MB | GA | PC | EA | HS | CH | SJP | Totals |
2 | Ryan Ammerman | 2-16 | 1-12 | 1-12 | 1-16 | 2-54 | 2-51 | 1-8 | 1-25 | 11-194 | |||
7 | Eric Purnell | 1-3 | 1-23 | 2-65 | 1-5 | 1-9 | 1-14 | 1-4 | 1-6 | 9-129 | |||
22 | Shawn Wilson | 2-2 | 1-6 | 1-11 | 2-18 | 1-3 | 7-40 | ||||||
34 | Joe Carlini | 1-7 | 3-41 | 2-21 | 6-69 | ||||||||
31 | P.J. Finley | 1-12 | 4-27 | 1-(-4) | 6-35 | ||||||||
44 | Joe Nilan | 1-25 | 1-5 | 1-14 | 3-44 | ||||||||
42 | Dan Riordan | 1-20 | 1-13 | 2-33 | |||||||||
82 | John Nassib | 1-18 | 1-18 | ||||||||||
32 | Sam Schmucker | 1-7 | 1-7 | ||||||||||
27 | Connor Bohs | 1-5 | 1-5 |
SCORING | |||||||||||||
# | Name | Rid | RC | Carr | PW | MB | GA | PC | EA | HS | CH | SJP | Totals |
22 | Shawn Wilson | 6 | 6 | 18 | 6 | 24 | 6 | 6 | 72 | ||||
7 | Eric Purnell | 6 | 6 | 12 | 6 | 6 | 6 | 42 | |||||
44 | Joe Nilan | 12 | 6 | 6 | 6 | 30 | |||||||
11 | Tommy Rumer | 6 | 12 | 6 | 24 | ||||||||
10 | Dennis Gabert | 2 | 2 | 6 | 2 | 5 | 5 | 2 | 24 | ||||
73 | Chris Tiberi | 2 | 5 | 3 | 5 | 4 | 4 | 23 | |||||
31 | P.J. Finley | 6 | 6 | 12 | |||||||||
3 | James Gentile | 6 | 6 | 12 | |||||||||
8 | Billy Ford | 6 | 6 | 12 | |||||||||
2 | Ryan Ammerman | 6 | 6 | 12 | |||||||||
34 | Joe Carlini | 6 | 6 | 12 | |||||||||
47 | Blake Gunther | 6 | 6 | ||||||||||
42 | Dan Riordan | 6 | 6 | ||||||||||
27 | Connor Bohs | 6 | 6 | ||||||||||
32 | Sam Schmucker | 6 | 6 | ||||||||||
39 | Troy Gallen | 6 | 6 |
SCORING BREAKDOWN | |||||||||||||
(Number next to name indicates TD passes) | |||||||||||||
NO. | Name | Rush | Rec | KO | Pt | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
22 | Shawn Wilson | 12 | 12 | ||||||||||
7 | Eric Purnell | 5 | 2 | 42 | |||||||||
44 | Joe Nilan | 5 | 30 | ||||||||||
11 | Tommy Rumer (4) | 4 | 24 | ||||||||||
10 | Dennis Gabert | 18 | 2 | 24 | |||||||||
73 | Chris Tiberi | 20 | 1 | 23 | |||||||||
31 | PJ Finley | 2 | 12 | ||||||||||
3 | James Gentile | 2 | 12 | ||||||||||
8 | Billy Ford (1) | 2 | 12 | ||||||||||
2 | Ryan Ammerman | 2 | 12 | ||||||||||
34 | Joe Carlini | 1 | 1 | 12 | |||||||||
47 | Blake Gunther | *6 | |||||||||||
42 | Dan Riordan | 1 | 6 | ||||||||||
27 | Connor Bohs | 1 | 6 | ||||||||||
32 | Sam Schmucker | 1 | 6 | ||||||||||
39 | Troy Gallen | 1 | 6 |
*- return of blocked FG; tied city record of 87 yards (broken later in season by Dobbins player- 89 yards)
INTERCEPTIONS | |||||||||||||
NO. | Name | Rush | Rec | KO | Pt | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
none | none | ||||||||||||
34 | Joe Carlini | 1 | 1 | 3 | 5 | ||||||||
47 | Blake Gunther | 1 | 1 | 1 | 3 | ||||||||
33 | Ed Morris | 1 | 1 | 1 | 3 | ||||||||
5 | Fran McArdle | 1 | 1 | ||||||||||
42 | Dan Riordan | 1 | 1 | ||||||||||
60 | Shannan Green | 1 | 1 | ||||||||||
31 | PJ Finley | 1 | 1 |
2011 Roster | |||||
NO. | NAME | POS | HT | WT | GRADE |
1 | Andrew Pancoast | WR/DB | 10 | 6'3 | 160 |
2 | William "Ryan" Ammerman | WR/FS | 11 | 6'2 | 190 |
3 | James Gentile | RB/CB | 11 | 5'8 | 155 |
4 | Chris Hilburn | RB/DB | 11 | 5'7 | 170 |
5 | Francis McCardle | WR/DB | 12 | 5'11 | 170 |
7 | Eric Purnell | RB/DB | 11 | 5'9 | 155 |
8 | William Ford | QB/DE | 11 | 6'3 | 205 |
9 | David Zarkoski | WR/FS | 12 | 6'1 | 195 |
10 | Dennis Gabert | WR/DB | 12 | 6'2 | 175 |
11 | Thomas Rumer | QB | 12 | 6'3 | 215 |
12 | Brendan Flynn | WR/DB | 12 | 6'2 | 180 |
14 | Jonathan Rava | RB/SS | 10 | 5'9 | 165 |
15 | Brendan McPoyle | QB | 10 | 6'1 | 160 |
17 | Alexander Galatino | FB/DB | 10 | 5'8 | 174 |
19 | Chad Rafferty | WR/DB | 11 | 5'10 | 165 |
20 | Colin Sullivan | RB/DB | 10 | 5'9 | 160 |
21 | Zachary O'Neil | WR/DB | 10 | 5'8 | 150 |
22 | Shawn Wilson | RB/DB | 12 | 5'10 | 190 |
23 | Ryan Hilburn | RB/LB | 10 | 5'6 | 185 |
24 | Kevin McKnight | RB/DE | 10 | 5'11 | 185 |
25 | Matthew Brown | RB/FS | 10 | 5'6 | 160 |
26 | Richard Chakejian | WR/DB | 10 | 5'5 | 145 |
27 | Connor Bohs | FB/LB | 11 | 5'11 | 198 |
28 | Bradley Elkin | RB/DB | 12 | 5'9 | 165 |
29 | Brandon Gentile | RB/DB | 11 | 5'7 | 155 |
30 | Reiley Syrek | FB/SS | 12 | 6'0 | 195 |
31 | Paul Finley | RB/LB | 12 | 5'10 | 180 |
32 | Samuel Schmucker | FB/LB | 12 | 5'9 | 190 |
33 | Edward Morris | WR/LB | 12 | 6'1 | 190 |
34 | Joseph Carlini | RB/DB | 11 | 5'8 | 160 |
35 | Connor Cassidy | WR/DB | 10 | 5'10 | 145 |
36 | Gregory O'Neil | WR/DB | 11 | 6'0 | 175 |
37 | Joseph DiSipio | RB/LB | 10 | 5'10 | 198 |
39 | Troy Gallen | RB | 10 | 5'10 | 160 |
42 | Daniel Riordan | TE/DE | 11 | 6'0 | 215 |
43 | Robert Gueriera | RB/LB | 10 | 5'9 | 160 |
44 | Joseph Nilan | FB/LB | 12 | 6'0 | 220 |
45 | Christopher Bonner | RB/SS | 10 | 6'0 | 185 |
46 | Daniel Rolfes | FB/LB | 11 | 5'9 | 185 |
47 | Blake Gunther | WR/DB | 12 | 6'0 | 180 |
48 | Hunter Paulus | FB/LB | 10 | 6'1 | 215 |
49 | Gavin Weaver | TE/LB | 11 | 6'3 | 190 |
50 | John Bradford | OL/DT | 12 | 6'2 | 275 |
51 | Connor Mahoney | OL/DE | 12 | 6'4 | 270 |
52 | Joseph Barrett | OL/DE | 11 | 6'2 | 225 |
54 | Michael Mooney | OL/DT | 12 | 6'6 | 260 |
55 | David Srinivasan | OL/DE | 12 | 6'1 | 245 |
58 | Brian Tatlow | OL/DT | 10 | 5'9 | 170 |
59 | Joseph Smith | OL/DT | 12 | 6'1 | 265 |
60 | Shannan Green | OG/DT | 12 | 5'10 | 230 |
62 | Jacob Anderson | OL/DT | 10 | 5'10 | 185 |
65 | Henry Mauk | OL/DT | 11 | 6'3 | 215 |
66 | Tyler Morgenthaler | OL/DT | 10 | 6'0 | 180 |
67 | Drew Barrar | OL/DT | 10 | 5'11 | 195 |
68 | Michael Ciesielski | OL/DT | 12 | 6'0 | 200 |
69 | John Monday | OL/DT | 10 | 5'11 | 200 |
71 | Jordan Andrews | OL/DT | 11 | 6'1 | 235 |
73 | Christopher Tiberi | K | 12 | 6'5 | 250 |
79 | Brian Beck | OL/DE | 10 | 5'8 | 155 |
80 | Charles Leasure | WR/DB | 11 | 5'11 | 165 |
82 | John Nassib | TE/DE | 10 | 6'5 | 215 |
83 | Thomas Ferrari | TE/DE | 10 | 6'3 | 165 |
85 | Patrick Norris | WR/DB | 10 | 5'10 | 160 |
88 | Jordan Majors | WR/FS | 10 | 6'1 | 165 |
90 | Benjamin Aman | TE/LB | 10 | 5'11 | 165 |
92 | Timothy Aman | TE/SS | 10 | 6'1 | 167 |
97 | Patrick Murphy | WR/DB | 10 | 5'9 | 150 |
98 | Jackson Pierucci | K | 12 | 5'11 | 145 |
99 | Jonathan Dollfus | K | 12 | 5'9 | 125 |