The 2013 Malvern Prep Team Page
The 2013 Malvern Prep Team Page
The 2013 Malvern Prep Team Page
*If you have a football roster from any of the above missing team page years please send to Rcarey5171@aol.com
FINAL RECORD
4-1 league, 8-2 overall
361 PF, 203 PA
2013 Schedule | |||||
Opponent | W/L | US | THEM | ||
at Roman (Wildwood, NJ) | W | 15 | 13 | ||
Glen Mills | W | 31 | 10 | ||
Idle | |||||
at La Salle | L | 17 | 23 | ||
Idle | |||||
St. Mary (MD) | W | 44 | 11 | ||
at Haverford School | #L | 31 | 34 | ||
at Gtn. Academy | W | 46 | 21 | ||
Penn Charter | W | 41 | 0 | ||
at Episcopal | W | 49 | 21 | ||
SCH Academy | W | 63 | 50 | ||
SJ Prep (at Ply.-Whitemarsh) | W | 24 | 20 |
The 63-50 win over SCH Academy was the highest scoring game in city leagues history, breaking West Catholic's 55-48 win over Neumann-Goretti in a 2002 CL Blue semifinal. Click here for the MP-SCH boxscore.
2013 Malvern Prep Friars Football Team Captains
L to R -- John Nassib, Troy Gallen, Hunter Paulus
RUSHING | ||||||||||||
# | Name | RC | GM | La S | SM | HS | GA | PC | EA | SCH | SJP | Totals |
22 | Troy Gallen | 15-69 | 16-106 | 18-108 | 10-151 | 13-95 | 10-52 | 25-372 | 18-#333 | 31-250 | 156-1536 | |
25 | Matt Brown | 4-24 | 5-29 | 4-11 | 5-73 | 10-47 | 7-87 | 7-58 | 4-46 | 3-104 | 4-32 | 53-511 |
30 | Hunter Paulus | 9-42 | 8-68 | 5-10 | 6-50 | 10-41 | 8-67 | 3-18 | 3-11 | 1-6 | 3-10 | 56-323 |
2 | Dymond Wright | 4-16 | 4-42 | 2-5 | 8-45 | 1-2 | 19-110 | |||||
3 | Brian Boyle | 2-1 | 3-(-5) | 2-26 | 2-12 | 9-34 | ||||||
42 | Coleman Thomas | 6-25 | 2-7 | 8-32 | ||||||||
19 | Ryan Murray | 3-8 | 1-5 | 2-13 | 6-26 | |||||||
26 | Anthony Pacitti | 5-18 | 5-18 | |||||||||
23 | Cole Thomas | 3-15 | 1-2 | 4-17 | ||||||||
10 | Trevor Morris | 1-11 | 1-3 | 2-14 | ||||||||
40 | Phil DiTrolio | 1-11 | 1-11 | |||||||||
51 | Michael McCarthy | @0-3 | @ 0-3 | |||||||||
27 | Ryan Antell | 1-0 | 1-(-6) | 2-(-6) | ||||||||
16 | Jarrett Donaghy | 2-(-8) | 2-(-8) | |||||||||
12 | Alex Hornibrook | 5-(-25) | 4-(-18) | 4-(-30) | 2-8 | 5-5 | 2-7 | 4-(-10) | 6-(-22) | 4-(-12) | 6-5 | 42-(-92) |
school record and No. 4 performance in city history (5 TDs)
#-includes 4 yards with advanced fumble
@-includes 3 yards with advanced fumble
PASSING | ||||||||||||
# | Name | RC | GM | La S | SM | HS | GA | PC | EA | SCH | SJP | Totals |
12 | Alex Hornibrook | 3-9 | 7-9 | 16-35 | 8-12 | 10-20 | 4-6 | 6-6 | 4-11 | 1-4 | 8-17 | 67-129 |
24 | 151 (1) | 251 (2) | 137 (1) | 111 (2) | 91 (1) | 186 (2) | 35 | 49 (1) | 155 (2) | 1190 (12) |
RECEIVING | ||||||||||||
# | Name | RC | GM | La S | SM | HS | GA | PC | EA | SCH | SJP | Totals |
22 | Troy Gallen | 2-23 | 1-3 | 5-122 | 2-55 | 1-21 | x | 2-123 | 2-17 | 3-90 | 18-454 | |
25 | Matt Brown | 1-1 | 3-74 | 4-66 | 2-18 | 10-159 | ||||||
1 | Andy Pancoast | 2-51 | 5-45 | 3-37 | 4-29 | 2-60 | 4-63 | 4-51 | 24-336 | |||
17 | Jordan Majors | 1-20 | 2-44 | 3-64 | ||||||||
2 | Dymond Wright | 1-3 | 2-31 | 1-(-3) | 4-31 | |||||||
82 | John Nassib | 2-18 | 1-14 | 1-13 | 2-31 | 1-14 | 7-90 | |||||
30 | Hunter Paulus | 1-49 | 1-49 |
SCORING | ||||||||||||
# | Name | RC | GM | La S | SM | HS | GA | PC | EA | SCH | SJP | Totals |
22 | Troy Gallen | 6 | 6 | 6 | 12 | 12 | x | 18 | 30 | 36 | 18 | 144 |
25 | Matt Brown | 12 | 6 | 18 | 6 | 6 | 12 | 60 | ||||
8 | Jon Dollfus | 1 | 7 | 5 | 6 | 7 | 4 | 5 | 7 | 7 | 6 | 55 |
30 | Hunter Paulus | 2 | 6 | 12 | 12 | 8 | 40 | |||||
1 | Andy Pancoast | 6 | 6 | 6 | 6 | 24 | ||||||
17 | Jordan Majors | 6 | 6 | 12 | ||||||||
12 | Alex Hornibrook | 6 | 6 | 12 | ||||||||
6 | James Keating | 6 | 6 | |||||||||
10 | Trevor Morris | 6 | 6 | |||||||||
safety | 2 | 2 |
SCORING BREAKDOWN | |||||||||||||
NO. | Name | Rush | Rec | KO | Pt | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
22 | Troy Gallen | 19 | 5 | 144 | |||||||||
25 | Matt Brown | 8 | 1 | 1 | 60 | ||||||||
8 | Jon Dollfus | 43 | 4 | 55 | |||||||||
30 | Hunter Paulus | 5 | 1 | 2 | 40 | ||||||||
1 | Andy Pancoast | 4 | 24 | ||||||||||
12 | Alex Hornibrook (12) | 2 | 12 | ||||||||||
17 | Jordan Majors | 1 | 1 | 12 | |||||||||
6 | James Keating | 1 | 6 | ||||||||||
10 | Trevor Morris | 1 | 6 | ||||||||||
safety vs. SM |
INTERCEPTIONS | |||||||||||||
# | Name | RC | GM | La S | SM | HS | GA | PC | EA | SCH | SJP | Totals | |
none | none | ||||||||||||
82 | John Nassib | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
17 | Jordan Majors | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
6 | James Keating | 1 | 1 | 1 | 3 | ||||||||
10 | Trevor Morris | 1 | 1 | ||||||||||
53 | Jake Anderson | 1 | 1 | ||||||||||
5 | Rich Chakejian | 1 | 1 |
2013 Roster | ||||||
Andy Pancoast | 1 | Andy Pancoast | WR/DB | 6'4 | 180 | 12 |
Dymond Wright | 2 | Dymond Wright | RB/DB | 5'9 | 160 | 11 |
Brian Boyle | 3 | Brian Boyle | RB/CB | 5'8 | 155 | 10 |
Colin Sullivan | 4 | Colin Sullivan | RB/DB | 5'7 | 160 | 12 |
Richard Chakejian | 5 | Richard Chakejian | WR/DB | 5'10 | 185 | 12 |
James Keatin | 6 | James Keating | WR/S | 6'0 | 180 | 11 |
Sean Flynn | 7 | Sean Flynn | QB/DE | 6'3 | 170 | 10 |
Johathan Dollfus | 8 | Johathan Dollfus | QB/DB | 6'2 | 150 | 12 |
Christopher Brown | 9 | Christopher Brown | WR/DB | 5'9 | 145 | 10 |
Trevor Morris | 10 | Trevor Morris | RB/LB | 6'2 | 200 | 10 |
Alex Hornibrook | 12 | Alex Hornibrook | QB | 6'4 | 205 | 11 |
Jonathan Rava | 14 | Jonathan Rava | RB/S | 5'10 | 190 | 12 |
Jarrett Donaghy | 16 | Jarrett Donaghy | RB/DB | 5'6 | 140 | 10 |
Jordan Majors | 17 | Jordan Majors | TE/S | 6'3 | 190 | 12 |
Ian Murray | 18 | Ian Murray | QB | 6'4 | 175 | 10 |
Ryan Murray | 19 | Ryan Murray | RB/DB | 6'0 | 175 | 10 |
Patrick Norris | 21 | Patrick Norris | WR/DB | 5'10 | 175 | 12 |
Troy Gallen | 22 | Troy Gallen | RB/DB | 6'0 | 175 | 12 |
Matt Brown | 25 | Matt Brown | RB/DB | 5'9 | 170 | 12 |
Anthony Pacitti | 26 | Anthony Pacitti | FB/DB | 5'9 | 160 | 11 |
Ryan Antell | 27 | Ryan Antell | QB/DB | 5'9 | 165 | 11 |
Hunter Paulus | 30 | Hunter Paulus | FB/LB | 6'2 | 230 | 12 |
Joe DiSipio | 32 | Joe DiSipio | RB/LB | 6'0 | 180 | 12 |
Christopher Bonner | 33 | Christopher Bonner | RB/LB | 6'1 | 200 | 12 |
Ryan O'Neill | 37 | Ryan O'Neill | TE/LB | 6'4 | 210 | 11 |
Philip DiTrolio | 40 | Philip DiTrolio | RB/CB | 5'8 | 155 | 10 |
Patrick Finley | 41 | Patrick Finley | FB/LB | 5'11 | 175 | 10 |
Coleman Thomas | 42/23 | Coleman Thomas | FB/DB | 5'8 | 165 | 10 |
Zachary O'Neill | 47 | Zachary O'Neill | WR/DB | 5'10 | 175 | 12 |
Robert Gueriera | 50 | Robert Gueriera | G/LB | 5'8 | 170 | 12 |
Michael McCarthy | 51 | Michael McCarthy | G/DT | 6'1 | 255 | 11 |
Robert Gibbons | 52 | Robert Gibbons | OL/DL | 5'10 | 195 | 10 |
Jake Anderson | 53 | Jake Anderson | G/LB | 5'11 | 205 | 12 |
Kevin McKnight | 54 | Kevin McKnight | G/DE | 6'0 | 225 | 12 |
Hayden Mahoney | 55 | Hayden Mahoney | OL/DL | 6'5 | 270 | 11 |
David Lynch | 56 | David Lynch | C/DT | 6'0 | 185 | 10 |
Jacob Rebisz | 57 | Jacob Rebisz | OL/DL | 6'1 | 250 | 11 |
Riley Ammerman | 58 | Riley Ammerman | T/LB | 6'2 | 210 | 10 |
Drew Barrar | 59 | Drew Barrar | OL/DL | 6'0 | 220 | 12 |
Nicholas Leasure | 65 | Nicholas Leasure | G/DT | 6'0 | 210 | 10 |
John Monday | 69 | John Monday | C/DT | 5'11 | 230 | 12 |
Peter Ciesielski | 72 | Peter Ciesielski | OL/DL | 6'3 | 285 | 12 |
Joseph Dolan | 75 | Joseph Dolan | OL/DL | 6'3 | 285 | 11 |
Bill Murphy | 81 | Bill Murphy | WR/DE | 6'2 | 155 | 10 |
John Nassib | 82 | John Nassib | TE/DE | 6'6 | 255 | 12 |
Tommy Ferrari | 84 | Tommy Ferrari | TE/DE | 6'3 | 180 | 12 |
Nicholas Zarkoski | 85 | Nicholas Zarkoski | TE/DE | 6'6 | 220 | 11 |
John Skrocki | 88 | John Skrocki | TE/LB | 6'3 | 200 | 10 |
Ethan Bedwell | 91 | Ethan Bedwell | T/dt | 6'2 | 275 | 10 |