Carey's Corner!
MALVERN PREP PLAYERS VS. THE WORLD
May 2022!
Carey’s Corner!
MALVERN PREP PLAYERS VS. THE WORLD
May 2022!
Actually, it is not Malvern players versus the world. I figured it was a title that would get you curious to take a look. Over the years, Malvern has had some incredible players. I have had the opportunity to see them all. Over those same years there have been some excellent opponents and players in the Inter-Ac, Catholic and Public leagues. So how did some of the best seasons of these great Malvern players stack up against other studs from other teams? Below are the top seasonal rushing, passing and receiving stats, starting in 1981 (www.tedsilary.com). You will see Malvern players well represented in all three categories. If you are a fan of high school football in the Philadelphia area you should be able to recognize quite a few names of some pretty good players from other teams. These are the best of the best.
It should not be a surprise that quite a few of the Malvern players on this list held the distinction of also being an IA MVP. David Orr, Chris Downs, Troy Gallen, Brian Gallagher, Zac Fernandez, Derrick Downs, Dan Onorato, Billy Conners, Ryan Nassib and Ryan Polley, all received the honor. All of these guys also brought home the IA title to where it rightfully belongs. The MVPs had a senior record 77-14-1, with David Orr, Derrick on Downs and Billy Conners on Gamp’s undefeated teams of 1980, 1995 and 2008.
Congrats to RB Isaiah Wright and QB Jack Capaldi on a great season and the newest Friars on the list. You guys are now in well deserved, elite company.
INTER-AC, CATHOLIC, PUBLIC LEAGUE STAT LEADERS
INTER-AC AND CATHOLIC LEAGUE 1981-2021, PUBLIC LEAGUE 1981-2015
NEWEST PERFORMANCES/PLAYERS 2020-2021 IN GREY
MALVERN PLAYERS IN BOLD
*Not on list but a 1000 yard MP rusher David Orr- 1046 yards 1980
Rushing | |||
Name | SCHOOL | YDS | YR |
Curtis Brinkley | West Cath. | 2,813 | '02 |
Curtis Brinkley | West Cath. | 2,294 | '03 |
Chris Downs | Malvern | 2,198 | '97 |
Jarrett McClenton | Wood | 2,191 | '97 |
Pat Kaiser | SJ Prep | 2,178 | '02 |
Paul Northern | Bartram | 2,154 | '97 |
Balial Lewis Sloan-El | Roman | 2,141 | '07 |
Kyle Ambrogi | SJ Prep | 2,109 | '00 |
Kevin Jones | O'Hara | 2,070 | '98 |
Samir Bullock | Ryan | 2,068 | '14 |
Eddie Gaskins | Frankford | 2,061 | '96 |
Samir Bullock | Ryan | 2,055 | '13 |
Patrick Garwo | Conwell-Egan | 2,027 | '18 |
Andrew Guckin | Wood | 1,995 | '12 |
Syaire Madden | SCH Acad. | 1,958 | '14 |
Eddie Gaskins | Frankford | 1,940 | '97 |
David Williams | West Cath. | 1,938 | '11 |
Abdul Sesay | West Cath. | 1,926 | '00 |
Rob Holloman | West Cath. | 1,923 | '08 |
Mike Waters | Imhotep | 1,889 | '15 |
Ibraheim Campbell | Chestnut Hill | 1,885 | '09 |
Patrick Garwo | Con-Egan | 1,879 | '17 |
Marquis White | Franklin | 1,862 | '09 |
Nasir Peoples | Wood | 1,838 | '17 |
Maurice Dantzler | Franklin | 1,837 | '05 |
Steve Slaton | Con-Egan | 1,832 | '04 |
Kevin Jones | O'Hara | 1,824 | '99 |
Marcus Godfrey | Mastbaum | 1,808 | '95 |
Mason Peterson | Bonner-Pren. | 1,805 | '21 |
Marcus Kelly | Roman | 1,796 | '11 |
Sean Cunningham | Wood | 1,783 | '08 |
Joe McCourt | Roman | 1,780 | '00 |
Mike Erbrick | Ryan | 1,774 | '91 |
Ibraheim Campbell | Chestnut Hill | 1,772 | '08 |
Jamal Abdur-Rahman | La Salle | 1,767 | '10 |
Alex Holcombe | Gtn. Academy | 1,765 | '06 |
Jerry Butler | Washington | 1,759 | '04 |
Rashad Campbell | Chest. Hill | 1,748 | '06 |
John Shaw | SJ Prep | 1,737 | '04 |
Paul McKinney | Haver. School | 1,726 | '00 |
Jim Casey | Judge | 1,717 | '97 |
Jarrett McClenton | Wood | 1,705 | '13 |
Tom Santiago | Wood | 1,695 | '18 |
Kasseim Everett | Roman | 1,689 | '08 |
Mike Elentrio | Judge | 1,685 | '83 |
Chris Downs | Malvern | 1,682 | '96 |
Kyle Ambrogi | SJ Prep | 1,672 | '01 |
Dimetri Kelly | Roman | 1,668 | '13 |
Jimmy Porreca | Neumann | 1,667 | '02 |
Gerald Bowman | Imhotep | 1,659 | '07 |
Reed Marko | Gtn. Academy | 1,652 | '07 |
Len Nelson | Neumann | 1,642 | '83 |
Chris Drake | W. Catholic | 1,639 | '08 |
Steve Slaton | Con.-Egan | 1,626 | '03 |
Steve Slaton | Con.-Egan | 1,624 | '02 |
David Boone | Bartram | 1,616 | '82 |
Lamone Fox | Northeast | 1,605 | '05 |
Barry Williams | Mastbaum | 1,591 | '90 |
Marcas Bradley | St. James | 1,584 | '87 |
Rasheen Tookes | Mastbaum | 1,581 | '08 |
Dennis Shaw | W. Catholic | 1,568 | '05 |
Tim Wade | La Salle | 1,564 | '11 |
D'Andre Swift | SJ Prep | 1,564 | '16 |
Answered Gleplay | Bartram | 1,563 | '15 |
Curt Wortham | Judge | 1,562 | '08 |
Malik Twyman | Haver. School | 1,559 | '16 |
Brandon Hollomon | W. Catholic | 1,557 | '10 |
Manny Harrison | McDevitt | 1,553 | '05 |
Blair Thomas | Frankford | 1,551 | '84 |
Akeem Johnson | Germantown | 1,551 | '05 |
Eric Petransky | Bonner | 1,544 | '09 |
Chris Diaferio | W. Catholic | 1,541 | '04 |
Akmed Greene | Roxborough | 1,540 | '08 |
Troy Gallen | Malvern | 1,536 | '13 |
Lance Shaw | SJ Prep | 1,527 | '93 |
O'Shaan Allison | Malvern | 1,522 | '15 |
Rolando Ransom | Comm Tech | 1,519 | '10 |
Anthony Heygood | O'Hara | 1,513 | '01 |
Khalil Roane | Neum.-Gor. | 1,513 | '14 |
Brian Firzpatrick | Episcipal | 1,512 | '04 |
Syaire Madden | La Salle | 1,511 | '16 |
Sean Parish | Frankford | 1,508 | '87 |
Amir Paulk | Northeast | 1,507 | '15 |
Blair Thomas | Frankford | 1,506 | '83 |
Jamir Livingston | SJ Prep | 1,502 | '06 |
Jimmy Harris | King | 1,489 | '89 |
Cedric Madden | SCH | 1,486 | '11 |
Kairi Cooper | Central | 1,481 | '98 |
Dave Stilley | Haver. School | 1,476 | '91 |
Greg White | W. Catholic | 1,469 | '12 |
Eddie Gaskins | Frankford | 1,466 | '95 |
Tyree Watson | Gratz | 1,466 | '02 |
Gary Postell | McDevitt | 1,461 | '10 |
Darly Nelson | Neumann | 1,458 | '87 |
Larry Pelzer | Bok | 1,458 | '12 |
Yeedee Thaenrat | Judge | 1,457 | '14 |
Rashad Campbell | Chestnut Hill | 1,452 | '07 |
Edward Saydee | Penn Charter | 1,446 | '18 |
Terrell Oglesby | N. Catholic | 1,445 | '07 |
Chris DeShields | Mastbaum | 1,444 | '01 |
Charlie Peoples | Lincoln | 1,443 | '88 |
Darly Robinson | N. Catholic | 1,437 | '06 |
Tysheem Johnson | N-G | 1,437 | '19 |
Brian Allen | Gtn. Academy | 1,435 | '21 |
Brandon Hollomon | W. Catholic | 1,428 | '09 |
Curtis Brinkley | W. Catholic | 1,421 | '01 |
Bryan McCartney | Wood | 1,417 | '03 |
K'saan Green | W. Catholic | 1,405 | '21 |
Luke White | Gratz | 1,403 | '15 |
Emmanuel Sloan | Boy's Latin | 1,401 | '13 |
Kevin Chiliton | Lincoln | 1,398 | '07 |
Marc Foster | Lincoln | 1,396 | '84 |
Kevin Charles | King | 1,394 | '94 |
Kyle Eckel | Episcopal | 1,392 | '98 |
Jamir Livingston | SJ Prep | 1,390 | '07 |
Jon-Luke Peaker | McDevitt | 1,389 | '18 |
Jerry Magallanes | Judge | 1,388 | '81 |
Robert Andrews | W. Phila. | 1,388 | '09 |
Jeff Morelli | Bonner | 1,386 | '91 |
Andrew McHale | Judge | 1,380 | '07 |
Keith Young | McDevitt | 1,377 | '11 |
Sultan Johns | Olney | 1,370 | '14 |
Evin Jones | Roman | 1,354 | '04 |
Mike Ambrose | Malvern | 1,351 | '99 |
Atiba Kenyatta | Germantown | 1,351 | '00 |
Desmon Peoples | Wood | 1,349 | '10 |
Terrance Stafford | Dobbins | 1,345 | '10 |
Mike Yeager | SJ Prep | 1,344 | '08 |
Matt Blewitt | Gtn. Academy | 1,340 | '96 |
Greg White | W. Catholic | 1,338 | '13 |
Greg Kirwan | Bonner | 1,335 | '92 |
Donald King | Gratz | 1,332 | '05 |
Maurcus McDaniel | Episcopal | 1,329 | '19 |
Jacob Bonelli | Judge | 1,328 | '91 |
Tyliek Raynor | Imhotep | 1,327 | '14 |
Kolbe Burrell | SJ Prep | 1,327 | '19 |
Brian Dulin | Judge | 1,322 | '84 |
Dennis Shaw | W. Catholic | 1,322 | '06 |
Luke Lassiter | Bok | 1,321 | '07 |
Bryan Dempsey | O'Hara | 1,313 | '86 |
Joe Vitelli | McDevitt | 1,310 | '83 |
Shawn Thompson | Wood | 1,310 | '16 |
Raymond Maples | W. Catholic | 1,309 | '08 |
Chris Flynn | Episcopal | 1,308 | '83 |
Al Settembrino | Ryan | 1,307 | '85 |
Mark McPherson | Neum.-Gor. | 1,306 | '06 |
Art Condodina | O'Hara | 1,303 | '83 |
Steve Duncan | Germantown | 1,293 | '82 |
Brandon Shepherdson | Penn Charter | 1,289 | '93 |
Dee Barlee | Episcopal | 1,289 | '14 |
Quadir Strothers | Prep Charter | 1,286 | '15 |
Danny Dutkiewicz | Lansdale | 1,286 | '18 |
Tyron Cheeseboro | Bartram | 1,285 | '08 |
Khalif Boldin | Dobbins | 1,282 | '02 |
Lamone Fox | Southern | 1,280 | '04 |
Hebert Sample | Frankford | 1,279 | '97 |
Lou Cristinziani | Bonner | 1,277 | '89 |
Rick Hollawell | Ryan | 1,272 | '85 |
Anthony Heygood | O'Hara | 1,271 | '03 |
Jason Gargon | Neumann | 1,270 | '99 |
Kevin Jones | O'Hara | 1,268 | '00 |
Andrew Brown | McDevitt | 1,267 | '86 |
DeeWil Barlee | Episcopal | 1,267 | '17 |
Brian Gallagher | Malvern | 1,266 | '91 |
Daquan Brown | Dobbins | 1,261 | '11 |
Danny Dutkiewicz | Lansdale | 1,258 | '19 |
Raheem Blackshear | Wood | 1,257 | '16 |
Sanford Moore | King | 1,256 | '92 |
Sharif Smith | Furness | 1,254 | '10 |
Jerry Butler | Washington | 1,247 | '03 |
Montik Goodwin | Frankford | 1,242 | '89 |
Desmon Peoples | Wood | 1,239 | '11 |
Joe Conte | Kenn.-Kenrick | 1,231 | '95 |
Reuben White | Washington | 1,228 | '97 |
LaVar Talley | McDevitt | 1,227 | '95 |
John Pratt | Bartram | 1,227 | '04 |
Eugene Byrd | N. Catholic | 1,227 | '09 |
Brian Mattaway | Carroll | 1,223 | '00 |
Rasuel Thomas | Con.-Egan | 1,223 | '05 |
Spencer Moses | Gratz | 1,222 | '09 |
Art Condodina | O'Hara | 1,221 | '84 |
Rasheen Tookes | Mastbaum | 1,213 | '07 |
Syaire Madden | La Salle | 1,213 | '15 |
Reggie Barnes | West Phila. | 1,211 | '84 |
Nathan Wachter | Gtn. Academy | 1,210 | '98 |
Matt Blewitt | Gtn. Academy | 1,206 | '97 |
Paul McKinney | Hav. School | 1,206 | '99 |
Sharif Smith | Furness | 1,205 | '09 |
Bryant Hudgins | Southern | 1,201 | '13 |
Kimani Patterson | West Catholic | 1,199 | '87 |
Jamal Abdur-Rahman | La Salle | 1,198 | '09 |
Shaquil Sammons | Bok | 1,196 | '11 |
Zac Fernandez | Malvern | 1,196 | '16 |
Charlie Peoples | Lincoln | 1,191 | '87 |
Mike VanHorn | Judge | 1,189 | '21 |
Zack Burwell | Gtn. Academy | 1,187 | '88 |
Walter Pegues | Central | 1,187 | '13 |
Joe Zeglinski | Ryan | 1,186 | '04 |
Terrence Mordecai | Dougherty | 1,185 | '93 |
Stacey Hill | Comm. Tech | 1,185 | '08 |
James Berry | Penn Charter | 1,184 | '98 |
Damian Jorden | McDevitt | 1,184 | '04 |
Donald King | Gratz | 1,182 | '04 |
Jaye McNeil | Ryan | 1,180 | '16 |
Dan Jones | SJ Prep | 1,181 | '03 |
Eric Neefe | Penn Charter | 1,180 | '11 |
Chris Mitchell | Roxborough | 1,177 | '04 |
Shaquil Sammons | Bok | 1,172 | '10 |
Kaelin Costello | Wood | 1,169 | '19 |
Jason Golderer | McDevitt | 1,168 | '07 |
Carl Walrath | Hav. School | 1,163 | '09 |
Edward Saydee | Penn Charter | 1,161 | '17 |
Matt Casee | Lansdale | 1,160 | '17 |
Marcus Waddy | Frankford | 1,159 | '00 |
Damier Johnson | Dougherty | 1,156 | '19 |
Thomas Empson | Dougherty | 1,155 | '81 |
Chris Sturgis | Franklin | 1,154 | '07 |
Khalil Hobson | Future | 1,152 | '09 |
Russ Kingsbury | Carroll | 1,151 | '90 |
Joe O'Connell | Ryan | 1,147 | '97 |
Rolando Ransom | Comm Tech | 1,147 | '11 |
Corey Brown | O'Hara | 1,146 | '09 |
Mark Ostaszewski | Ryan | 1,144 | '90 |
Chuck Morganti | North Catholic | 1,143 | '87 |
John Shaw | SJ Prep | 1,143 | '03 |
Ben Coulibaly | Boys' Latin | 1,140 | '11 |
Bryan McCartney | Wood | 1,139 | '05 |
Michael Wright | Northeast | 1,135 | '86 |
Jeff Steigerwalt | Episcopal | 1,134 | '92 |
Jimmy Wilson | Central | 1,133 | '83 |
Jimmy Harris | King | 1,133 | '88 |
Ryan Parfitt | La Salle | 1,132 | '00 |
Keith Armstrong | Egan | 1,131 | '81 |
Kevin McCoy | Frankford | 1,131 | '86 |
Jeff Moore | Ryan | 1,131 | '97 |
Al Settembrino | Ryan | 1,130 | '86 |
Afumiya McFadden | Gratz | 1,128 | '99 |
Frank Maier | Wood | 1,127 | '85 |
Eric Neefe | Penn Charter | 1,127 | '12 |
Naris Bonner | Imhotep | 1,127 | '13 |
Joe Dougherty | Roman | 1,126 | '81 |
Jermaine Smith | Franklin | 1,126 | '00 |
Isaac Folly | Edison | 1,123 | '07 |
Ryan Quigley | Lansdale | 1,123 | '15 |
Tariq Gordon | Univ. City | 1,122 | '08 |
Charles Way | Northeast | 1,121 | '89 |
Angel Moultair | Germantown | 1,121 | '99 |
Jim Domzalski | Con.-Egan | 1,119 | '06 |
Justin O'Brien | Judge | 1,115 | '01 |
Bryan McCartey | Wood | 1,115 | '04 |
Brandon Peoples | Wood | 1,113 | '10 |
Chris Cavallaro | Ryan | 1,110 | '95 |
Jeremiah Agrio | Ryan | 1,109 | '12 |
Jayden Sumpter | Neumann-Gor. | 1,109 | '21 |
Cedric Madden | Chestnut Hill | 1,108 | '10 |
Danny Dutkeiwicz | Lansdale | 1,108 | '17 |
Joseph Montouth | King | 1,106 | '07 |
John Doherty | O'Hara | 1,104 | '96 |
Trea Vance | Gtn. Academy | 1,103 | '18 |
Lonnie Rice | McDevitt | 1,102 | '19 |
Joe Utsch | Carroll | 1,101 | '86 |
Frank Wycheck | Ryan | 1,101 | '88 |
Timothy King | Edison | 1,101 | '99 |
Isaiah Wright | Malvern | 1,100 | '21 |
Jamal Abdur-Rahman | La Salle | 1,099 | '08 |
Keith Rieser | Dougherty | 1,097 | '82 |
Moses Brown | Germantown | 1,097 | '86 |
Anthony Sheridan | Neumann | 1,096 | '93 |
Toney Snipes | Frankford | 1,095 | '88 |
Eugene Byrd | N. Catholic | 1,095 | '08 |
Joe Koffler | Haver. School | 1,094 | '84 |
Austin Tilghman | Carroll | 1,091 | '13 |
Kendell Coleman | King | 1,090 | '06 |
Jim Casey | Judge | 1,089 | '96 |
Rocco Trivarelli | Roman | 1,089 | '97 |
James Roderick | Carroll | 1,089 | '02 |
Curt Wortham | Judge | 1,089 | '09 |
Marc Thompson | Roxborough | 1,088 | '86 |
Luke Lassiter | Bok | 1,088 | '06 |
Bob DeLucas | Wood | 1,088 | '07 |
Jacir Savoy | W. Catholic | 1,088 | '17 |
Paul Northern | Bartram | 1,087 | '96 |
Sundiata Rush | Central | 1,086 | '88 |
Eldon Niblett | Dougherty | 1,086 | '88 |
Joe Ruggiero | Con.-Egan | 1,086 | '14 |
Samir Bullock | Judge | 1,086 | '12 |
Cleon Jones | Washington | 1,085 | '86 |
Matt Johnson | Dobbins | 1,085 | '94 |
Yorel Prosser | Dobbins | 1,085 | '96 |
Osiris Jackson | Gratz | 1,084 | '89 |
Jabril Brown | W. Phila. | 1,084 | '07 |
Rushawn Grange | Northeast | 1,084 | '14 |
Dan Gallagher | Judge | 1,082 | '87 |
Antione Singleton | Freire | 1,081 | '07 |
Steve Cook | O'Hara | 1,078 | '04 |
Phil Poquie | Haver. School | 1,078 | '14 |
Jamir Livingston | SJ Prep | 1,076 | '05 |
DeeWil Barlee | Episcopal | 1,074 | '18 |
Sean Murphy | Wood | 1,071 | '99 |
Aaron Brown | SJ Prep | 1,068 | '97 |
Derek Clayton | Roman | 1,068 | '99 |
Sharif Smith | Furness | 1,068 | '11 |
Sean McNally | Penn Charter | 1,067 | '06 |
Calvin Jones | Dobbins | 1,066 | '84 |
Markeese Walker | Del-Val | 1,066 | '09 |
Milton Waites | Germantown | 1,065 | '84 |
Michael Alexander | Bartram | 1,065 | '07 |
Lonnie White | Malvern | 1,065 | '19 |
James Biggs-Frazier | Penn Charter | 1,064 | '13 |
Sam Brown | La Salle | 1,064 | '21 |
David Watson | West Phila. | 1,063 | '98 |
Ed Guzak | Judge | 1,061 | '97 |
Dante Bryant | Roxborough | 1,061 | '03 |
Divine Epps | Dobbins | 1,061 | '14 |
Dimetri Kelly | Roman | 1,061 | '14 |
Keith Moore | Northeast | 1,061 | '15 |
Ralph Hyland | Frankford | 1,061 | '15 |
Brent Christie | Carroll | 1,060 | '04 |
Alex Holcombe | Gtn. Academy | 1,059 | '05 |
Eerin Young | Imhotep | 1,059 | '11 |
Jamie Calloway | Franklin | 1,058 | '92 |
Ryan Stewart | Carroll | 1,058 | '02 |
Quadir Cobbs | Washington | 1,058 | '14 |
Marcus Kelly | Roman | 1,057 | '10 |
Max Ferguson | O'Hara | 1,057 | '14 |
Brian Bradley | Southern | 1,056 | '96 |
Rashad Williams | Dobbins | 1,056 | '04 |
Eerin Young | Imhotep | 1,056 | '12 |
Kharee Ruley | Furness | 1,056 | '13 |
Jaye McNeill | Ryan | 1,056 | '15 |
Rich Sago | Washington | 1,052 | '85 |
Shawn Wilson | Malvern | 1,052 | '10 |
Darius Johnson | Overbook | 1,051 | '07 |
Desmon Peoples | SJ Prep | 1,050 | '09 |
William Griffin | Overbrook | 1,049 | '99 |
Rob Holloman | W. Catholic | 1,048 | '07 |
Bill Hartley | Wood | 1,047 | '00 |
Josh Halladay | Carroll | 1,047 | '05 |
John Quigg | Carroll | 1,046 | '82 |
Terrell Denson | Lincoln | 1,045 | '04 |
D'Andrew Swift | SJ Prep | 1,045 | '14 |
Damien Adams | Frankford | 1,044 | '90 |
Ronyal Payton | Overbrook | 1,044 | '93 |
Kimani Patterson | West Catholic | 1,043 | '89 |
LeVar Talley | McDevitt | 1,043 | '94 |
Kendell Coleman | King | 1,042 | '05 |
Bruce Perry | Washington | 1,041 | '98 |
Ralph DiMeo | Neumann | 1,040 | '81 |
Raymond Maples | W. Catholic | 1,040 | '07 |
Bobby Hill | Malvern | 1,040 | '09 |
Johnny Ortiz | Roman | 1,039 | '02 |
Dominic Rock | Dougherty | 1,038 | '03 |
Aaron Brown | SJ Prep | 1,036 | '96 |
Shawn Harley | Gratz | 1,035 | '95 |
Spencer Moses | Gratz | 1,035 | '10 |
Milton Johnson | SJ Prep | 1,032 | '97 |
Yeedee Thaenrat | Judge | 1,032 | '13 |
Pasquale Narducci | Neumann | 1,030 | '00 |
Ed Malandro | Penn Charter | 1,029 | '82 |
Afumiya McFadden | Gratz | 1,029 | '98 |
D'Andre Swift | SJ Prep | 1,029 | '15 |
Matt Bailer | Episcopal | 1,028 | '96 |
Eddie Lane | Gratz | 1,028 | '97 |
O'Shaan Allison | Malvern | 1,028 | '17 |
Jacir Savoy | West Catholic | 1,022 | '18 |
Lionel Darty | King | 1,021 | '82 |
Daqwan Freeman | Gratz | 1,021 | '12 |
Jerrod Washington | Central | 1,020 | '88 |
Jarrard Jones | Southern | 1,020 | '98 |
Fateen Brown | Washington | 1,018 | '06 |
Corey Brown | O'Hara | 1,017 | '07 |
DeWayne Moss | West Phila. | 1,016 | '85 |
Larry Leith | Gtn. Academy | 1,016 | '91 |
Jo-Van Rogers | King | 1,016 | '95 |
Aaron Boyd | Germantown | 1,016 | '11 |
Derrick Downs | Malvern | 1,015 | '94 |
Brandon Peoples | Wood | 1,013 | '11 |
Gary Postell | McDevitt | 1,010 | '09 |
Isaiah Jones | Gtn. Academy | 1,010 | '14 |
Akeem Green | Bok | 1,009 | '02 |
Joe Hartley-Vittoria | Bonner-Prendie | 1,008 | '16 |
Terry Robertson | Germantown | 1,006 | '95 |
Terrell Brent | Mastbaum | 1,006 | '15 |
Glen Hassett | Washington | 1,005 | '83 |
Alex Arcangeli | Wood | 1,004 | '14 |
Calvin Spires | Frankford | 1,003 | '06 |
Maurice Palmer | Imhotep | 1,003 | '10 |
William Brownlee | Overbrook | 1,002 | '04 |
Jerald Lyons | Mastbaum | 1,001 | '93 |
Jamie Calloway | Franklin | 1,000 | '93 |
More to come…..