Carey's Corner!
MALVERN PREP PLAYERS VS. THE WORLD
May 2022 Passing!
Carey’s Corner!
MALVERN PREP PLAYERS VS. THE WORLD
May 2022 Passing!
Actually, it is not Malvern players versus the world. I figured it was a title that would get you curious to take a look. Over the years, Malvern has had some incredible players. I have had the opportunity to see them all. Over those same years there have been some excellent opponents and players in the Inter-Ac, Catholic and Public leagues. So how did some of the best seasons of these great Malvern players stack up against other studs from other teams? Below are the top seasonal rushing, passing and receiving stats, starting in 1981 (www.tedsilary.com). You will see Malvern players well represented in all three categories. If you are a fan of high school football in the Philadelphia area you should be able to recognize quite a few names of some pretty good players from other teams. These are the best of the best.
It should not be a surprise that quite a few of the Malvern players on this list held the distinction of also being an IA MVP. David Orr, Chris Downs, Troy Gallen, Brian Gallagher, Zac Fernandez, Derrick Downs, Dan Onorato, Billy Conners, Ryan Nassib and Ryan Polley, all received the honor. All of these guys also brought home the IA title to where it rightfully belongs. The MVPs had a senior record 77-14-1, with David Orr, Derrick on Downs and Billy Conners on Gamp’s undefeated teams of 1980, 1995 and 2008.
Congrats to RB Isaiah Wright and QB Jack Capaldi on a great season and the newest Friars on the list. You guys are now in well deserved, elite company.
INTER-AC, CATHOLIC, PUBLIC LEAGUE STAT LEADERS
INTER-AC AND CATHOLIC LEAGUE 1981-2021, PUBLIC LEAGUE 1981-2015
NEWEST PERFORMANCES/PLAYERS 2020-2021 IN GREY
MALVERN PLAYERS IN BOLD
*Not on list but a 1000 yard MP rusher David Orr- 1046 yards 1980
Passing | |||
Name | SCHOOL | YDS | YR |
Kevin Caldwell | Franklin | 3,051 | '10 |
Kyle McCord | SJ Prep | 2,883 | '18 |
Joshua Evans | W. Catholic | 2,786 | '15 |
Brett Gordon | La Salle | 2,647 | '97 |
Drew Loughery | La Salle | 2,628 | '08 |
Frank Costa | SJ Prep | 2,547 | '89 |
Chris Kane | La Salle | 2,524 | '12 |
Kyle Shurmur | La Salle | 2,524 | '14 |
Sean McGovern | Dougherty | 2,503 | '00 |
Kyle Shurmur | La Salle | 2,472 | '13 |
Anthony Russo | Wood | 2,452 | '15 |
Drew Loughery | La Salle | 2,401 | '09 |
Kyle McCord | SJ Prep | 2,399 | '19 |
Tim DiGiorgio | Frankford | 2,357 | '11 |
Paul Dooley | SCH Academy | 2,325 | '14 |
Mike Mitros | Bonner | 2,294 | '94 |
John Harrison | La Salle | 2,274 | '06 |
Zaire Hart-Hawkins | West Catholic | 2,235 | '19 |
Chris Martin | SJ Prep | 2,208 | '13 |
Nasir Boykin | Imhotep | 2,168 | '15 |
Marquez McCray | SJ Prep | 2,164 | '16 |
Alex Hornibrook | Malvern | 2,156 | '14 |
Brett Gordon | La Salle | 2,136 | '95 |
Drew Gunther | Malvern | 2,136 | '18 |
Jack Clements | SJ Prep | 2,123 | '14 |
Marqui Adams | Neumann-Gor. | 2,111 | '21 |
Andrew Dreuitt-Parks | Imhotep | 2,103 | '14 |
Ryan Whayland | Episcopal | 2,091 | '13 |
Nasir Boykin | King | 2,075 | '14 |
John Loughery | Penn Charter | 2,066 | '09 |
Mike Hnatkowsky | Penn Charter | 2,066 | '14 |
Brett Gordon | La Salle | 2,054 | '96 |
Stephen Honick | Carroll | 2,023 | '16 |
Chris Fagan | Judge | 2,012 | '87 |
Tyree "Bam" Rucker | Fels | 1,994 | '10 |
Shayne Smith | Del-Val | 1,952 | '15 |
Jordan Longino | Gtn. Academy | 1,946 | '19 |
Zaire Hart-Hawkins | West Catholic | 1,928 | '18 |
Mike Lynch | La Salle | 1,918 | '03 |
Jack Colyar | Wood | 1,900 | '16 |
Bryan Savage | Hav. Savage | 1,889 | '03 |
Dale Curry | Judge | 1,887 | '03 |
Jarred Evans | W. Catholic | 1,882 | '09 |
Frank Costa | SJ Prep | 1,856 | '88 |
Matt Magarity | La Salle | 1,846 | '11 |
Michael Keir | Roman | 1,837 | '12 |
Aaron Angelos | SCH Academy | 1,834 | '18 |
Sean Grieve | Gtn. Academy | 1,821 | '02 |
Larry Storm | Penn Charter | 1,810 | '95 |
Shane Dooley | Judge | 1,800 | '18 |
Rob King | Judge | 1,796 | '16 |
David Williams | Imhotep | 1,790 | '12 |
Aidan Dooley | SCH Academy | 1,787 | '21 |
Skyler Mornhinweg | SJ Prep | 1,780 | '11 |
John Harrison | La Salle | 1,779 | '11 |
John Harrison | La Salle | 1,779 | '07 |
Tommy Toal | Haver. School | 1,775 | '16 |
Gary Hawes | Overbrook | 1,771 | '15 |
Mike Hnatkowsky | Penn Charter | 1,771 | '15 |
John Harrison | La Salle | 1,757 | '05 |
Mike McGann | SJ Prep | 1,750 | '00 |
Kevin Caldwell | Franklin | 1,744 | '13 |
Ray Lenhart | Neum-Gor. | 1,737 | '14 |
Hayes Nolte | Gtn. Academy | 1,728 | '13 |
Vince Gallagher | SJ Prep | 1,720 | '02 |
John Loughery | Penn Charter | 1,715 | '10 |
Tim DiGiorgio | Frankford | 1,704 | '12 |
Joseph Walker | King | 1,698 | '13 |
Coley Murphy | Gtn. Academy | 1,690 | '93 |
Collin DiGalbo | Bonn.-Pren. | 1,668 | '13 |
Drew Gunther | Malvern | 1,667 | '17 |
Zaire Hart-Hawkins | West Catholic | 1,659 | '19 |
Mike Eaton | Judge | 1,646 | '02 |
Spencer Whetts | Germantown | 1,644 | '94 |
Jerrick Jenkins | Gratz | 1,643 | '06 |
Pat Brochet | Carroll | 1,637 | '01 |
Ben Dever | Dougherty | 1,630 | '99 |
Tommy Toal | Haver. School | 1,630 | '15 |
Chris Whitney | SJ Prep | 1,629 | '06 |
Paul Dooley | SCH Academy | 1,628 | '13 |
Mike Hnatkowsky | Penn Charter | 1,625 | '16 |
Matt Stefanski | SJ Prep | 1,624 | '02 |
Rob McConnell | Ryan | 1,624 | '21 |
Andre Dreuitt-Parks | Imhotep | 1,618 | '13 |
Joey Monaghan | Wood | 1,611 | '11 |
Shane Dooley | Judge | 1,610 | '17 |
Deshawn Darden | O'Hara | 1,607 | '12 |
Hayes Nolte | Gtn. Academy | 1,600 | '12 |
Anthony Butler | Roman | 1,600 | '16 |
Daquan Bohannan | Northeast | 1,593 | '12 |
Davone Cornish | Gratz | 1,587 | '12 |
Tony Smith | Judge | 1,583 | '08 |
Ryan Whayland | Episcopal | 1,583 | '14 |
Kyle McCord | SJ Prep | 1,582 | '21 |
Tom LaMorte | La Salle | 1,572 | '16 |
Gabe Marabella | La Salle | 1,568 | '99 |
Rich Gannon | SJ Pre | 1,567 | '82 |
Walt Bartle | Dougherty | 1,567 | '93 |
Devin Darden | Franklin | 1,565 | '15 |
Ryan Laughlin | O'Hara | 1,564 | '10 |
Antwain McCollum | W. Catholic | 1,558 | '12 |
Anthony Russo | Wood | 1,551 | '14 |
Ed Dougherty | O'Hara | 1,548 | '86 |
Jim Slattery | Gtn. Academy | 1,548 | '99 |
Skyler Mornhinweg | SJ Prep | 1,546 | '10 |
Marc Verica | Bonner | 1,545 | '04 |
Vian Dolo | Prep Charter | 1,544 | '13 |
Skyler Mornhinweg | SJ Prep | 1,543 | '09 |
Cedric Wright | Germantown | 1,541 | '11 |
Da'Vion Kidd-Jackson | West Catholic | 1,541 | '16 |
Troy Hester | Boys' Latin | 1,540 | '14 |
Matt Rahill | SCH Academy | 1,539 | '15 |
Keith Cadden | O'Hara | 1,534 | '91 |
Joey Monaghan | Wood | 1,534 | '10 |
Marquez McCray | SJ Prep | 1,532 | '17 |
Kevin Carter | Haver. School | 1,531 | '14 |
AJ Graham | SCH Academy | 1,527 | '19 |
Dan Onorato | Malvern | 1,526 | '03 |
Michael Keir | Roman | 1,525 | '11 |
Marqui Adams | N-G | 1,524 | '19 |
Sean McGovern | Dougherty | 1,522 | '01 |
Jerry Rahill | Wood | 1,521 | '09 |
Rob Daniels | Judge | 1,521 | '11 |
Steve Comly | SJ Prep | 1,515 | '98 |
Matt Romano | Ryan | 1,514 | '15 |
Billy Conners | Malvern | 1,509 | '08 |
Chris Ferguson | La Salle | 1,505 | '15 |
Evan Raiburn | Bonner-Prendie | 1,503 | '16 |
Andre Sloan-El | Roman | 1,498 | '03 |
David Long | West Catholic | 1,488 | '82 |
Justin DeCristofaro | Judge | 1,483 | '04 |
Danny Solecki | La Salle | 1,483 | '17 |
Matt Della-Croce | Con.-Egan | 1,479 | '08 |
Bill Sachs | Ryan | 1,473 | '88 |
Tom Savage | O'Hara | 1,471 | '06 |
Mark Hatty | Neum.-Gor. | 1,467 | '06 |
Kyle McCloskey | Gtn. Academy | 1,467 | '15 |
Brendan Knauss | Roman | 1,459 | '96 |
Jaton Phillips | Lansdale | 1,458 | '19 |
Cole Lowe | Ryan | 1,454 | '19 |
Steve Paul | Roman | 1,452 | '81 |
Tristan Machado | Gtn. Academy | 1,452 | '21 |
Joe McCausland | Lincoln | 1,449 | '09 |
John Erby | Southern | 1,443 | '84 |
James Johnson | Mast. North | 1,443 | '12 |
Chris Hanson | Wood | 1,442 | '04 |
Aasim Campbell | Fels | 1,439 | '13 |
Alan Paturzo | La Salle | 1,439 | '21 |
Jahlil Sanders | Ryan | 1,437 | '18 |
Tom Taylor | McDevitt | 1,435 | '85 |
Anthony Reid | West Catholic | 1,431 | '10 |
Amir Gillis | Gratz | 1,428 | '15 |
Collin DiGalbo | Bonn.-Pren. | 1,422 | '14 |
Mike Mitros | Bonner | 1,416 | '93 |
Kevin Schafer | Con.-Egan | 1,413 | '06 |
Mike Lomas | O'Hara | 1,411 | '00 |
Mikey Morell | Frankford | 1,411 | '15 |
Kevin Waterman | Carroll | 1,410 | '99 |
Markies Tavares | Mastbaum | 1,408 | '04 |
Ryan Nassib | Malvern | 1,402 | '06 |
Dave Markowski | North Catholic | 1,392 | '87 |
Dan Murray | O'Hara | 1,390 | '81 |
Rich Wesselt | Kenrick | 1,389 | '84 |
Sean McCartney | Wood | 1,382 | '08 |
Joe DiGregorio | St. James | 1,381 | '87 |
Aaron Haas | SJ Prep | 1,381 | '07 |
Matt Della-Croce | Con.-Egan | 1,380 | '07 |
Chris Johnson | Roman | 1,380 | '07 |
Malik Stokes | Northeast | 1,379 | '08 |
Jeff Goane | Haver. School | 1,378 | '93 |
Kenny Moore | U. City | 1,368 | '06 |
Erik Lark | Boys' Latin | 1,366 | '12 |
Will Samuel | Penn Charter | 1,361 | '17 |
Zack Carroll | Judge | 1,358 | '14 |
Tom Savage | O'Hara | 1,355 | '08 |
Aaron Angelos | SCH Academy | 1,355 | '17 |
Curtin Drake | W. Catholic | 1,354 | '08 |
Cole Meehan | Lansdale | 1,354 | '21 |
Allston Augustin | Lincoln | 1,350 | '15 |
Charles Britt | Neum.-Goretti | 1,347 | '17 |
Ty Bradley | Southern | 1,343 | '86 |
Michael Adens | U. City | 1,338 | '08 |
Donovan Crabbe | Mastery North | 1,338 | '14 |
Dan Stoffere | Roman | 1,334 | '85 |
Rob Heleniak | Gtn. Academy | 1,332 | '97 |
Zeferino Albino | West Phila. | 1,329 | '94 |
Tom Garlick | Wood | 1,329 | '13 |
Dennis Logue | N. Catholic | 1,328 | '08 |
Bill Sachs | Ryan | 1,326 | '87 |
Curtis Drake | W. Catholic | 1,325 | '07 |
Andre Sloan-El | Roman | 1,324 | '02 |
Max Bryson | McDevitt | 1,320 | '15 |
Jim McGeehan | Roman | 1,318 | '89 |
Phil DiWilliams | Roman | 1,316 | '14 |
Mike Roche | Central | 1,313 | '86 |
Jeff Goane | Haver. School | 1,312 | '92 |
Maurcus McDaniel | Episcopal | 1,311 | '19 |
Jim Haley | Bonner | 1,312 | '92 |
Antwain McCollum | W. Catholic | 1,307 | '13 |
Jack Bruni | Kenrick | 1,306 | '87 |
Jathan Jones | Future | 1,306 | '15 |
Bill Ring | McDevitt | 1,305 | '91 |
Marcus Kennedy | Washington | 1,301 | '01 |
Jim McGeehan | Roman | 1,300 | '88 |
Joseph Walker | Mastbaum | 1,297 | '12 |
Bryan Savage | Haver. School | 1,294 | '02 |
Colin Smith | O'Hara | 1,293 | '01 |
Stephen Cianci | West Catholic | 1,289 | '86 |
Chris Olivieri | Carroll | 1,283 | '82 |
John Port | Bonner | 1,282 | '00 |
Versean Dawkins | Franklin | 1,280 | '06 |
Jeff Crompton | Wood | 1,273 | '99 |
Ray Lenhart | N-G | 1,273 | '12 |
Matt Ryan | Malvern | 1,270 | '98 |
Samaj Jones | SJ Prep | 1,270 | '21 |
Russell Minor-Shaw | Carroll | 1,269 | '19 |
Paul Volpe | Judge | 1,266 | '07 |
Joe DeLeo | Ryan | 1,263 | '02 |
Ramadan Abdullah | Germantown | 1,263 | '09 |
Gabe Marabella | La Salle | 1,261 | '00 |
Ed Tamasitis | Judge | 1,260 | '84 |
Michael Edwards | Franklin | 1,259 | '12 |
Matt Magarity | La Salle | 1,257 | '10 |
Dan Taylor | McDevitt | 1,256 | '87 |
Malik Stokes | Northeast | 1,256 | '07 |
Tony Smith | Judge | 1,255 | '09 |
Alex Goldsby | Conwell-Egan | 1,255 | '18 |
Mike Ryan | Malvern | 1,251 | '99 |
Mar Hatty | Neum.-Goretti | 1,248 | '05 |
Brendan McNally | Penn Charter | 1,247 | '05 |
Dennis Logue | N. Catholic | 1,247 | '06 |
Matt Kolen | McDevitt | 1,246 | '83 |
Kyle Jones | Penn Charter | 1,245 | '19 |
Kyle McCloskey | Gtn. Academy | 1,242 | '16 |
Ryan Polley | Malvern | 1,239 | '93 |
Ryan Nassib | Malvern | 1,237 | '07 |
Tony Smith | Washington | 1,235 | '10 |
Sean Quarterman | Bonner | 1,234 | '09 |
Rus Slawter | Ryan | 1,233 | '06 |
Mark Skoczynski | Penn Charter | 1,232 | '86 |
Musa Al-Sulaimani | Gratz | 1,232 | '14 |
Billy Ford | Malvern | 1,231 | '12 |
Christopher Lewis | Imhotep | 1,229 | '09 |
Chuck Hughes | Washington | 1,228 | '04 |
Justin DeCristofaro | Judge | 1,226 | '05 |
Max Keller | Wood | 1,224 | '19 |
Mike Ballard | Overbrook | 1,223 | '88 |
Gerry DiNolfi | Kenn.-Ken. | 1,221 | '05 |
Paul Volpe | Judge | 1,218 | '06 |
Keith Page | Del-Val | 1,215 | '10 |
Sean Williams | Del-Val | 1,211 | '09 |
Erik Lark | Boys' Latin | 1,211 | '11 |
Matt Lengel | Hav. School | 1,209 | '09 |
Michael Keir | Roman | 1,207 | '10 |
Sean Grieve | Gtn. Academy | 1,204 | '03 |
Steve Holmes | Gtn. Academy | 1,204 | '00 |
Ryan Dydak | Central | 1,202 | '11 |
Tim Roken | Ryan | 1,199 | '03 |
Mike Mattei | Chestnut Hill | 1,194 | '07 |
Dashawn Darden | O'Hara | 1,194 | '13 |
Chris Martin | SJ Prep | 1,193 | '12 |
Larry Barretta | Neumann | 1,192 | '81 |
Max Bryson | McDevitt | 1,192 | '14 |
Alex Hornibrook | Malvern | 1,190 | '13 |
Walt Bartle | Dougherty | 1,188 | '92 |
Tom Colvin | Bonner | 1,185 | '84 |
Kyle McCloskey | Gtn. Academy | 1,182 | '14 |
Luke Wischnowski | Carroll | 1,181 | '07 |
Dan Ryan | Bonner | 1,173 | '97 |
Brian Lafond | Wood | 1,172 | '90 |
Jack Colyar | Wood | 1,169 | '17 |
Dennis Tygh | Lincoln | 1,168 | '95 |
Brendan Burke | Haver. School | 1,167 | '13 |
Jeffrey Mannings | Roxborough | 1,166 | '15 |
Miguel Sanchez | Lincoln | 1,165 | '11 |
Shaihie Wynder | Mastbaum | 1,164 | '98 |
Mike Carr | Egan | 1,163 | '86 |
Shane Thomas | N-G | 1,163 | '11 |
Chuck Barry | Neumann | 1,161 | '83 |
Kevin Parker | O'Hara | 1,160 | '85 |
Mike Mitros | Bonner | 1,159 | '92 |
Andrew Tamaccio | Carroll | 1,158 | '94 |
Matt Bucksar | McDevitt | 1,151 | '89 |
Mike Lynch | La Salle | 1,151 | '04 |
Aaron Wilmer | Washington | 1,150 | '08 |
Larry Richardson | West Phila. | 1,150 | '10 |
Cedric Wright | Germantown | 1,148 | '12 |
Vic Ameye | Carroll | 1,145 | '90 |
Mark Suarez | N. Catholic | 1,145 | '99 |
Taylor Wright | Episcopal | 1,144 | '10 |
Sal Bello | Carroll | 1,144 | '12 |
Colin DiGalbo | B-P | 1,142 | '12 |
Joe Garlick | Judge | 1,141 | '85 |
Mike Lomas | O'Hara | 1,140 | '99 |
Lamont Brown | Frankford | 1,137 | '04 |
Phil Baxter | Dougherty | 1,136 | '06 |
Rob Heleniak | Gtn. Academy | 1,135 | '96 |
Jake Fant | Episcopal | 1,132 | '21 |
James Chakey | Haver. School | 1,131 | '11 |
Bob Zupcic | Egan | 1,130 | '83 |
Dennis Tygh | Lincoln | 1,129 | '96 |
Clinton Granger | Washington | 1,129 | '07 |
CJ McAnally | Episcopal | 1,125 | '16 |
Dan McNichol | La Salle | 1,124 | '94 |
Kevin Doyle | Malvern | 1,124 | '15 |
Brian McCloskey | Penn Charter | 1,123 | '81 |
Dan Taylor | McDevitt | 1,123 | '86 |
Joe DeLeo | Ryan | 1,120 | '01 |
Rocco Vernisi | Carroll | 1,119 | '88 |
Malik Stokes | Northeast | 1,117 | '09 |
Brian Mitchell | North Cath. | 1,112 | '02 |
Matt Cantafio | Carroll | 1,112 | '06 |
Mike Cattolico | Wood | 1,111 | '07 |
Mike Anusky | Ryan | 1,111 | '11 |
Chris Abbonizio | West Catholic | 1,110 | '87 |
Troy Johnson | Prep Charter | 1,110 | '10 |
Mike Hagarty | McDevitt | 1,105 | '99 |
Yahmere Williams | U. City | 1,105 | '12 |
Robert Akens | Germantown | 1,104 | '96 |
Andres Davis | Dobbins | 1,103 | '97 |
Matt Rahill | SCH Academy | 1,103 | '16 |
Joe Corsanico | Ryan | 1,102 | '96 |
Phil DiWilliams | Roman | 1,102 | '15 |
Will Burke | West Catholic | 1,101 | '03 |
Andre Dreuitt-Parks | Imhotep | 1,100 | '12 |
Drew Gunther | Malvern | 1,100 | '16 |
Ed Dougherty | O'Hara | 1,098 | '87 |
Anthony Reid | N. Catholic | 1,098 | '09 |
Brian Lafond | Wood | 1,097 | '89 |
Mike Smith | Ryan | 1,096 | '83 |
James Hannah | Penn Charter | 1,096 | '03 |
Chris DeChurch | Kenn.-Kenrick | 1,095 | '96 |
Rus Slawter | Ryan | 1,095 | '07 |
Bob Senske | Ryan | 1,090 | '82 |
Kevin Schafer | Con.-Egan | 1,083 | '04 |
Brandon Pridgen | Neum.-Gor | 1,082 | '15 |
Tom McNeely | St. James | 1,081 | '84 |
Kevin Stefanski | SJ Prep | 1,080 | '99 |
Luke Sawick | McDevitt | 1,080 | '07 |
Scott Green | St. James | 1,074 | '90 |
Vic Ameye | Carroll | 1,073 | '91 |
Andrew Mandato | Lansdale | 1,073 | '10 |
Mark Ostaszewski | Ryan | 1,073 | '13 |
Rich Ashby | Dougherty | 1,071 | '83 |
Joe Gillespie | North Catholic | 1,071 | '85 |
George Beisel | Judge | 1,071 | '89 |
Chris Bennett | Mastbaum | 1,071 | '05 |
Harold Alexander | Northeast | 1,071 | '11 |
Ben Dever | Dougherty | 1,068 | '98 |
Chris Johnson | Roman | 1,067 | '06 |
Ray Lenhard | Neum.-Gor | 1,066 | '13 |
Ben Gerber | Hav. School | 1,065 | '17 |
John Friel | West Catholic | 1,064 | '92 |
Adam Strouss | Episcopal | 1,064 | '12 |
Ryan Hamilton | Dougherty | 1,062 | '97 |
Ernest Mulbah | Bartram | 1,061 | '14 |
Matt Wendler | North Catholic | 1,060 | '00 |
Donovan Crabbe | Mastery North | 1,060 | '13 |
Dan Stoffere | Roman | 1,057 | '84 |
Bryan Savage | Hav. School | 1,057 | '01 |
Russel Minor-Shaw | Carroll | 1,051 | '18 |
Dave Hand | SJ Prep | 1,050 | '95 |
Matt Ryan | Penn Charter | 1,048 | '02 |
Matt Kolen | McDevitt | 1,047 | '82 |
Ryan Laughlin | O'Hara | 1,047 | '09 |
Mike Roche | Central | 1,046 | '85 |
Kevin Regan | Roman | 1,046 | '09 |
Jeff Coplin | Central | 1,046 | '15 |
Dennis Flaherty | McDevitt | 1,045 | '96 |
Wayne Brunson | Southern | 1,045 | '12 |
Brian Corrigan | Carroll | 1,044 | '84 |
Joe Waclawski | N. Catholic | 1,043 | '03 |
Jon Brady | Neumann | 1,042 | '02 |
Nick Pinto | Ryan | 1,042 | '00 |
Rob Harris | King | 1,042 | '15 |
Joe Corsanico | Ryan | 1,038 | '97 |
Maurcus McDaniel | Episcopal | 1,036 | '18 |
Steve Vivian | Kenrick | 1,035 | '82 |
Wesley Brown | Dobbins | 1,035 | '05 |
Laquan Williams | Bartram | 1,035 | '08 |
Kevin McFadden | Neumann | 1,034 | '94 |
Mark Barnett | Roxborough | 1,033 | '98 |
Joe Chipman | McDevitt | 1,031 | '97 |
Ed Rush | Hav. School | 1,030 | '90 |
Neal McLaughlin | St. James | 1,028 | '85 |
Cameron Gontek | Washington | 1,027 | '15 |
Markies Tavares | Mastbaum | 1,023 | '03 |
Tyree Stone-Davis | Mastbaum | 1,023 | '10 |
Mike Stauffer | Bonner | 1,021 | '01 |
Sal Bello | Carroll | 1,021 | '11 |
Joe Tyer | Judge | 1,017 | '96 |
Dwayne Lilley | Franklin | 1,017 | '98 |
Tom Garlick | Wood | 1,016 | '12 |
Greg Hennigar | Judge | 1,014 | '01 |
Greg Kobilka | Carroll | 1,014 | '04 |
Shayne Smith | Del-Val | 1,013 | '14 |
Dashawn Darden | O'Hara | 1,011 | '11 |
Matt Romano | Ryan | 1,011 | '14 |
Mike Abate | Episcopal | 1,010 | '92 |
Mike Samuel | Penn Charter | 1,010 | '93 |
Jayden Pope | Roman | 1,010 | '19 |
Devon Thompkins | Lincoln | 1,009 | '13 |
Kyle Lazer | B-P | 1,009 | '19 |
Matt Davis | Malvern | 1,008 | '91 |
Mark Giubilato | SJ Prep | 1,008 | '08 |
Markeyse Carter | Overbrook | 1,007 | '07 |
Jack Capaldi | Malvern | 1,007 | '21 |
Matt Cantafio | Carroll | 1,006 | '05 |
Ramadan Abdullah | Germantown | 1,006 | '08 |
Max Bryson | McDevitt | 1,005 | '16 |
Sean Maguire | Carroll | 1,002 | '85 |
Mike Samuel | Penn Charter | 1,001 | '92 |
More to come…..