All Inter-AC Teams!
2019-2010
All Inter-AC Teams
2019-2010
2019 | ||
First Team | ||
(Not Picked by Position, Positions Listed as Provided) | ||
QB | Maurcus McDaniel | EA |
RB-LB | Matt Bush | EA |
WR-DB | Malcom Folk | EA |
L | James Hoogstraten | EA |
L | Paul McLaughlin | EA |
DL | Max Strid | EA |
DL | Jeff Decker | GA |
WR | Jerry Griffen-Batchler | GA |
TE | Hans Lillis | GA |
QB | Jordan Longino | GA |
L | Mike Barr | HS |
K | Chris Clark | HS |
RB-DB | Daiyaan Hawkins | HS |
DL | Ben Murphy | HS |
DL | Pat Toal | HS |
DL | Cole Deery | MP |
CB | Caimin Hayes | MP |
L | Will Redden | MP |
ATH | Lonnie White | MP |
LB | Kyle Jones | PC |
Rec. | Aaron Maione | PC |
DB | Matthew Marshall | PC |
L | Ty Needham | PC |
L | Ryan Wreath | PC |
RB-LB | Aaron Rascoe | SCH |
WR | Ke'Shawn Williams | SCH |
Second Team | ||
LB | Billy Adams | EA |
L | Dom Minicozzi | EA |
RB | Lacey Snowden | GA |
K | Nick Niemynski | GA |
DB | Shane Harkins | GA |
RB | Mekhi Ajose-Williamson | HS |
L | Mike Gavin | HS |
L | Kwaku Adubofour | HS |
WR | Matt McKenna | HS |
WR | Jake Spencer | HS |
LB | Geordy Holmes | HS |
DL | Bill Brosko | HS |
RB | Steven Rose | MP |
L | Chrisian Curatolo | MP |
L | Brendan Flynn | MP |
LB | Isaac White | MP |
DB | Cade Szostek | MP |
RB | Chandler Turner | PC |
LB | Dean Bergmann | PC |
DL | Akeel Blake | PC |
DB | Ivan Thorpe | SCH |
LB | Nick Shragher | SCH |
L-DL | Luke Percy | SCH |
2018 | |||
First Team Offense | |||
L | Jake Hornibrook | MP | SR |
L | Jack Purcell | EA | SR |
L | Asim Richards | HS | SR |
L | Ryan Rockenback | EA | SR |
L | Elijah Wroten | GA | SR |
TE | Ryan Maloney | PC | SR |
WR | Keith Maguire | MP | SR |
WR | Ke'Shawn Williams | SCH | JR |
QB | Drew Gunther | MP | SR |
RB | DeeWil Barlee | EA | SR |
RB | Edward Saydee | PC | SR |
RB | Quincy Watson | MP | SR |
K | Sebastian Costantini | MP | SR |
First Team Defense | |||
L | Ryan Maloney | PC | SR |
L | Jack Purcell | EA | SR |
L | Elijah Wroten | GA | SR |
L | Nick Gueriera | MP | SR |
LB | Kyle Jones | PC | JR |
LB | Keith Maguire | MP | SR |
B | DeeWill Barlee | EA | SR |
B | Malcolm Folk | EA | SO |
B | TyGee Leach | MP | SR |
B | Edward Saydee | PC | SR |
2018 | |||
Second Team Offense | |||
L | Ty Needham | PC | SO |
L | Will Redden | MP | JR |
L | Harry Stinger | MP | SR |
L | Justin Wadja | GA | SR |
L | Ryan Wreath | PC | SO |
TE | Mike Hussey | MP | SR |
WR | Pat Elliott | SCH | SR |
WR | Ryan Lacone | MP | SR |
WR | Lonnie White | MP | SO |
QB | Aaron Angelos | SCH | SR |
QB | Kyle Jones | PC | JR |
RB | Aaron Rascoe | SCH | JR |
RB | Trae Vance | GA | JR |
MP | Marcus McDaniel | EA | JR |
Second Team Defense | |||
L | Joe Carpenter | MP | SR |
L | Luke Percy | SCH | JR |
L | Harry Stinger | MP | SR |
L | Johnny Turley | MP | SR |
LB | Matt Bush | EA | JR |
LB | Sean Clark | HS | SR |
LB | Jack Sheridan | GA | SR |
B | Jack Bush | EA | SR |
B | Daiyaan Hawkins | HS | JR |
B | Caimin Hayes | MP | JR |
B | Matthew Marshall | PC | SO |
2017 | |||
First Team Offense | |||
L | Adam Klein | EA | SR |
L | Elijah Wroten | GA | JR |
L | Colin Hurlbrink | HS | SR |
L | Joe Basiura | MP | SR |
L | Jake Hornibrook | MP | JR |
TE | None | ||
WR | Keith Maguire | MP | JR |
WR | John Washington | PC | SR |
WR | Pat Elliott | SCH | JR |
QB | Drew Gunther | MP | JR |
QB | Will Samuel | PC | SR |
RB | DeeWil Barlee | EA | JR |
RB | O'Shaan Allison | MP | SR |
RB | Edward Saydee | PC | JR |
ATH | Quincy Watson | MP | JR |
K | Garrett Reilly | MP | JR |
First Team Defense | |||
L | Adam Klein | EA | SR |
L | Milton Mamula | EA | SR |
L | Colin Hurlbrink | HS | SR |
L | Ryan Betz | MP | SR |
LB | Tanner Long | GA | SR |
LB | Keith Maguire | MP | JR |
LB | Terence Thompson | PC | JR |
B | DeeWil Barlee | EA | JR |
B | Mike Reilly | GA | SR |
B | TyGee Leach | MP | JR |
B | Edward Saydee | PC | JR |
B | John Washington | PC | SR |
2017 | |||
Second Team Offense | |||
L | Harry Riley | EA | SR |
L | Ryan Rockenbach | EA | JR |
L | Luke Mattice | PC | SR |
L | Anthony Marrone | SCH | SR |
L | Sean McCann | SCH | SR |
TE | Jack Purcell | EA | JR |
TE | Danny Garrity | MP | SR |
WR | Quinn McCahon | MP | SR |
QB | Aaron Angelos | SCH | JR |
RB | None | ||
K | James Silvi | EA | SR |
Second Team Defense | |||
L | Jim McGettigan | GA | SR |
L | Joe Cawley | GA | SR |
L | Asim Richards | HS | JR |
L | Dom Massimo | MP | SR |
LB | Ryan Maloney | PC | JR |
LB | Sean McCann | SCH | SR |
LB | Cole McCabe | MP | SR |
LB | Nick Gueriera | MP | JR |
LB | Jack Elliott | SCH | SR |
B | Nate Whitaker | HS | HR |
B | Myles Hugee | SCH | SR |
B | Nick Logue | SCH | SR |
Co-MVPs: Keith Maguire, MP, WR-LB, SR, and Edward Saydee, PC, RB-DB, SR. Special recognition (injury): Terence Thompson, PC, RB-DB |
2016 | |||
First Team Offense | |||
L | Joe Basiura | MP | JR |
L | Jake Glavin | MP | SR |
L | Peter Solomon | HS | SR |
L | Elijah Wroten | GA | SO |
L | Adam Klein | EA | JR |
TE | Kyle Virbitsky | EA | SR |
WR | Mike Reilly | GA | JR |
WR | Quincy Watson | MP | SO |
QB | Mike hnatkowsky | PC | SR |
QB | Kyle McCloskey | GA | SR |
RB | Zac Fernandez | MP | SR |
RB | Malik Twyman | HS | SR |
RB | Edward Saydee | PC | SO |
ATH | CJ McAnally | EA | SR |
K | Vince Capone | GA | SR |
P | Jake Dianno | GA | SR |
First Team Defense | |||
L | Colin Hulbrink | HS | JR |
L | Joe Cawley | GA | JR |
L | Ryan Betz | MP | JR |
L | Asim Richards | HS | SO |
LB | Pat McGettigan | GA | SR |
LB | Brian Snow | EA | SR |
LB | Luke Stansfield | PC | SR |
LB | Matt Gorman | GA | SR |
B | Danny Sullivan | MP | SR |
B | John Washington | PC | JR |
B | Aaron Hudson | HS | SR |
B | Tyson Hugee | SCH | SR |
2016 | |||
Second Team Offense | |||
L | Dallas Taylor | EA | SR |
L | Hayden Knighton | PC | SO |
L | Sean McCann | SCH | JR |
L | Sean Grady | MP | SR |
L | None | ||
WR | Chris Tucker | PC | SR |
WR | Matt Daller | MP | SR |
WR | Jack Cucinotta | SCH | SR |
WR | Matt Hoffman | SCH | SR |
QB | Tommy Toal | HS | SR |
RB | Justin Telemaque | SCH | SR |
RB | None | ||
K | Brandon Chiazza | MP | SR |
Second Team Defense | |||
L | Justin Titchenell | MP | SR |
L | Milton Mamula | EA | JR |
L | Seth Janney | MP | SR |
L | Jim McGettigan | GA | JR |
L | Billy Costello | PC | SR |
LB | Keith Maguire | MP | SO |
LB | Jon'avin Freeman | EA | SR |
LB | Cole McCabe | MP | JR |
B | Deewil Barlee | EA | SO |
B | Mike Fay | MP | SR |
B | Denarii Beard | PC | SR |
B | Justin Connors | GA | SR |
MVP: Keigh Maguire, MP, WR-LB, JR |
2015 | |||
First Team Offense | |||
L | Jake Glavin | MP | JR |
L | Dave Lynch | MP | SR |
L | John Skrocki | MP | SR |
L | Brian Denoncour | HS | SR |
L | Harold Anderson | PC | JR |
Rec. | Dox Aitken | HS | SR |
Rec. | Evan Ferrell | PC | SR |
Rec. | Chrisian Feliziani | EA | SR |
Rec. | Keyveat Postell | HS | SR |
QB | Tommy Toal | HS | JR |
QB | Mike Hnatkowsky | PC | JR |
RB | O'Shaan Allison | MP | SO |
RB | Dee Barlee | EA | SR |
K | Vince Capone | GA | JR |
First Team Defense | |||
L | Frank Cresta | HS | SR |
L | Ryan Murray | MP | SR |
L | Jake Purcell | SCH | SR |
L | Riley Ammerman | MP | SR |
L | Colin Hurlbrink | HS | SO |
LB | Mickey Kober | HS | SR |
LB | Pat McGettigan | GA | JR |
LB | Pat Finley | MP | SR |
LB | Jake McCain | PC | SR |
B | Dox Aitken | HS | SR |
B | Rashon Lusane | MP | SR |
B | Micah Sims | HS | SR |
B | Jimmy McAfee | GA | SR |
2015 | |||
Second Team Offense | |||
L | Darian Bryant | SCH | SR |
L | Nick Leasure | MP | SR |
L | Mickey Kober | HS | SR |
L | Matt Hermann | GA | SR |
L | Adam Klein | EA | SO |
Rec. | Matt Hoffman | SCH | JR |
Rec. | Mike Fay | MP | JR |
Rec. | Cody Sweeney | PC | SR |
Rec. | Mike Gilmore | GA | SR |
Rec. | Jon Haynes | GA | FR |
QB | Kyle McCloskey | GA | JR |
RB | Jake McCain | PC | SR |
RB | Malik Twyman | HS | JR |
K | None | ||
Second Team Defense | |||
L | Justin Titchenell | MP | JR |
L | Kenny Bergmann | PC | SR |
L | Asim Richards | HS | FR |
L | Dallas Taylor | EA | JR |
L | Jim McGettigan | GA | SO |
LB | Brendan Pell | PC | JR |
LB | Jake Martellucci | EA | JR |
LB | Tanner Long | GA | SO |
B | Justin Telemaque | SCH | SO |
B | Denarii Beard | PC | JR |
B | Dan Baker | EA | JR |
B | John Washington | PC | SO |
B | Danny Sullivan | MP | JR |
Co-MVP's: Zac Fernandez, MP, RB, SR; Pat McGettigan, GA, LB, SR. Special recognition (injured players who, in the coaches' opinion, would have made an impact): Jake Martellucci, EA, LB, SR: Matt Rahill, SCH, QB, SR. |
2014 | ||
First Team Offense | ||
L | John Minicozzi | EA |
L | Brian Denoncour | HS |
L | Julian Jamgochian | HS |
L | Hayden Mahoney | MP |
L | Jacob Rebisz | MP |
TE | Evan Ferrell | PC |
WR | Dox Aitken | HS |
WR | Trevor Morris | MP |
QB | Paul Dooley | SCH |
RB | Syaire Madden | SCH |
Spec | Jimmy McAfee | GA |
K | Jack Soslow | HS |
P | Dox Aitken | HS |
First Team Defense | ||
L | John Minicozzi | EA |
L | Frank Cresta | HS |
L | Eric Follman | HS |
L | Mick Gindhart | HS |
L | Nick Zarkoski | MP |
LB | Mickey Kober | HS |
LB | Noah Lejman | HS |
B | Dox Aitken | HS |
B | Trevor Morris | MP |
B | Sameir Madden | SCH |
B | Syaire Madden | SCH |
B | Dylan Parsons | SCH |
B | Kashta Davis | GA |
2014 | ||
Second Team Offense | ||
Not Picked by Position | ||
QB | Kevin Carter | HS |
WR | Derek Mountain | HS |
DB | Lane Odom | HS |
L | Chauncey Simmons | HS |
DB | Micah Sims | HP |
DL | Pete Ciesielski | MP |
RB | Zac Fernandez | MP |
QB | Alex Hornibrook | MP |
DB | James Keating | MP |
L | Mike McCarthy | MP |
TE | Ryan O'Neil | MP |
L | Payden Howard | SCH |
WR | Jordan Johnson | SCH |
LB | Sean McCann | SCH |
DL | Ryan Calhoun | GA |
RB | Dee Barlee | EA |
LB | Jake Martillotti | EA |
WR | Pat McCain | PC |
DL | Frank McGlinchey | PC |
Player of the Year: Dox Aitken, HS, WR-DB. Special recognition (injured players who, in the coaches' opinion, would have made in impact): Kevin Carter, HS, QB SR.: Sean Foley, PC, OL, SR. |
2013 | ||
First Team Offense | ||
L | John Minicozzi | EA |
L | Brian Denoncour | HS |
L | Jacob Rebisz | MP |
L | Kevin McKnight | MP |
L | Mike McCarthy | MP |
TE | Evan Butts | EA |
WR | Kyle Donahue | GA |
WR | Owen McAdoo | SCH |
QB | Hayes Nolte | GA |
QB | Paul Dooley | |
RB | Troy Gallen | MP |
RB | Phil Poquie | HS |
MP | Brendan Burke | HS |
MP | Matt Brown | MP |
K | Will McCool | SCH |
P | Brendan Burke | HS |
First Team Defense | ||
L | Evan Butts | EA |
L | John Minicozzi | EA |
L | John Nassib | MP |
L | Jacob Rebisz | MP |
LB | Cody Russell | EA |
LB | Pat Cawley | GA |
LB | LJ Barlow | HS |
LB | Hunter Paulus | MP |
B | Christian Giubilato | HS |
B | Michael Solomon | HS |
B | Jordan Majors | MP |
2013 | ||
Second Team Offense | ||
L | Mike Watkins | EA |
L | John Dean | GA |
L | Nick Helber | HS |
L | Chauncey Simmons | HS |
L | Anthony Campanile | PC |
L | Pat Mclnerney | PC |
TE | John Nassib | MP |
WR | Dox Aitken | HS |
WR | Dylan Parsons | |
QB | Brendan Burke | HS |
RB | Anthony Feliziani | EA |
RB | James Biggs-Frazier | PC |
MP | Corey Kelley | PC |
K | Jon Dollfus | MP |
P | Rich Chakejian | MP |
Second Team Defense | ||
L | Frank Cresta | HS |
L | Michael Gindhart | HS |
L | Pete Ciesielski | MP |
L | Andy Reid | SCH |
LB | Jake Anderson | MP |
LB | Trevor Morris | MP |
LB | Pat Mclnerney | PC |
LB | Paul Dooley | SCH |
B | Rich Chakejian | MP |
B | Dylan Parsons | SCH |
B | Kyle Donahue | GA |
2012 | ||
First Team Offense | ||
L | Jack Florio | EA |
L | Mike McGlinchey | PC |
L | John Minicozzi | EA |
L | Dan Riordan | HS |
L | Joe Solomon | HS |
TE | Evan Butts | EA |
WR | Bobby Keyes | SCH |
WR | Chris Morgan | HS |
WR | Ian Strain | EA |
WR | Daryl Worley | PC |
QB | Adam Strouss | EA |
RB | Matt Galambos | HS |
RB | Eric Neefe | PC |
MP | Ian Strain | EA |
K | Aron Morgan | HS |
P | Brendan Burke | HS |
First Team Defense | ||
L | Dante Addona | EA |
L | Evan Butts | EA |
L | Mike McGlinchey | PC |
L | Dan Riordan | MP |
LB | Matt Galambos | HS |
LB | Teddy Ibarguen | EA |
LB | Matt McLaughlin | EA |
B | Joe Carlini | MP |
B | Chirs Morgan | HS |
B | Matt Rushton | EA |
B | Daryl Worley | PC |
2012 | ||
Second Team Offense | ||
L | Tim Atkins | HS |
L | Tom Curry | HS |
L | Mark Opaliski | PC |
L | Mike Panicelli | MP |
L | Mike Watkins | EA |
TE | Ryan Ammerman | MP |
TE | Lou Stevens | GA |
WR | Kyle Donahue | GA |
WR | Quinn Hager | EA |
QB | Hayes Nolte | GA |
RB | Anthony Feliziani | EA |
RB | Troy Gallen | MP |
RB | Eric Purnell | MP |
MP | Joe Taylor | GA |
K | Quinn Hager | EA |
Second Team Defense | ||
L | Jack Florio | EA |
L | Mark Opaliski | PC |
L | Sema'j Reed | HS |
L | Joe Solomon | HS |
LB | LJ Barlow | HS |
LB | Paul Dooley | SCH |
LB | Rob Gorman | GA |
LB | Hunter Paulus | MP |
B | Bobby Keyes | SCH |
B | Hannibal Mathis | HS |
B | Jeff Mikalonis-Liberman | SCH |
B | Matt Robinson | EA |
B | Terrell Smith | EA |
2011 | ||
First Team Offense | ||
L | Michael Mooney | MP |
L | John Bradford | MP |
L | Mike McGlinchey | PC |
L | Lou Moeller | HS |
L | Chris Howard | SCH |
TE | Matt Galambos | HS |
WR | Chris Morgan | HS |
WR | Bobby Keyes | SCH |
QB | James Chakey | HS |
RB | Cedric Madden | SCH |
RB | Shawn Wilson | MP |
MP | Daryl Worley | PC |
K | Aron Morgan | HS |
P | Steve Fitzgerald | HS |
P | Quinn Hager | EA |
First Team Defense | ||
L | Connor Mahoney | MP |
L | Tyler Hightower | SCH |
L | Mike McGlinchey | PC |
L | Shannan Green | MP |
LB | Matt Galambos | HS |
LB | Joe Nilan | MP |
LB | Sam Schmucker | MP |
LB | Bobby Keyes | SCH |
B | Chris Morgan | HS |
B | Joe Carlini | MP |
B | Brett Flannery | SCH |
2011 | ||
Second Team Offense | ||
L | Joe Smith | MP |
L | Chris DiBello | HS |
L | Tom McCarthy | HS |
L | Tyler Hightower | SCH |
L | Chuck Boddy | GA |
Rec. | Dan Riordan | MP |
Rec. | Quinn Hager | EA |
Rec. | Ian Strain | EA |
QB | Michael Hayes | SCH |
RB | Zach Rego | HS |
RB | Eric Neefe | PC |
MP | Ryan Dolan | GA |
K | Quinn Hager | GA |
P | None | |
Second Team Defense | ||
L | Grant Jamcochian | HS |
L | Lou Moeller | HS |
L | Tyler Mercer | PC |
L | Chuck Boddy | GA |
LB | Chris DiBello | HS |
LB | Zach Trauger | HS |
LB | Joe Flannery | EA |
LB | Tom Monzo | PC |
B | Steve Firzgerald | HS |
B | Reiley Syrek | MP |
B | Ryan Dolan | GA |
2010 | ||
First Team Offense | ||
L | Connor Mahoney | MP |
L | Colin Kelly | CH |
L | Chris DiBello | HS |
L | Mike Mooney | MP |
L | Lou Moeller | MP |
Rec. | Joey Sankey | PC |
Rec. | Shane Morrell | EA |
Rec. | Daryl Worley | PC |
QB | John Loughery | PC |
RB | Joe McCallion | HS |
RB | Cedric Madden | CH |
MP | Goran Murray | |
K-P | Aron Morgan | HS |
First Team Defense | ||
L | Connor Mahoney | MP |
L | Tyler Hightower | CH |
L | Grant Jamgochian | HS |
L | Sean Mooney | MP |
LB | Keith Corliss | GA |
LB | Joe Nilan | MP |
LB | Joe McCallion | HS |
LB | Matt Galambos | HS |
B | Carl Walrath | HS |
B | Brian Dones | CH |
B | Shane Morrell | EA |
2010 | ||
Second Team Offense | ||
L | Chuck Bobby | GA |
L | Ted Gramiak | EA |
L | Mike McGlinchey | PC |
L | Cornell Harriott | PC |
L | Mark Opalski | PC |
Rec. | Corbin Booker | CH |
Rec. | Brian Erb | GA |
Rec. | Chris "Hup" Hupfeldt | HS |
QB | Danny Gallagher | CH |
RB | Lamont Jackson | GA |
RB | Shawn Wilson | MP |
K-P | Christian Guinan | CH |
Second Team Defense | ||
L | Mike Tomczak | HS |
L | Joe Flannery | EA |
L | Cornell Harriott | PC |
L | Tyler Mercer | PC |
LB | Michael Hayes | CH |
LB | Colm Cummins | HS |
LB | Ryan Crane | GA |
LB | Nick Briscella | PC |
LB | Tom Monzo | PC |
B | Michael Washington | HS |
B | Sean Gordon | MP |
B | Joey Sankey | PC |