MALVERN PREP FRIARS
Malvern Prep Football

Malvern Prep Friars 2020 Varsity Football Team

Malvern Prep Friars 2020 Varsity Football Team

2020 Malvern Prep Friars Roster
2020 Malvern Prep Friars Roster
CAPTAINS- Kellan Mathias and Jake Brownley
2021 1 Kellen Mathias OLB/WR 6'2 200
2021 2 Jack Mulqueen WR/DB 5'10 170
2022 3 Andrew Connolly WR 6'2 195
2022 4 D'Angel Stocker DB/WR 5'10 165
2021 5 Steven Rose, Jr DB/RB 5'11 190
2021 6 Aidan Catania LB/H 5'10 195
2021 7 Ronan Swope P/K 5'11 160
2023 8 Brett Kauffman QB 6'0 160
2021 9 Cooper Frankenheimer DB/WR 5'10 185
2021 10 Lonnie White QB/WR/DB 6'3 215
2023 11 Bryce Pippin QB 6'2 190
2022 12 Jake Reid K 6'2 195
2022 15 Jack Capaldi QB 6'2 190
2021 16 Andrew Monteith K 5'10 140
2023 17 Yaahdir Nash RB/DB 5'9 165
2022 18 Dale Law DL/LB/H 6'1 210
2021 19 Owen McHugh WR/OLB 5'10 175
2022 20 GJ Sucher DB 5'8 160
2022 21 Ryan Davis LB 6'1 205
2022 22 Sam Brecker WR/DB 5'9 155
2022 23 Hayden Kennedy WR 5'11 170
2021 24 Thomas Klusarits DB 5'9 160
2021 25 Peter Sims DB/WR 5'10 180
2022 26 Isaiah Wright RB/DB 5'8 175
2022 27 Jayln Evans LB/RB 5'9 177
2023 28 Sean Maguire LB/H 6'1 190
2021 29 Jack Steinmetz RB/DB 5'8 170
2023 30 AJ Nikolic LB 6'0 170
2022 31 Steven Hollander DB/RB 5'10 160
2023 32 Bobby Mears LB/RB 6'3 190
2022 34 Robert DiFabio DB/WR 5'10 170
2021 35 Joe Walheim TE/DE 6'4 200
2022 36 Jack Walters DL/OL 5'9 170
2022 37 Brecklan Lotz H/DL 5'10 195
2023 39 Hayden Pegg LB/TE 6'2 155
2021 40 Jake Brownley LB/TE 6'2 201
2021 42 Mike Behrle LB 5'10 180
2022 43 Mike Joyce RB/LB 6'0 180
2023 44 Andrew Phillips DE/TE 6'3 210
2023 45 Tyson McGee WR/DB 6'2 155
2023 48 Chris Rabena OL/LB 5'10 165
2022 50 Chance Steele DL 5'8 215
2022 51 Coltin Deery OL/DL 6'4 275
2023 52 Colin McHugh H/LB 6'0 185
2021 55 Jack Oswald DL 6'0 195
2022 56 Luck Gueriera DL/LB 5'6 170
2022 57 Will Shallow OL/DL 6'1 235
2022 58 Dan Gazillo OL/DL 5'11 190
2022 59 Lawson Haylock DL 6'0 230
2022 64 Matthew Morrissey OL 5'10 215
2021 65 Christian Curatolo OL 6'4 285
2022 66 Aidan McGuigan OL/DL 6'1 260
2022 67 Danny Mendler OL/DL 5'8 210
2023 68 J.C. Catania OL/DL 5'4 155
2022 69 Max Bowman OT/DL 6'6 290
2023 73 Hunter Jones TE/DL 5'11 175
2023 75 Kevin Miller OL 6'4 290
2023 76 Cam Paquette WR/DB 5'7 150
2024 77 Peter Jones OL 6'5 265
2022 80 Jack Onderdonk WR 6'0 150
2021 82 Matt Behrle QB 5'10 170
2023 83 Jake Buzin LS/TE/DL 6'3 185
2023 84 Conner Boyle WR/DB 5'11 150
2022 89 Brian Ciarlone P 5'11 179
2023 90 Michael McGrory LB/H 5'9 160
2023 14 Ryan Falkenstein WR/DB 6'0 190
2022 33 Ryan Aquilani OLB 5'11 165
2023 38 Luke Testa RB/LB 6'1 185
2023 41 Anthony Pizzi WR/DB 5'4 130
2023 46 Xander Little DE/TE 6'1 176
2023 47 Aiden Naughton TE/DE 6'3 180
2023 49 Kevin Jackson DB 5'8 155
2023 53 Nick Stinger OL/DL 5'10 190
2023 54 Robert Prince OL/DL 5'10 190
2023 60 William Adolph WR/DB 5'8 155
2023 62 Carter Hilton-Landon OL/DL 5'8 165
2023 63 Matthew Tsiaras QB/DB 5'10 160
2023 70 Ryan McLaughlin WR/DB 5'9 145
2023 71 Matt Tegler OL/DL 6'0 215
2023 72 Patrick Mears TE/LB 5'10 160
2023 74 Patrick Kennan OL/DL 5'10 170
2023 78 Justin Puhl OL 5'10 215
2024 79 Lucca DiBartolomeo WR 5'10 150
2023 81 Kevin Clark WR/DB 5'10 165
2022 85 Andy Consolino WR/DB 5'11 140
2023 86 Dillon O'Connor WR/DB 5'8 150
2023 87 Jake Stinger WR/DB 6'2 160
2022 88 Cadeon Shockley WR/DB 6'2 160
Malvern Preparatory Football
418 S. Warren Ave.
Malvern, PA 19355
P: (484) 595-1100

Back to top