Malvern Prep Year By Year Records and Coaches!
W | L | T | ||
Dave Gueriera 2017-Present | ||||
2022 | 8 | 2 | 0 | |
2021 | 8 | 2 | 0 | |
2020 | 4 | 0 | 0 | |
2019 | 4 | 6 | 0 | |
2018 | 11 | 0 | 0 | |
2017 | 6 | 4 | 0 | |
Brady/Scott Hisey 2016 | ||||
2016 | 8 | 3 | 0 | |
Aaron Brady 2014-2015 | ||||
2015 | 9 | 2 | 0 | |
2014 | 7 | 4 | 0 | |
Kevin Pellegrini 2009-2013 | ||||
2013 | 8 | 2 | 0 | |
2012 | 6 | 5 | 0 | |
2011 | 9 | 2 | 0 | |
2010 | 7 | 4 | 0 | |
2009 | 7 | 4 | 0 | |
Gamp Pellegrini 1978-2008 | ||||
2008 | 10 | 0 | 0 | |
2007 | 9 | 1 | 0 | |
2006 | 8 | 2 | 0 | |
2005 | 10 | 1 | 0 | |
2004 | 3 | 8 | 0 | |
2003 | 8 | 2 | 0 | |
2002 | 7 | 3 | 0 | |
2001 | 9 | 0 | 0 | |
2000 | 6 | 4 | 0 | |
1999 | 9 | 1 | 0 | |
1998 | 4 | 6 | 0 | |
1997 | 9 | 2 | 0 | |
1996 | 6 | 4 | 0 | |
1995 | 10 | 0 | 0 | |
1994 | 7 | 3 | 1 | |
1993 | 4 | 7 | 0 | |
1992 | 5 | 6 | 0 | |
1991 | 6 | 4 | 1 | |
1990 | 2 | 8 | 0 | |
1989 | 5 | 4 | 1 | |
1988 | 6 | 2 | 2 | |
1987 | 9 | 1 | 0 | |
1986 | 9 | 1 | 0 | |
1985 | 8 | 1 | 1 | |
1984 | 8 | 2 | 0 | |
1983 | 7 | 3 | 0 | |
1982 | 4 | 3 | 2 | |
1981 | 5 | 4 | 0 | |
1980 | 10 | 0 | 0 | |
1979 | 8 | 1 | 0 | |
1978 | 8 | 2 | 0 | |
Shark McGuinn 1969-1977 | ||||
1977 | 7 | 3 | 0 | |
1976 | 7 | 2 | 1 | |
1975 | 9 | 0 | 1 | |
1974 | 10 | 0 | 0 | |
1973 | 6 | 2 | 1 | |
1972 | 9 | 0 | 0 | |
1971 | 5 | 3 | 0 | |
1970 | 5 | 2 | 1 | |
1969 | 6 | 2 | 0 | |
Nick Robak 1967-1968 | ||||
1968 | 2 | 5 | 0 | |
1967 | 0 | 8 | 0 | |
Tony DeSantis 1966 | ||||
1966 | 2 | 5 | 0 | |
Jim Auch Jr. 1964-1965 | ||||
1965 | 7 | 2 | 0 | |
1964 | 4 | 5 | 0 | |
Don McBride 1963 | ||||
1963 | 2 | 5 | 1 | |
Mike Mayock 1956-1962 | ||||
1962 | 6 | 2 | 0 | |
1961 | 6 | 2 | 0 | |
1960 | 7 | 1 | 0 | |
1959 | 7 | 2 | 0 | |
1958 | 4 | 4 | 1 | |
1957 | 1 | 7 | 0 | |
1956 | 3 | 5 | 0 | |
Steve Javie 1950-1955 | ||||
1955 | 5 | 2 | 1 | |
1954 | 4 | 3 | 1 | |
1953 | 1 | 6 | 0 | |
1952 | 1 | 7 | 0 | |
1951 | 5 | 2 | 0 | |
1950 | 3 | 4 | 0 | |
Inter-AC League Years 1950-Present | ||||
1949 | 7 | 1 | 0 | |
1948 | 0 | 8 | 0 | |
1947 | 4 | 3 | 1 | |
1946 | 7 | 0 | 0 | |
1945 | 0 | 7 | 0 | |
1944 | 0 | 4 | 2 | |
1943 | 1 | 4 | 0 | |
1942 | 2 | 4 | 0 | |
1941 | 4 | 0 | 2 | |
1940 | 1 | 2 | 1 | |
1939 | 3 | 3 | 0 | |
1938 | 0 | 4 | 0 | |
1937 | 0 | 5 | 0 | |
1936 | 2 | 3 | 1 | |
1935 | 3 | 2 | 1 | |
1934 | 5 | 1 | 0 | |
1933 | 2 | 3 | 0 | |
1932 | 3 | 2 | 1 | |
1931 | 2 | 3 | 1 | |
1930 | 5 | 1 | 1 | |
1929 | 7 | 1 | 0 | |
1928 | 2 | 2 | 1 | |
1927 | 3 | 1 | 1 | |
1926 | 3 | 3 | 1 | |
1925 | 2 | 5 | 0 | |
1924 | Unavailable | 0 | 2 | 0 |
Non-League Years 1924-1949 |