Tops in Teams
Team Record vs The Inter-AC | |||
1950-2022 | |||
Chestnut Hill/SCH Academy | 25 | 7 | 0 |
Episcopal | 50 | 19 | 3 |
Germantown Academy | 50 | 18 | 4 |
Haverford School | 47 | 27 | 0 |
Penn Charter | 48 | 24 | 1 |
Totals | 220 | 95 | 8 |
Team Scoring- Average 30 Points a Game
TOUCHDOWN CLUB- TD OR LESS PER GAME AVERAGE IN A SEASON
Teams Records by the Decade | |||
1950-1959 | 34-42-1 | 1 Shared Title | |
1960-1969 | 42-37-1 | 2 Shared Title | |
1970-1979 | 54-15-4 | 7 Titles | |
1980-1989 | 71-21-6 | 6 Titles, 2 Shared Titles | |
1990-1999 | 62-41-2 | 6 Titles, 2 Shared Titles | |
2000-2009 | 75-25 | 7 Titles, 2 Shared Titles | |
2010-2019 | 73-32 | 5 Titles, 2 Shared Titles | |
2020-2022 | 20-4 | 1 Title |
Team Scoring- 50 or More Points in a Game
60 Points
50 Points