MP 1000 Yard Rushers, Quarterbacks, and Receivers!

MALVERN PREP FRIARS
Malvern Prep Football

1000 Yard Rushers, Quarterbacks, and Receivers!

Malvern Prep Football

1000 Yard Rushers, Quarterbacks, and Receivers!

Malvern Prep Football

**List is from 1980 to the present. List will be amended as additional information is verified for years prior to 1980.

MP 1000 YARD RUSHERS SEASON

  1. 1980- David Orr- 1,046
  2. 1991- Brian Gallagher- 1,266
  3. 1995- Derrick Downs 1,015
  4. 1996- Chris Downs- 1,682
  5. 1997- Chris Downs- 2,198
  6. 1999- Mike Ambrose- 1,351
  7. 2009- Bobby Hill- 1,040
  8. 2021- Yadir Nash- 1,066
  9. 2010- Shawn Wilson- 1,052
  10. 2013- Troy Gallen- 1,536
  11. 2014- Zac Fernandez- 1,196
  12. 2015- O’Shaan Allison- 1,028
  13. 2019- Lonnie White- 1,065
  14. 2021- Isaiah Wright-1,100
  15. 2022- Yaahdir Nash- 1066

MP 1000 YARD PASSERS SEASON

  1. 1991- Matt Davis- 1,008
  2. 1993- Ryan Polley- 1,239
  3. 1998- Mike Ryan- 1,270
  4. 1999- Mike Ryan- 1,251
  5. 2003- Dan Onorato- 1,526
  6. 2006- Ryan Nassib- 1,402
  7. 2007- Ryan Nassib- 1,237
  8. 2008- Billy Conners- 1,509
  9. 2012- Billy Ford- 1,231
  10. 2013- Alex Hornibrook- 1,190
  11. 2014- Alex Hornibrook- 2,156
  12. 2015- Kevin Doyle- 1,124
  13. 2016- Drew Gunther- 1,100
  14. 2017- Drew Gunther- 1,167
  15. 2018- Drew Gunther- 2,136
  16. 2021- Jack Capaldi- 1.007

MP 1000 YARD RECEIVERS SEASON

  1. NONE
  2. School record is Joe Price at 939 yards
  3. Next closest is Joe Hoban at 830 yards
Malvern Preparatory Football
418 S. Warren Ave.
Malvern, PA 19355
P: (484) 595-1100

Back to top