All-Time Records vs Opponents

MALVERN PREP FRIARS
Malvern Prep Football

All-Time Records vs Opponents

All-Time Records vs Opponents

All-Time Records vs Opponents
All-Time Records vs Opponents
1924- 1949: Patchwork Schedules
1950- 2023: Inter-AC League
CURRENT INTER-AC MEMBERS
Includes Non-League Games
Team W L T
Chestnut Hill/SCH Academy 26 7 0
Episcopal 51 19 3
Germantown Academy 51 19 4
Haverford School 48 27 0
Penn Charter 49 24 1
Totals 225 95 8
NON-INTER-AC MEMBERS
W L T
Public League
Bartram 1 0 1
Frankford 1 0 0
Imhotep 1 3 0
Mastbaum 2 0 0
Roxborough 3 3 0
West Philadelphia 1 0 0
Totals 9 6 1
Catholic League
Bonner/Bonner-Pren. 8 3 0
Carroll 16 4 3
Egan 1 0 0
Judge 1 0 0
Kenrick 2 4 0
La Salle 8 10 0
Neumann 1 1 0
O'Hara 3 3 0
Roman 5 4 1
Ryan 1 1 0
St. James 1 1 0
St. Joseph's Prep 13 8 0
West Catholic 2 1 0
Wood 4 0 0
Totals 66 40 4
Other Private Schools in Five-County Phila Area
Academy New Church 9 7 2
Church Farm 3 1 0
Ft. Washington Military Acad. 0 1 0
Friends' Central 9 6 0
George School 2 0 0
Hill School 2 1 0
National Farm School 0 2 1
Penna. Military College Prep 12 5 3
Perkiomen School 2 0 0
St. Luke's 0 1 0
Valley Forge MA 12 12 2
Williamson Trade 3 3 0
Totals 54 39 8
Other Schools in Five-County Phila Area
Academy Park 2 0 0
Bensalem 2 0 0
Bishop Shanahan 2 0 0
Bridgeport 0 2 0
Bristol 1 1 0
Central Bucks East 0 1 1
Chichester 3 0 1
Coatesville 1 0 0
Conestoga 1 2 0
Council Rock 2 2 0
Delhaas 1 0 0
Downingtown/Down. West 8 13 0
Downingtown East 2 3 0
Glen Mills 3 4 0
Haverford High 2 1 0
Lower Merion 0 1 0
Marple-Newtown 2 0 0
Nether-Providence 3 0 0
Owen J. Roberts 2 0 0
Penncrest 1 0 0
Penn Wood 2 0 0
Pottstown St. Pius 1 0 0
Ridley 1 1 0
St. Matthew/Archbishop Kennedy 14 7 0
Springfield Delco 2 0 0
Sun Valley 1 0 0
Swarthmore 1 1 0
Upper Darby 1 0 0
Upper Merion 1 0 0
West Chester East 8 6 0
West Chester Henderson 13 6 0
Woodrow Wilson 1 0 1
Totals 84 51 3
Elsewhere in Pennsylvania
Allentown Holy Spirit 1 1 0
Berks Catholic 3 0 0
Palmyra 1 0 0
Reading 1 0 0
Franklin & Marshall Acad. 3 3 0
Harrisburg Academy 0 1 0
St. Francis Prep 3 0 0
Stevens Trade 1 0 0
Valley View 1 0 0
Wyoming Seminary 4 0 0
Totals 18 5 0
New Jersey
Absecon Holy Spirit 3 1 0
Bergen Catholic 0 1 0
Bordertown Military Acad. 2 1 1
Buena 1 0 0
Camden Catholic 0 0 1
Camden St. Joseph's 0 1 0
Delarn Holy Cross 1 1 0
Gloucester Catholic 1 1 0
Hudson Catholic 1 0 0
Hun School 2 3 0
Kingsley 0 1 0
Lawrenceville School 2 0 0
Lower Cape May 2 0 0
Millville 0 1 0
Newman School 2 3 1
Peddie School 6 1 0
Pennsauken Bishop Eustace 1 0 0
Pope John Paul XXIII 1 1 0
Rutgers Prep 0 1 0
St. Augustine 1 1 0
Trenton Catholic 1 1 0
Wenonah Military Academy 0 2 0
Wildwood 0 2 1
Totals 27 23 4
Other States, Etc.
Annapolis St. Mary's (MD) 2 0 0
Archbishop Carroll (DC) 2 0 0
Archbishop Spalding (MD) 0 2 0
Avalon School (MD) 1 0 0
Baltimore Gilman (MD) 1 1 0
Calvert Hall (MD) 2 0 0
Claymont Archmere Acad. (DE) 0 1 0
Georgetown Prep (DC) 1 1 0
Gilman (MD) 1 0 0
Goldey College Prep 1 0 0
Loyola Blakefield (MD) 2 1 0
St. John's (MD) 0 2 0
Chicago St. Rita (IL) 1 0 0
Towson McDonogh (MD) 3 2 0
West Nottingham Acad. 0 1 0
Wilmington Tower Hill School 7 2 0
Wilmington Salesianum (DE) 9 11 0
Wilmington Friends (DE) 1 1 0
Wilmington St. Mark's (DE) 7 4 0
Totals 41 29 0
Colleges
Swarthmore College JV 1 0 0
Ursinus frosh 0 1 0
Villanova frosh 0 2 0
Villanova 150-pound 1 0 0
West Chester JV
Totals 2 3 2
Malvern Preparatory Football
418 S. Warren Ave.
Malvern, PA 19355
P: (484) 595-1100

Back to top