Game by Game Results!
1950-2022
Game by Game Results
1950-2022
Game by Game Results Since joining the Inter-Ac 1950-2022 | |||
* League Game | |||
TG Thanksgiving | |||
Inter-Ac League | W-L-T | We | They |
1950 | |||
Bryn Athyn | W | 33 | 14 |
* Penn Charter | W | 13 | 6 |
* Haverford | W | 13 | 0 |
Pa. Military College Prep | L | 0 | 18 |
* Episcopal | L | 6 | 27 |
* Germantown Academy | L | 0 | 26 |
Rutgers Prep (NJ) | L | 13 | 32 |
totals | 3-4 | 78 | 123 |
1951 | |||
St. John's (DC) | L | 7 | 21 |
* Penn Charter | W | 6 | 0 |
* Germantown Academy | W | 6 | 0 |
* Haverford | L | 6 | 7 |
* Episcopal | W | 21 | 20 |
Bryn Athyn | W | 25 | 12 |
St. Francis Prep | W | 53 | 0 |
Totals | 5-2 | 124 | 60 |
1952 | |||
Salesianum (DE) | L | 0 | 7 |
St. John's (DC) | L | 10 | 33 |
* Penn Charter | L | 0 | 28 |
* Germanttown Academy | L | 6 | 35 |
* Haverford | L | 0 | 33 |
* Episcopal | L | 13 | 34 |
Bryn Athyn | L | 8 | 18 |
St. Francis Prep | W | 39 | 32 |
Totals | 1-7 | 76 | 220 |
1953 | |||
Salesianum (DE) | L | 6 | 19 |
Bryn Athyn | L | 6 | 19 |
* Germantown Academy | L | 0 | 14 |
* Haverford | L | 7 | 14 |
* Episcopal | L | 7 | 14 |
St. Francis Prep | W | 25 | 6 |
* Penn Charter | L | 12 | 19 |
Totals | 1-6 | 62 | 126 |
1954 | |||
Salesianum (DE) | L | 6 | 12 |
St. Patrick's | W | 54 | 0 |
Friend's Central | W | 19 | 6 |
* Germantown Academy | W | 14 | 0 |
* Haverford School | L | 7 | 14 |
* Episcopal | W | 31 | 0 |
* Penn Charter | L | 7 | 14 |
Bryn Athyn | T | 7 | 7 |
Totals | 4-3-1 | 145 | 53 |
1955 | |||
Salesianum (DE) | L | 12 | 15 |
Cape May (NJ) | W | 26 | 6 |
Friend's Central | W | 13 | 6 |
* Haverford School | W | 13 | 0 |
* Episcopal | W | 21 | 0 |
* Penn Charter | L | 0 | 20 |
Bryn Athyn | W | 14 | 7 |
* Germantown Academy | T | 14 | 14 |
Totals | 5-2-1 | 113 | 68 |
1956 | |||
Salesianum (DE) | L | 0 | 12 |
Cape May (NJ) | W | 19 | 7 |
Friend's Central | W | 14 | 7 |
St. Matthew's | L | 13 | 33 |
* Germantown Academy | L | 0 | 23 |
* Haverford School | L | 0 | 12 |
* Episcopal | W | 6 | 0 |
* Penn Charter | L | 0 | 26 |
Totals | 3-5 | 52 | 120 |
1957 | |||
St. Matthew's | W | 7 | 0 |
Friend's Central | L | 0 | 14 |
SJ Prep | L | 0 | 30 |
Salesianum (DE) | L | 0 | 28 |
* Germantown Academy | L | 0 | 31 |
* Haverford School | L | 0 | 6 |
* Episcopal | L | 0 | 20 |
* Penn Charter | L | 0 | 39 |
Totals | 1-7 | 7 | 168 |
1958 | |||
Salesianum (DE) | L | 0 | 6 |
Friend's Central | L | 0 | 12 |
Egan | W | 28 | 0 |
Chestnut Hill | W | 22 | 8 |
* Germantown Academy | T | 8 | 8 |
* Haverford Academy | W | 8 | 6 |
* Episcopal | W | 22 | 0 |
* Penn Charter | L | 0 | 32 |
SJ Prep | L | 0 | 34 |
Totals | 4-4-1 | 88 | 106 |
1959 | |||
Friend's Central | L | 0 | 8 |
George School | W | 24 | 0 |
Chestnut Hill | W | 40 | 8 |
* Germantown Academy | W | 22 | 20 |
* Haverford School | W | 22 | 8 |
* Episcopal | W | 42 | 20 |
* Penn Charter | L | 0 | 14 |
SJ Prep | W | 14 | 6 |
TG St. Matthew's | W | 33 | 7 |
Totals | 7-2 | 197 | 91 |
Back to top | |||
1960 | |||
Friend's Central | W | 41 | 0 |
Perkiomen School | W | 41 | 6 |
Tower Hill (DE) | W | 38 | 7 |
* Germantown Academy | L | 6 | 13 |
* Haverford School | W | 25 | 9 |
* Episcopal | W | 27 | 13 |
* Penn Charter | W | 7 | 6 |
SJ Prep | W | 25 | 6 |
Totals | 7-1 | 210 | 60 |
1961 | |||
Friend's Central | W | 7 | 0 |
Tower Hill (DE) | L | 7 | 22 |
* Germantown Academy | W | 12 | 7 |
* Haverford School | L | 0 | 23 |
* Episcopal | W | 6 | 0 |
* Penn Charter | W | 20 | 7 |
Salesianum (DE) | W | 13 | 6 |
St. Mathew's | W | 12 | 0 |
Totals | 6-2 | 77 | 65 |
1962 | |||
Millville (NJ) | L | 13 | 14 |
Tower Hill (DE) | W | 33 | 8 |
St. Matthew's | W | 28 | 0 |
* Germantown Academy | W | 19 | 0 |
* Haverford School | W | 13 | 6 |
* Episcopal | W | 26 | 21 |
* Penn Charter | W | 13 | 7 |
* Chestnut Hill | L | 7 | 12 |
Totals | 6-2 | 152 | 68 |
1963 | |||
Mastbaum | W | 13 | 0 |
Tower Hill (DE) | L | 6 | 26 |
St. Matthew's | L | 2 | 19 |
* Germantown Academy | W | 8 | 0 |
* Haverford School | L | 0 | 20 |
* Episcopal | T | 0 | 0 |
* Penn Charter | L | 0 | 27 |
* Chestnut Hill | L | 0 | 6 |
Totals | 2-5-1 | 29 | 98 |
1964 | |||
Mastbaum | W | 34 | 0 |
Tower Hill DE | W | 12 | 0 |
Shanahan | W | 25 | 6 |
* Germantown Academy | L | 0 | 13 |
* Haverford School | L | 6 | 36 |
* Episcopal | L | 14 | 17 |
* Penn Charter | L | 6 | 35 |
* Chestnut Hill | L | 20 | 41 |
St. Matthew's | W | 31 | 0 |
Totals | 4-5 | 148 | 148 |
1965 | |||
Roxborough | W | 8 | 6 |
Tower Hill DE | W | 38 | 0 |
Wood | W | 36 | 0 |
* Germantown Academy | W | 16 | 0 |
* Haverford School | L | 6 | 13 |
* Episcopal | W | 20 | 0 |
* Penn Charter | L | 7 | 33 |
* Chestnut Hill | W | 13 | 6 |
St. Matthew's | W | 9 | 6 |
Totals | 7-2 | 153 | 64 |
1966 | |||
Roxborough | L | 0 | 32 |
Archbishop Kennedy | W | 29 | 6 |
* Penn Charter | L | 0 | 35 |
* Germantown Academy | L | 20 | 38 |
* Haverford School | L | 0 | 14 |
* Episcopal | W | 26 | 20 |
* Chestnut Hill | L | 14 | 27 |
Totals | 2-5 | 89 | 172 |
1967 | |||
Ryan | L | 13 | 14 |
Roxborough | L | 7 | 31 |
Archbishop Kennedy | L | 0 | 6 |
* Haverford School | L | 19 | 41 |
* Chestnut Hill | L | 7 | 28 |
* Penn Charter | L | 7 | 26 |
* Germantown Academy | L | 12 | 34 |
* Episcopal | L | 6 | 39 |
Totals | 0-8 | 71 | 219 |
1968 | |||
Roxborough | W | 16 | 13 |
Archbishop Kennedy | W | 27 | 0 |
* Episcopal | L | 0 | 42 |
* Haverford School | L | 14 | 20 |
* Chestnut Hill | L | 14 | 19 |
* Penn Charter | L | 0 | 33 |
* Germantown Academy | L | 7 | 21 |
Totals | 2-5 | 78 | 148 |
1969 | |||
Roxborough | L | 26 | 33 |
Archbishop Kennedy | W | 12 | 8 |
Tower Hill DE | W | 42 | 14 |
* Episcopal | W | 6 | 0 |
* Haverford School | W | 10 | 6 |
* Chestnut Hill | W | 40 | 0 |
* Penn Charter | W | 30 | 20 |
* Germantown Academy | L | 8 | 12 |
Totals | 6-2 | 174 | 93 |
Back to top | |||
1970 | |||
Valley Forge MA | T | 6 | 6 |
Pottstown St. Pius X | W | 14 | 0 |
* Germantown Academy | W | 48 | 7 |
* Episcopal | L | 0 | 21 |
* Haverford School | L | 6 | 7 |
* Chestnut Hill | W | 41 | 14 |
* Penn Charter | W | 14 | 6 |
Salesianum DE | W | 8 | 7 |
Totals | 5-2-1 | 137 | 68 |
1971 | |||
West Catholic | L | 0 | 7 |
* Penn Charter | W | 18 | 13 |
* Episcopal | W | 20 | 14 |
* Germantown Academy | L | 0 | 3 |
Valley Forge MA | W | 30 | 8 |
* Haverford School | L | 6 | 35 |
* Chestnut Hill | W | 35 | 14 |
Salesianum DE | W | 12 | 6 |
Totals | 5-3 | 121 | 100 |
1972 | |||
Valley Forge MA | W | 36 | 7 |
* Penn Charter | W | 12 | 0 |
* Episcopal | W | 25 | 6 |
* Germantown Academy | W | 13 | 10 |
Roxborough | W | 27 | 0 |
* Haverford | W | 33 | 0 |
* Chestnut Hill | +W | 2 | 0 |
West Philadelphia | W | 39 | 6 |
SJ Prep | W | 52 | 0 |
+ -forfeit | |||
Totals | 9-0 | 239 | 29 |
1973 | |||
Carroll | T | 21 | 21 |
St. Mark's DE | L | 0 | 28 |
Woodrow Wilson | W | 13 | 0 |
Lawrenceville NJ | W | 21 | 7 |
* Germantown Academy | L | 8 | 15 |
* Penn Charter | W | 13 | 7 |
* Episcopal | W | 62 | 18 |
* Haverford School | W | 27 | 0 |
TG SJ Prep | W | 33 | 19 |
Totals | 6-2-1 | 198 | 115 |
1974 | |||
Chichester | W | 20 | 6 |
Carroll | W | 13 | 7 |
Peddie NJ | W | 41 | 13 |
Nether-Providence | W | 29 | 12 |
Lawrenceville NJ | W | 30 | 7 |
* Germantown Academy | W | 34 | 8 |
* Penn Charter | W | 6 | 0 |
* Episcopal | W | 34 | 0 |
* Haverford School | W | 27 | 14 |
SJ Prep | W | 27 | 12 |
Totals | 10-0 | 261 | 79 |
1975 | |||
Woodrow Wilson | T | 13 | 13 |
Peddie NJ | W | 34 | 6 |
Nether-Providence | W | 34 | 21 |
* Haverford School | W | 21 | 16 |
Williamson Trade | W | 39 | 20 |
* Germantown Academy | W | 14 | 7 |
* Penn Charter | W | 6 | 0 |
* Episcopal | W | 43 | 8 |
Salesianum DE | W | 37 | 14 |
Totals | 9-0-1 | 267 | 127 |
1976 | |||
O'Hara | L | 8 | 28 |
Carroll | T | 13 | 13 |
Nether-Providence | W | 35 | 0 |
St. Mark's DE | W | 14 | 0 |
* Haverford School | W | 8 | 0 |
Peddie NJ | W | 42 | 6 |
* Germantown Academy | W | 14 | 0 |
* Penn Charter | W | 13 | 12 |
* Episcopal | W | 48 | 0 |
Salesianum DE | L | 6 | 14 |
Totals | 7-3 | 201 | 73 |
1977 | |||
O'Hara | L | 14 | 24 |
Carroll | L | 14 | 33 |
Georgetown Prep DC | W | 14 | 6 |
St. Mark's DE | L | 14 | 29 |
* Haverford School | W | 22 | 0 |
Springfield Delco | W | 42 | 0 |
* Germantown Academy | W | 21 | 0 |
* Penn Charter | W | 20 | 14 |
* Episcopal | W | 21 | 0 |
* West Catholic | W | 14 | 6 |
Totals | 7-3 | 196 | 112 |
1978 | |||
Lower Merion | L | 21 | 29 |
Carroll | W | 24 | 16 |
Georgetown Prep DC | L | 7 | 24 |
St. Mark's DE | W | 14 | 12 |
* Haverford School | W | 27 | 7 |
Springfield Delco | W | 32 | 6 |
* Germantown Academy | W | 32 | 23 |
* Penn Charter | W | 35 | 14 |
* Episcopal | W | 34 | 6 |
TG O'Hara | W | 34 | 6 |
Totals | 8-2 | 260 | 145 |
1979 | |||
Bonner | W | 14 | 7 |
Carroll | W | 14 | 6 |
Marple-Newtown | W | 21 | 7 |
St. Mark's | L | 0 | 6 |
Reading | W | 14 | 0 |
* Germantown Academy | W | 28 | 0 |
* Penn Charter | W | 28 | 0 |
* Episcopal | W | 49 | 7 |
* Haverford School | W | 46 | 14 |
Totals | 8-1 | 214 | 47 |
Back to top | |||
1980 | |||
Neumann | W | 20 | 0 |
Delhaas | W | 47 | 0 |
Marple-Newtown | W | 34 | 0 |
St. Mark's DE | W | 36 | 20 |
* Germantown Academy | W | 25 | 7 |
* Penn Charter | W | 29 | 6 |
* Episcopal | W | 22 | 6 |
* Haverford School | W | 35 | 0 |
Williamson Trade | W | 41 | 19 |
TG Bonner | W | 48 | 0 |
Totals | 10-0 | 337 | 58 |
1981 | |||
Neumann | L | 24 | 30 |
Bonner | L | 0 | 10 |
Williamson Trade | L | 16 | 27 |
St. Mark's | W | 20 | 7 |
* Haverford School | W | 27 | 0 |
* Germantown Academy | W | 10 | 0 |
* Penn Charter | W | 10 | 7 |
* Episcopal | L | 6 | 13 |
Eustace NJ | W | 14 | 8 |
Totals | 5-4 | 127 | 102 |
1982 | |||
Bensalem | W | 14 | 3 |
Bonner | W | 21 | 3 |
Williamson Trade | L | 7 | 23 |
St. Mark's | L | 14 | 31 |
* Episcopal | T | 14 | 14 |
* Haverford School | W | 35 | 0 |
Valley Forge MA | T | 6 | 6 |
* Germantown Academy | W | 13 | 7 |
* Penn Charter | L | 7 | 8 |
Totals | 4-3-2 | 131 | 95 |
1983 | |||
Bensalem | W | 28 | 7 |
Bonner | W | 13 | 7 |
Academy Park | W | 33 | 21 |
St. Mark's | W | 28 | 20 |
* Penn Charter | L | 7 | 14 |
* Episcopal | L | 6 | 21 |
* Haverford School | L | 16 | 21 |
Chichester | W | 41 | 0 |
* Germantown Academy | W | 35 | 6 |
Valley Forge MA | W | 47 | 12 |
Totals | 7-3 | 254 | 1129 |
1984 | |||
Valley Forge MA | L | 6 | 14 |
Bonner | L | 10 | 14 |
Academy Park | W | 23 | 8 |
St. Marks DE | W | 23 | 13 |
Glen Mills | W | 23 | 0 |
* Penn Charter | W | 16 | 14 |
* Episcopal | W | 34 | 7 |
* Haverford School | W | 15 | 14 |
* Germantown Academy | W | 48 | 14 |
TG Carroll | W | 19 | 15 |
Totals | 8-2 | 217 | 113 |
1985 | |||
Valley Forge MA | W | 17 | 8 |
Bonner | L | 0 | 3 |
* Germantown Academy | W | 28 | 0 |
St. Mark's DE | W | 15 | 8 |
* Haverford School | W | 23 | 6 |
* Penn Charter | T | 7 | 7 |
* Episcopal | W | 7 | 0 |
Calvert Hall MD | W | 14 | 0 |
Buena NJ | W | 46 | 14 |
TG Carroll | W | 6 | 0 |
Totals | 8-1-1 | 163 | 46 |
1986 | |||
Valley Forge MA | W | 40 | 6 |
Calvert Hall MD | W | 22 | 0 |
Glen Mills | L | 15 | 22 |
Palmyra PA | W | 40 | 3 |
* Haverford School | W | 26 | 10 |
* Germantown Academy | W | 35 | 13 |
* Penn Charter | W | 21 | 7 |
* Episcopal | W | 28 | 7 |
Downingtown | W | 17 | 6 |
TG Carroll | W | 32 | 12 |
Totals | 9-1 | 276 | 86 |
1987 | |||
SJ Prep | W | 25 | 14 |
Council Rock | L | 0 | 7 |
Glen Mills | W | 32 | 0 |
Ryan | W | 20 | 0 |
* Haverford School | W | 36 | 0 |
* Germantown Academy | W | 24 | 0 |
* Penn Charter | W | 20 | 3 |
* Episcopal | W | 28 | 26 |
Valley Forge MA | W | 43 | 7 |
TG Carroll | W | 12 | 0 |
Totals | 9-1 | 240 | 57 |
1988 | |||
Central Bucks East | T | 0 | 0 |
Council Rock | W | 20 | 6 |
Glen Mills | L | 16 | 26 |
Downingtown | W | 27 | 14 |
* Haverford School | W | 10 | 0 |
* Germantown Academy | T | 7 | 7 |
* Penn Charter | W | 21 | 14 |
* Episcopal | L | 3 | 7 |
Valley Forge MA | W | 31 | 18 |
TG Carroll | W | 21 | 0 |
Totals | 6-2-2 | 156 | 92 |
1989 | |||
Central Bucks East | L | 3 | 14 |
Council Rock | W | 14 | 13 |
W. Chester East | L | 10 | 17 |
Downingtown | L | 12 | 23 |
* Haverford School | W | 28 | 14 |
* Germantown Academy | T | 21 | 21 |
* Penn Charter | W | 34 | 13 |
* Episcopal | W | 22 | 7 |
Valley Forge MA | L | 2 | 27 |
TG Carroll | W | 10 | 7 |
Totals | 5-4-1 | 156 | 156 |
Back to top | |||
1990 | |||
W. Chester Henderson | W | 21 | 6 |
Glen Mills | L | 0 | 28 |
W. Chester East | W | 28 | 0 |
Downingtown | L | 13 | 42 |
* Haverford School | L | 26 | 27 |
* Germantown Academy | L | 8 | 28 |
* Penn Charter | L | 0 | 35 |
* Episcopal | L | 0 | 28 |
Valley Forge MA | L | 13 | 30 |
TG Carroll | L | 6 | 35 |
Totals | 2-8 | 115 | 259 |
1991 | |||
W. Chester Henderson | L | 7 | 8 |
Glen Mills | L | 28 | 38 |
W. Chester East | L | 6 | 28 |
Downingtown | W | 7 | 6 |
* Episcopal | T | 13 | 13 |
* Haverford School | W | 14 | 6 |
* Germantown Academy | W | 22 | 17 |
* Penn Charter | W | 33 | 13 |
Valley Forge MA | L | 7 | 26 |
Wyoming Seminary | W | 22 | 10 |
TG Carroll | W | 10 | 0 |
Totals | 6-4-1 | 169 | 165 |
1992 | |||
Haverford School | W | 16 | 9 |
W. Chester Henderson | L | 9 | 27 |
Hill School | L | 20 | 28 |
Downingtown | L | 23 | 28 |
W. Chester East | W | 27 | 14 |
* Episcopal | L | 0 | 24 |
* Haverford School | L | 19 | 20 |
* Germantown Academy | W | 33 | 21 |
* Penn Charter | L | 0 | 29 |
Wyoming Seminary | W | 7 | 0 |
TG Carroll | W | 7 | 0 |
Totals | 5-6 | 161 | 200 |
1993 | |||
Haverford High | W | 21 | 0 |
W. Chester Henderson | L | 7 | 30 |
Hill School | W | 17 | 7 |
Downingtown | L | 14 | 35 |
W. Chester East | L | 9 | 28 |
* Penn Charter | L | 16 | 18 |
* Episcopal | W | 12 | 7 |
* Haverford School | W | 34 | 8 |
* Germantown Academy | L | 15 | 21 |
Holy Cross NJ | L | 12 | 15 |
TG Carroll | L | 13 | 21 |
Totals | 4-7 | 170 | 190 |
1994 | |||
Haverford High | L | 13 | 21 |
W. Chester Henderson | W | 24 | 13 |
Hill School | W | 13 | 6 |
Downingtown | L | 20 | 34 |
Loyola MD | L | 15 | 20 |
* Penn Charter | W | 10 | 7 |
* Episcopal | W | 28 | 6 |
* Haverford School | W | 25 | 0 |
* Germantown Academy | W | 43 | 0 |
Holy Cross | W | 32 | 28 |
TG Carroll | T | 12 | 12 |
Totals | 7-3-1 | 235 | 147 |
1995 | |||
Valley Forge MA | W | 18 | 8 |
W. Chester Henderson | W | 12 | 0 |
Downingtown | W | 34 | 17 |
Loyola MD | W | 19 | 8 |
* Germantown Academy | W | 48 | 14 |
* Penn Charter | W | 27 | 13 |
* Episcopal | W | 42 | 7 |
* Haverford School | W | 48 | 12 |
Owen J. Roberts | W | 40 | 12 |
TG Carroll | W | 40 | 4 |
Totals | 10-0 | 328 | 95 |
1996 | |||
Valley Forge MA | W | 40 | 14 |
W. Chester Henderson | L | 14 | 35 |
Downingtown | L | 7 | 61 |
W. Chester East | L | 7 | 34 |
* Germantown Academy | W | 21 | 6 |
* Penn Charter | L | 27 | 46 |
* Episcopal | W | 14 | 7 |
* Haverford School | W | 57 | 22 |
Owen J. Roberts | W | 24 | 16 |
TG Carroll | W | 20 | 13 |
Totals | 6-4 | 231 | 254 |
1997 | |||
Valley Forge MA | W | 40 | 0 |
W. Chester Henderson | W | 28 | 14 |
Downingtown | L | 0 | 42 |
W. Chester East | W | 31 | 24 |
Sun Valley | W | 45 | 6 |
* Haverford School | W | 52 | 0 |
* Germantown Academy | W | 24 | 21 |
* Penn Charter | W | 37 | 0 |
* Episcopal | W | 32 | 0 |
Chester | L | 3 | 14 |
TG Carroll | W | 41 | 14 |
Totals | 9-2 | 333 | 135 |
1998 | |||
W. Chester Henderson | L | 11 | 32 |
Downingtown | L | 7 | 14 |
W. Chester East | L | 13 | 17 |
Chester | W | 24 | 0 |
* Haverford School | W | 40 | 7 |
* Germantown Academy | W | 35 | 10 |
* Penn Charter | L | 22 | 31 |
* Episcopal | L | 25 | 28 |
Council Rock | L | 20 | 36 |
TG Carroll | W | 20 | 10 |
Totals | 4-6 | 217 | 185 |
1999 | |||
O'Hara | W | 28 | 21 |
W. Chester Henderson | W | 34 | 7 |
Downingtown | W | 47 | 7 |
W. Chester East | W | 42 | 20 |
* Episcopal | W | 38 | 7 |
* Haverford School | W | 28 | 6 |
* Germantown Academy | L | 14 | 49 |
* Penn Charter | W | 21 | 3 |
Penncrest | W | 37 | 0 |
TG Carroll | W | 14 | 6 |
Totals | 9-1 | 303 | 126 |
Back to top | |||
2000 | |||
O'Hara | L | 35 | 38 |
W. Chester Henderson | W | 19 | 0 |
Downingtown | L | 13 | 38 |
W. Chester East | W | 21 | 7 |
* Episcopal | W | 31 | 6 |
* Haverford School | W | 37 | 0 |
* Germantown Academy | W | 10 | 6 |
* Penn Charter | W | 20 | 19 |
Valley Forge MA | L | 7 | 40 |
TG Carroll | L | 7 | 31 |
Totals | 6-4 | 200 | 185 |
2001 | |||
SJ Prep | W | 21 | 10 |
W. Chester Henderson | W | 14 | 9 |
Downingtown | W | 35 | 7 |
W. Chester East | W | 41 | 9 |
* Penn Charter | W | 24 | 0 |
* Episcopal | W | 35 | 0 |
* Haverford School | W | 35 | 19 |
* Germantown Academy | W | 44 | 7 |
Shanahan | W | 49 | 0 |
Totals | 9-0 | 298 | 61 |
2002 | |||
SJ Prep | L | 7 | 21 |
W. Chester Henderson | W | 42 | 14 |
Downingtown | L | 21 | 42 |
W. Chester East | W | 21 | 0 |
* Penn Charter | L | 14 | 21 |
* Episcopal | W | 15 | 0 |
* Haverford School | W | 55 | 0 |
* Germantown Academy | W | 43 | 13 |
Loyola MD | W | 34 | 6 |
Wyoming Seminary | W | 24 | 21 |
Totals | 7-3 | 24 | 21 |
2003 | |||
Downingtown West | L | 6 | 29 |
W. Chester Henderson | W | 21 | 20 |
Downingtown East | W | 35 | 28 |
W. Chester East | W | 28 | 0 |
Valley Forge MA | W | 31 | 14 |
* Germantown Academy | L | 30 | 42 |
* Penn Charter | W | 22 | 14 |
* Episcopal | W | 24 | 7 |
* Haverford | W | 35 | 21 |
Wyoming Seminary | W | 45 | 0 |
Totals | 8-2 | 277 | 175 |
2004 | |||
Downingtown West | W | 41 | 30 |
W. Chester Henderson | L | 35 | 52 |
Downingtown East | L | 0 | 9 |
W. Chester East | L | 27 | 44 |
Valley Forge MA | L | 15 | 20 |
* Germantown Academy | L | 20 | 21 |
* Penn Charter | L | 8 | 21 |
* Episcopal | L | 7 | 28 |
* Haverford School | W | 48 | 0 |
Salesianum DE | L | 22 | 35 | TG Bonner | W | 36 | 12 |
Totals | 3-8 | 259 | 272 |
2005 | |||
Chester | W | 35 | 0 |
W. Chester Henderson | W | 28 | 27 |
Downingtown East | W | 23 | 20 |
Peddie NJ | W | 31 | 14 |
Salesianum DE | W | 48 | 21 |
* Haverford School | W | 42 | 0 |
* Germantown Academy | W | 42 | 0 |
* Penn Charter | W | 44 | 24 |
* Episcopal | W | 39 | 0 |
Valley Forge | L | 23 | 40 |
TG Bonner | W | 21 | 0 |
Totals | 10-1 | 386 | 146 |
2006 | |||
Chester | W | 42 | 0 |
W. Chester Henderson | W | 31 | 7 |
Peddie NJ | W | 37 | 6 |
Salesianum DE | L | 15 | 22 |
* Haverford School | W | 41 | 0 |
* Germantown Academy | W | 40 | 30 |
* Penn Charter | L | 19 | 23 |
* Episcopal | W | 42 | 7 |
* Chestnut Hill | W | 18 | 17 |
TG Bonner | W | 40 | 6 |
Totals | 8-2 | 325 | 118 |
2007 | |||
La Salle | W | 21 | 14 |
W. Chester Henderson | W | 27 | 26 |
McDonogh MD | W | 46 | 7 |
Salesianum DE | W | 38 | 0 |
* Episcopal | W | 31 | 21 |
* Haverford School | W | 41 | 0 |
* Germantown Academy | W | 10 | 7 |
* Penn Charter | W | 43 | 21 |
* Chestnut Hill | W | 26 | 18 |
TG SJ Prep | L | 6 | 33 |
Totals | 9-1 | 289 | 147 |
2008 | |||
La Salle | W | 47 | 21 |
W. Chester Henderson | W | 42 | 0 |
McDonogh MD | W | 34 | 15 |
Salesianum DE | W | 42 | 0 |
* Episcopal | W | 53 | 8 |
* Haverford School | W | 43 | 0 |
* Germantown Academy | W | 56 | 8 |
* Penn Charter | W | 55 | 21 |
* Chestnut Hill | W | 18 | 0 |
TG SJ Prep | W | 34 | 27 |
Totals | 10-0 | 424 | 115 |
2009 | |||
La Salle | L | 7 | 28 |
Hudson Catholic NJ | W | 44 | 0 |
Frankford | W | 23 | 20 |
Gilman MD | L | 14 | 28 |
Downingtown East | L | 17 | 27 |
* Penn Charter | W | 44 | 27 |
* Episcopal | W | 28 | 0 |
* Haverford School | L | 14 | 17 |
* Germantown Academy | W | 35 | 14 |
* Chestnut Hill | W | 16 | 14 |
TG SJ Prep | W | 17 | 16 |
Totals | 7-4 | 259 | 191 |
Back to top | |||
2010 | |||
Downingtown West | W | 20 | 0 |
Roman | L | 21 | 34 |
Bergen Catholic NJ | L | 7 | 34 |
Penn Wood | W | 7 | 34 |
Downingtown East | L | 13 | 14 |
* Penn Charter | W | 14 | 3 |
* Episcopal | W | 28 | 7 |
* Haverford School | L | 7 | 14 |
* Germantown Academy | W | 28 | 7 |
* Chestnut Hill | W | 17 | 14 |
TG SJ Prep | W | 14 | 13 |
Totals | 7-4 | 197 | 152 |
2011 | |||
Ridley | L | 20 | 21 |
Roman | W | 17 | 0 |
Carroll DC | W | 27 | 17 |
Penn Wood | W | 55 | 7 |
Bonner | W | 28 | 7 |
* Germantown Academy | W | 48 | 0 |
* Penn Charter | W | 42 | 6 |
* Episcopal | W | 14 | 0 |
* Haverford School | W | 17 | 14 |
* Chestnut Hill | W | 23 | 0 |
TG SJ Prep | L | 14 | 30 |
Totals | 9-2 | 305 | 102 |
2012 | |||
Roman | L | 27 | 28 |
Coatesville | W | 19 | 14 |
Carroll DC | W | 42 | 7 |
La Salle | L | 6 | 38 |
Upper Darby | W | 40 | 20 |
* Germantown Academy | W | 24 | 7 |
* Penn Charter | W | 27 | 20 |
* Episcopal | L | 7 | 26 |
* Haverford School | L | 13 | 14 |
* SCH Academy | W | 24 | 7 |
TG SJ Prep | L | 6 | 35 |
Totals | 6-5 | 235 | 216 |
2013 | |||
Roman | W | 15 | 13 |
Glen Mills | W | 31 | 10 |
La Salle | L | 17 | 23 |
St. Mary MD | W | 44 | 11 |
* Haverford School | L | 31 | 34 |
* Germantown Academy | W | 46 | 21 |
* Penn Charter | W | 41 | 0 |
* Episcopal | W | 49 | 21 |
* SCH Academy | W | 63 | 50 |
TG SJ Prep | W | 24 | 20 |
Totals | 8-2 | 361 | 203 |
2014 | |||
Roman | L | 27 | 38 |
Holy Spirit NJ | W | 40 | 14 |
St. Mary MD | W | 16 | 13 |
La Salle | L | 8 | 27 |
SJ Prep | L | 28 | 49 |
* Haverford School | L | 6 | 22 |
* Germantown School | W | 49 | 13 |
* Penn Charter | W | 44 | 16 |
* Episcopal | W | 21 | 7 |
* SCH Academy | W | 41 | 33 |
Judge | W | 35 | 19 |
Totals | 7-4 | 315 | 251 |
2015 | |||
St. Rita IL | W | 37 | 0 |
Holy Spirit NJ | W | 34 | 0 |
La Salle | L | 14 | 21 |
SJ Prep | W | 33 | 21 |
Roman | W | 28 | 7 |
* Episcopal | W | 33 | 14 |
* Haverford School | L | 14 | 31 |
* Germantown Academy | W | 34 | 7 |
* Penn Charter | W | 37 | 7 |
* SCH Academy | W | 46 | 20 |
TG O'Hara | W | 49 | 7 |
Totals | 9-2 | 359 | 135 |
2016 | |||
St. Augustine NJ | L | 30 | 47 |
La Salle | W | 21 | 12 |
Pope John XXIII NJ | W | 28 | 24 |
Gilman MD | W | 21 | 0 |
Imhotep | L | 7 | 48 |
* Episcopal | L | 34 | 37 |
* Haverford School | W | 24 | 21 |
* Germantown Academy | W | 45 | 15 |
* Penn Charter | W | 35 | 28 |
* SCH Academy | W | 48 | 28 |
