Mavlern Prep vs Springside Chestnut Hill Academy!
Mavlern Prep vs Springside Chestnut Hill Academy Blue Devils!
2021 Inter Ac Champs! pic.twitter.com/StN1yyZwCN
— Malvern Prep Friars (@MPFriars) November 13, 2021
— Malvern Prep Friars (@MPFriars) November 13, 2021
Inter Ac Champs! Great day to be a Friar @MalvernPrep pic.twitter.com/aqIJWUKJ1F
— Malvern Prep Friars (@MPFriars) November 13, 2021
Football: Isaiah Wright @02Iwright scores from 7 yards to increase @MPFriars (@MalvernPrepFB) lead to 14-0 vs. @SCHBlueDevils in the third quarter 🏈📹:@sjnard pic.twitter.com/NJxIczgdkv
— Philadelphia Sports Digest (@PhSportsDigest) November 13, 2021
Football: At the half @MPFriars @MalvernPrepFB lead @SCHBlueDevils 7-0 🏈📹@sjnard pic.twitter.com/KqHzW1FKBO
— Philadelphia Sports Digest (@PhSportsDigest) November 13, 2021
Football: @MPFriars (@MalvernPrepFB) @02Iwright Isaiah Wright scores from 7 yards out for a 7-0 lead on the Friars first possession vs. @SCHBlueDevils 🏈📹:@sjnard pic.twitter.com/vMRhfXcn4F
— Philadelphia Sports Digest (@PhSportsDigest) November 13, 2021
Malvern Prep Football | ||
W/L | ||
8-2 | ||
![]() |
Sept. 3rd / 6pm LaSalle (at Ocean City NJ) L 7-10 Final |
L 7-10 Final |
![]() |
Sept. 10th / 7pm vs. West Catholic W 46-0 Final |
W 46-0 Final |
![]() |
Sept. 18th / 1pm Arch Bishop Wood (at Franklin Field) W 21-0 Final |
W 21-0 Final |
![]() |
Sept. 24th / 7pm at Berks Catholic W 37-7 Final |
W 37-7 Final |
![]() |
Oct. 8th / 7pm at Spalding L 17-31 Final |
L 17-31 Final |
![]() |
Oct. 16th / 1pm vs. William Penn Charter (Homecoming) W 41-21 Final |
W 41-21 Final |
![]() |
Oct. 22nd / 3:15pm at Haverford W 24-13 Final |
W 24-13 Final |
![]() |
Oct. 30th / 1pm vs. Germantown Academy W 31-7 Final |
W 31-7 Final |
![]() |
Nov. 5th / 7pm at Episcopal Academy W 17-7 Final |
W 17-7 Final |
![]() |
Nov. 13th / 1pm at Springside Chestnut W 14-0 Final |
W 14-0 Final |
![]() |
Nov. 25th / TBA at Parkland |
|
Springside Chestnut Hill Academy Blue Devils Football | ||
W/L | ||
3-7 | ||
![]() |
Sept. 4th / 11am vs Cheltenham W 38-14 Final |
W 38-14 Final |
![]() |
Sept. 11th at Pope John Paul II W 32-27 Final |
W 32-27 Final |
![]() |
Sept. 17th / 7pm at Roman Catholic L 15-21 Final |
L 15-21 Final |
![]() |
Sept. 25th / 7pm vs Hill School L 21-35 Final |
L 21-35 Final |
![]() |
Oct. 8th / 3:30pm vs Capital Prep W 35-6 Final |
W 35-6 Final |
![]() |
Oct. 16th / 2pm vs Haverford Fords L 28-31 Final |
L 28-31 Final |
![]() |
Oct. 23rd / 12pm at Germantown Acacdemy L 15-37 Final |
L 15-37 Final |
![]() |
Oct. 30th / 1pm vs Episcopal Acacdemy L 7-35 Final |
L 7-35 Final |
![]() |
Nov. 6th / 2pm at William Penn Charter L 13-34 Final |
L 13-34 Final |
![]() |
Nov. 13th / 1pm vs Malvern Prep Friars L 0-14 Final |
L 0-14 Final |
Team | W/L Conference | W/L Overall | |
---|---|---|---|
Malvern Prep | ![]() |
5-0 | 8-2 |
Episcopal Academy | ![]() |
3-1 | 6-3 |
Germantown Academy | ![]() |
2-2 | 5-3 |
Haverford School | ![]() |
3-2 | 5-4 |
William Penn Charter | ![]() |
1-3 | 3-5 |
Springside Chestnut Hill Academy | ![]() |
0-5 | 3-7 |
Springside Chestnut Hill Academy Football Schedule | |||
---|---|---|---|
![]() |
|||
W-L | |||
3-7 | |||
Date | vs. | Score | |
09/03 | ![]() |
Martin Luther King | W 38-14 |
09/11 | ![]() |
Pope John Paul II | W 32-27 |
09/17 | ![]() |
Roman Catholic | L 15-21 |
09/25 | ![]() |
Hill School | L 21-35 |
10/08 | ![]() |
Capital Prep | W 35-6 |
10/16 | ![]() |
Haverford | L 28-31 |
10/23 | ![]() |
Germantown Academy | L 15-37 |
10/30 | ![]() |
Episcopal Academy | L 7-35 |
11/06 | ![]() |
William Penn Charter | L 13-34 |
11/13 | ![]() |
Malvern Prep | L 0-14 |
Haverford Football Schedule | |||
---|---|---|---|
![]() |
|||
W-L | |||
5-4 | |||
Date | vs. | Score | |
09/03 | ![]() |
Downingtown West | L 7-13 |
09/11 | ![]() |
Lansdale Catholic | W 34-6 |
09/17 | ![]() |
La Salle College | L 0-44 |
10/02 | ![]() |
Landon | W 21-14 |
10/16 | ![]() |
Springside Chestnut Hill Academy | W 31-28 |
10/22 | ![]() |
Malvern Prep | L 13-24 |
10/30 | ![]() |
William Penn Charter | W 21-16 |
11/06 | ![]() |
Germantown Academy | L 12-19 |
11/13 | ![]() |
Episcopal Academy |
Episcopal Academy Schedule | |||
---|---|---|---|
![]() |
|||
W-L | |||
6-3 | |||
Date | vs. | Score | |
09/04 | ![]() |
West Catholic | W 27-12 |
9/10 | ![]() |
Roman Catholic | W 34-26 |
9/17 | ![]() |
Hill School | W 42-21 |
09/24 | ![]() |
Governor Mifflin | L 26-49 |
10/08 | ![]() |
Blair Academy | L 13-21 |
10/15 | ![]() |
Germantown-Academy | W 29-28 |
10/23 | ![]() |
William Penn Charter | W 26-20 |
10/30 | ![]() |
Springside Chestnut Hill Academy | W 35-7 |
11/05 | ![]() |
Malvern Prep | L 7-17 |
11/13 | ![]() |
Haverford School |
Germantown Academy Schedule | |||
---|---|---|---|
![]() |
|||
W-L | |||
5-3 | |||
Date | vs. | Score | |
09/03 | ![]() |
Simon Gratz | W 48-18 |
9/11 | ![]() |
Hill School | W 12-0 |
9/18 | ![]() |
Olney | W 23-12 |
9/25 | ![]() |
Rock Creek | L 27-48 |
10/02 | ![]() |
West Philadelphia | Canceled |
10/15 | ![]() |
Episcopal Academy | L 28-29 |
10/23 | ![]() |
Springside Chestnut Hill Academy | W 37-15 |
10/29 | ![]() |
Malvern Prep | L 31-7 |
11/06 | ![]() |
Haverford | W 19-12 |
11/13 | ![]() |
William Penn Charter |
Wiliam Penn Charter Schedule | |||
---|---|---|---|
![]() |
|||
W-L | |||
3-5 | |||
Date | vs. | Score | |
09/03 | ![]() |
Boys Latin Charter School | W 35-8 |
09/17 | ![]() |
Northeast | Canceled |
09/24 | ![]() |
Roman Catholic | L 16-44 |
10/01 | ![]() |
Father Judge | L 14-16 |
10/09 | ![]() |
Lawrenceville | W 13-7 |
10/16 | ![]() |
Malvern Prep | L 21-41 |
10/23 | ![]() |
Episcopal Academy | L 20-26 |
10/30 | ![]() |
Haverford School | L 16-21 |
11/6 | ![]() |
Springside Chestnut Hill Academy | W 34-13 |
11/13 | ![]() |
Germantown Academy |